

Mar 5, 1788 Home Logbook Mar 7, 1788
Revised Jun 28 2021
(98
| H | K | F | Courses | Winds | Rems. Thursday 6th March 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | WBS | SBW | Modt and Cloudy Wr | ||||||||||||||||||||||||||
| 2 | 3 | 4 | ||||||||||||||||||||||||||||
| 3 | 3 | 4 | " | " | Out 2nd Reef Fore Topsail | |||||||||||||||||||||||||
| 4 | 3 | " | " | Empd at the Pumps as usual | ||||||||||||||||||||||||||
| 5 | 2 | 6 | SWBW | SBE |
At 5h..8′ Latd. 35°..13′ So Longd. T Keeper 48..47 W | |||||||||||||||||||||||||
| 6 | 2 | 4 | " | " | Swell from the SE | |||||||||||||||||||||||||
| 7 | 2 | WSW | So | |||||||||||||||||||||||||||
| 8 | 1 | 5 | " | " | Light Winds & fair Wr. | |||||||||||||||||||||||||
| 9 | 1 | 3 | ||||||||||||||||||||||||||||
| 10 | 1 | 2 | ||||||||||||||||||||||||||||
| 11 | 1 | 2 | SWBW½W | SSE | ||||||||||||||||||||||||||
| 12 | 1 | WSW | So | |||||||||||||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||||||||||
| 2 | 1 | 2 | ||||||||||||||||||||||||||||
| 3 | 1 | 2 | WBS | SBW | ||||||||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||||||||||
| 5 | 2 | WSW | So | |||||||||||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||||||||||
| 7 | 3 | |||||||||||||||||||||||||||||
| 8 | 3 | West | SSW | Modt & fair Wr. Swell from the SW. | ||||||||||||||||||||||||||
| 9 | 3 | 2 | Washd and dryed below | |||||||||||||||||||||||||||
| 10 | 3 | 4 | WBS½S | So | ||||||||||||||||||||||||||
| 11 | 3 | 5 | WBS | SBW | ||||||||||||||||||||||||||
| 12 | 4 | 4 | " | " | Modt & fine Wr. A dry pleasant Air. A few Sheerwaters about. | |||||||||||||||||||||||||
| 59 | Meridn. Altd. Center | 60°14′ | ||||||||||||||||||||||||||||
| 6722 | ||||||||||||||||||||||||||||||
| 6781 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Mar 5, 1788 Home Logbook Mar 7, 1788