

Feb 29, 1788 Home Logbook Mar 2, 1788
Revised Jun 28 2021
93)
| H | K | F | Courses | Winds | Rems. Saturday 1st. March 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | SW | NE | Fine pleasant Wr. | |||||||||||||||||||||||||
| 2 | 2 | 4 | " | E | ||||||||||||||||||||||||||
| 3 | 3 | " | SE | |||||||||||||||||||||||||||
| 4 | 3 | |||||||||||||||||||||||||||||
| 5 | 3 | 3 |
At 5h..48′ Latd. 31..00 So Longd. T Keeper 43..46 W Varian pr. Azimhs A Compass 9..34 Et Do. Turned 9..32 B Compass 10..09 Do. Turned 10..15 Mean 9..55 Et | |||||||||||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||||||||||||
| 7 | 4 | 2 | ||||||||||||||||||||||||||||
| 8 | 4 | " | " | Fine Night and Smooth water | ||||||||||||||||||||||||||
| 9 | 3 | 4 | " | SE | ||||||||||||||||||||||||||
| 10 | 3 | Note. As I have not been able to make more than two days observn of the Sun & Moon I carry on the Lr & T. Keeper as before; however they serve to show me I cannot be much Out. | ||||||||||||||||||||||||||||
| 11 | 3 | 4 | ||||||||||||||||||||||||||||
| 12 | 3 | 4 | ||||||||||||||||||||||||||||
| 1 | 1 | 6 | ||||||||||||||||||||||||||||
| 2 | 2 | 1 | ||||||||||||||||||||||||||||
| 3 | 2 | 4 | " | " | Several Whales near the Ship. | |||||||||||||||||||||||||
| 4 | 2 | 4 | " | East | ||||||||||||||||||||||||||
| 5 | 2 | 2 | ||||||||||||||||||||||||||||
| 6 | 2 | " | " | Several Whales about |
At 19h..59 Latd. 32°..05′ So Longd T Keeper 44..36..36W Longd a ☽ redd to same timeRamsdens B 44°..55′..15″ Do . . . C 44..28..30 Troughton H 44..10..45 Mean 44..31..30 W Varian pr Azimhs A Compass 9..28 Et Do. Turned 8..17 B Compass 9..08 Do. Turned 10..22 Mean 9..49 Et | |||||||||||||||||||||||||
| 7 | 1 | 6 | ||||||||||||||||||||||||||||
| 8 | 2 | " | " | Empd all the morng cleaning below and other necessary duties. | ||||||||||||||||||||||||||
| 9 | 1 | 4 |
To days Observn . . . 44°..31′..30″ W Yesterdy redud to this time 44..29..22 0..52 Mean . . 44..30..26 W | |||||||||||||||||||||||||||
| 10 | 2 | |||||||||||||||||||||||||||||
| 11 | 1 | |||||||||||||||||||||||||||||
| 12 | 1 | " | " | Very fine pleasant Wr. but little Wind. Only a Port Egmont Hen seen & a few fish to day. Steering Sails and all set. | ||||||||||||||||||||||||||
| 61 | Meridn. Altd. Center | 65°2′ | ||||||||||||||||||||||||||||
| 6307 | ||||||||||||||||||||||||||||||
| 6368 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Feb 29, 1788 Home Logbook Mar 2, 1788