Revised Jun 28 2021
81)
H | K | F | Courses | Winds | Rems. Thursday 21st. Feby 1788 | Observations | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | SWBW | NEBE | Modt. Breezes and fine Wr. | ||||||||||||||||||||||||||
2 | 4 | 4 | Got the Cables below again. | |||||||||||||||||||||||||||
3 | 3 | 6 | ||||||||||||||||||||||||||||
4 | 4 | |||||||||||||||||||||||||||||
5 | 3 | 2 | " | " | Cloudy. |
At 5h..35′ Latd. 24°03′ So Longd. T. Keeper 33..49 W | ||||||||||||||||||||||||
6 | 3 | 2 | ||||||||||||||||||||||||||||
7 | 3 | 4 | " | " | A light Squall of Rain | |||||||||||||||||||||||||
8 | 3 | 6 | " | " | Fair Wr. and fine Moon Light. | |||||||||||||||||||||||||
9 | 5 | |||||||||||||||||||||||||||||
10 | 5 | |||||||||||||||||||||||||||||
11 | 6 | |||||||||||||||||||||||||||||
12 | 5 | 6 | ||||||||||||||||||||||||||||
1 | 5 | |||||||||||||||||||||||||||||
2 | 4 | |||||||||||||||||||||||||||||
3 | 3 | 3 | " | " | Cloudy. | |||||||||||||||||||||||||
4 | 3 | 5 | ||||||||||||||||||||||||||||
5 | 3 | 6 | ||||||||||||||||||||||||||||
6 | 3 | 4 | ||||||||||||||||||||||||||||
7 | 3 | 5 | " | ENE | ||||||||||||||||||||||||||
8 | 4 |
At 20h..14′ Latd. 23°..41′ So Longd. T Keeper 34..49 W | ||||||||||||||||||||||||||||
9 | 4 | " | NEBE | Fine Wr.
Put all hands to 3 quarts of filtered water pr Day. Filled 4 Punchs with Bread....No 2 - 216 Nett lbs 3 - 229 4 - 214 5 - 209 | ||||||||||||||||||||||||||
10 | 4 | 2 | ||||||||||||||||||||||||||||
11 | 4 | 6 | ||||||||||||||||||||||||||||
12 | 4 | 6 | " | ENE | Fine pleasant Wr. and Steady breeze. Top Gt. Steering Sail & all others set. | |||||||||||||||||||||||||
102 | ||||||||||||||||||||||||||||||
5499 | ||||||||||||||||||||||||||||||
5601 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
(22
[Blank]