Revised Jun 28 2021
(76
H | K | F | Courses | Winds | Rems. Sunday 17th. Feby 1788 | Observations | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | S | EBS | Modt. Breezes & fine Wr. | |||||||||||||||||||||||||
2 | 4 | 6 | ||||||||||||||||||||||||||||
3 | 4 | 4 | S½W |
At 3h..58′ Latd. 16°..58′ So Longd. T Keeper 31.. 5..45 W a ☽ reduced to the same time by Ramsdens B 30..57..30 Do. . . . C 31..08..00 Troughton H 31..10.00 Mean 31..05..10 Wt Varin. pr. Azimhs same time A Compass 2..27. Wt Do. Turned 2..50 B Compass 2..43 Do. Turned 2..21 Mean 2..25 Wt | ||||||||||||||||||||||||||
4 | 4 | 2 | ||||||||||||||||||||||||||||
5 | 5 | 6 | ||||||||||||||||||||||||||||
6 | 5 | 6 | " | " | Sail in Sight ahead her Courses seen. | |||||||||||||||||||||||||
7 | 5 | 6 | SBW | |||||||||||||||||||||||||||
8 | 5 | 6 | " | " | Fair Wr. with some light Squalls | |||||||||||||||||||||||||
9 | 5 | 6 | ||||||||||||||||||||||||||||
10 | 5 | 6 | S½W | |||||||||||||||||||||||||||
11 | 5 | 6 | ||||||||||||||||||||||||||||
12 | 5 | 4 | ||||||||||||||||||||||||||||
1 | 5 | 4 | ||||||||||||||||||||||||||||
2 | 5 | 4 | " | More Squally shortened and made Sail Occasionally | ||||||||||||||||||||||||||
3 | 5 | |||||||||||||||||||||||||||||
4 | 4 | " | " | Fair Wr. | ||||||||||||||||||||||||||
5 | 5 | " | " | Came up with the British Queen of London Simon Paul Master left the Downs 10th. Novr. & Falmouth 5th. Decemr. Stopt at the Isle of May 3 Days & got Goats, Hogs, Fowls & Pompions for Money or Old Cloaths. They anchored on the West Side in a good Road 15 fms. water. Bound to Cape Good Hope a Whaleing. | ||||||||||||||||||||||||||
6 | 4 | |||||||||||||||||||||||||||||
7 | 4 | S½E |
At 19h..59′ Latd 8°..23′ So Longd. T Keeper 31..17 Wt | |||||||||||||||||||||||||||
8 | 4 | |||||||||||||||||||||||||||||
9 | 5 | 4 | ||||||||||||||||||||||||||||
10 | 6 | 4 | SBE | East | ||||||||||||||||||||||||||
11 | 5 | |||||||||||||||||||||||||||||
12 | 4 | 6 | SSE | " | Fair Wr. I sent letter to the Lords of the Admiralty and my Friends by this Ship
and took leave of her. We have gained 18 Days in our Run of the British Queen. | |||||||||||||||||||||||||
123 | ||||||||||||||||||||||||||||||
5040 | ||||||||||||||||||||||||||||||
5163 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
77)
Time When 1788 |
Longd. by T. Keeper |
Longd by Observn |
Correction to be applied to reduce them to 3h..58′ opposite |
True Longd by Observn on the 17th opposite at. 3h..58′ |
Longitudes turned into Time |
T Keeper fast for Mean Time at Greenwich |
Feby 13th | 28°..47′..52″W | 28°..43′..45″W | + 2°..17′..53″ | 31°..01′..38″ | ||
28..30..00 | 30..47..53 | |||||
29..04..30 | 31..22..23 | |||||
28..17..30 | 30..35..33 | |||||
28..37..15 | 30..55..08 | |||||
28..04..15 | 30..22..08 | |||||
15th | 30..01..00W | 29..55..07 | + 1..04..45 | 30..59..52 | ||
30..05..00 | 31..09..45 | |||||
30..09..22 | 31..14..07 | |||||
29..27..00 | 30..31..45 | |||||
29..37..00 | 30..41..45 | |||||
29..20..37 | 30..25..22 | |||||
16th | 30..41..45 | 30..10..00 | + 0..24..00 | 30..34..00 | ||
30..16..45 | 30..40..45 | |||||
30..34..30 | 30..58..30 | |||||
17th | 31..05..45 | 30..57..30 | 0..0..0 | 30..57..30 | ||
31..08..00 | 31..08..00 | |||||
31..10..00 | 31..10..00 | |||||
19 | 31..41..15 | 31..10..45 | - 0..35..30 | 30..35..15 | ||
31..15..00 | 30..29..30 | |||||
31..11..00 | 30..35..30 | |||||
Mean Longd. at 3h..58′ the 17th | 30..49..20 W = | 2h..3′17″.20 | } 1′5″.40 | |||
Longd. by T. Keeper at the same time | 31..05..45 W = | 2..4..23 | ||||
1..5..40 | ||||||
Longd. by Observation | —..16..25 Et of T Keeper | |||||
Longd by Observn. on line 18[?] [?] less than Time Keeper | —.. 8..00 Et of T Keeper | |||||
—.. 8..25 in Longd. West |
Which the T K has gained in 30 days and its Rate by this is 1′..1 gaining On Mean Time pr. 24 hours and fast on the 16th Noon for Mean Time at Greenwich 1′5″..40.