

Feb 11, 1788 Home Logbook Feb 13, 1788
Revised Jun 28 2021
71)
| H | K | F | Courses | Winds | Rems. Tuesday 12th. Feby 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | SSW½W | SE | Fine Wr. and a little Hazy | |||||||||||||||||||||||||
| 2 | 4 | 2 | ||||||||||||||||||||||||||||
| 3 | 4 | 4 | SWBS | SEBS | Empd fitting a new main Topsl. | |||||||||||||||||||||||||
| 4 | 4 | 2 | ||||||||||||||||||||||||||||
| 5 | 4 | 2 | SSW½W | SE |
At 5h..29′ Latd 5°..39′ So Longd T Keeper 27..51 W Varian pr Azs A Compass 6°..12′ W Do. Turned 7.. 9 B Compass 7..56 Do. Turned 7..50 Mean 7..17 W | |||||||||||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||||||||||||
| 7 | 4 | 4 | SWBS | |||||||||||||||||||||||||||
| 8 | 4 | 6 | ||||||||||||||||||||||||||||
| 9 | 5 | 6 | ||||||||||||||||||||||||||||
| 10 | 5 | 6 | ||||||||||||||||||||||||||||
| 11 | 5 | 6 | SSW½W | |||||||||||||||||||||||||||
| 12 | 5 | 4 | ||||||||||||||||||||||||||||
| 1 | 5 | 3 | SSW | SEBE | ||||||||||||||||||||||||||
| 2 | 5 | 4 | ||||||||||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||||||||||
| 5 | 5 | 2 | SBW½W | |||||||||||||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||||||||||||
| 7 | 5 | 4 | SSW | |||||||||||||||||||||||||||
| 8 | 6 | " | " | Empd setting the Topmt & Top Gt Rigg up Fore & Aft. |
At 20h..12′ Latd 7°06′ So Longd T Keeper 28..31 W Varin pr. Azimhs A Compass 2°..44′ W Do Turned 6..14 B Compass 4..42 Do Turned 4..55 Mean 4..11 W | |||||||||||||||||||||||||
| 9 | 5 | |||||||||||||||||||||||||||||
| 10 | 5 | 2 | Served Mustard 1 pint to every man | |||||||||||||||||||||||||||
| 11 | 5 | 5 | ||||||||||||||||||||||||||||
| 12 | 5 | 6 | " | " | Fresh breezes & fine Wr and a little hazy. | |||||||||||||||||||||||||
| 123 | ||||||||||||||||||||||||||||||
| 4362 | ||||||||||||||||||||||||||||||
| 4485 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Feb 11, 1788 Home Logbook Feb 13, 1788