

Feb 5, 1788 Home Logbook Feb 7, 1788
Revised Jun 28 2021
65)
| H | K | F | Courses | Winds | Rems. Wednesday 6th. February 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | WSW | S | Light Airs & Cloudy Wr. a very Sultry & damp Air | ||||||||||||||||||||||||||
| 2 | 1 | } | North | Calm | Large Flocks of Gull Peterels about & great quanitites of Fish. | |||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||
| 4 | 1 | 6 | WSW | S | ||||||||||||||||||||||||||
| 5 | 1 | |||||||||||||||||||||||||||||
| 6 | " | 4 | NW | Calm | Dark Cloudy Wr. | |||||||||||||||||||||||||
| 7 | " | 6 | WBN | WBS | ||||||||||||||||||||||||||
| 8 | 4 4 | 4 4 | WNW S | SW NNW | Taken aback | |||||||||||||||||||||||||
| 9 | 2 | " | SBW | " | Light Breezes, set the F T. Mt Steering Sail. | |||||||||||||||||||||||||
| 10 | 1 | 4 | West | Much Lightning | ||||||||||||||||||||||||||
| 11 | 1 | 4 | SSW | SW | ||||||||||||||||||||||||||
| 12 | 1 | SE | SSW | In Steering Sail. Lightning all round. | ||||||||||||||||||||||||||
| 1 | " | " | SE | Calm | ||||||||||||||||||||||||||
| 2 | 1 | SBW | NW | Set F. T. Mt. Steering Sail | ||||||||||||||||||||||||||
| 3 | 1 | " | " | Rain Thunder & Lightning | ||||||||||||||||||||||||||
| 4 | 1 | |||||||||||||||||||||||||||||
| 5 | " | 4 | S | WNW | In Steering Sail | |||||||||||||||||||||||||
| 6 | " | 4 | ||||||||||||||||||||||||||||
| 7 | " | 6 | SEBE | SBW | ||||||||||||||||||||||||||
| 8 | 2 | WBS | " | Light Breezes & fair Wr. Got all bedding, Chests & Cloaths up from below, Aired Cleaned & prepared for washing with Vinegar. |
At 20h..[?] Latd 1°..22′ N Longd. T Keeper 20..48 W | |||||||||||||||||||||||||
| 9 | " | 4 | No | Calm | ||||||||||||||||||||||||||
| 10 | 2 | 4 | WSW | S | ||||||||||||||||||||||||||
| 11 | 2 | 4 | ||||||||||||||||||||||||||||
| 12 | 3 | SWBW | SSE | Light Breeze & fair Wr. Error in Acct today is 30 miles off. The T. Keeper Longd I find it owing to a Current setting NBW dist. 51 miles the last four days. | ||||||||||||||||||||||||||
| 26 | Meridn. Altd. Center | 73°3′33″ | ||||||||||||||||||||||||||||
| 3822 | ||||||||||||||||||||||||||||||
| 3848 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Feb 5, 1788 Home Logbook Feb 7, 1788