

Feb 3, 1788 Home Logbook Feb 5, 1788
Revised Jun 28 2021
63)
| H | K | F | Courses | Winds | Rems Monday 4th. February 1788 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | SSW | North | Light Breezes and Cloudy | ||||||||||||||||||||||||
| 2 | 2 | 3 | |||||||||||||||||||||||||||
| 3 | 2 | 3 | NNE | ||||||||||||||||||||||||||
| 4 | 1 | 6 | |||||||||||||||||||||||||||
| 5 | " 1 | 6 | SBW | Varil. around the Compass | |||||||||||||||||||||||||
| 6 | " | 4 | |||||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||||
| 8 | 1 | 4 | " | " | Squalls of Rain | ||||||||||||||||||||||||
| 9 | 1 | 4 | SSW | SE | |||||||||||||||||||||||||
| 10 | 2 | 4 | SBW | SEBE | Fair Wr. innumerable Schools of Fish and the Sea Covered with luminous Spots. | ||||||||||||||||||||||||
| 11 | 2 | 4 | So | NE | |||||||||||||||||||||||||
| 12 | 2 | 2 | |||||||||||||||||||||||||||
| 1 | 1 | 4 | Cloudy with small showers of Rain in Squalls | ||||||||||||||||||||||||||
| 2 | 1 | 2 | |||||||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||||
| 4 | 1 | " | NE | ||||||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||||||||
| 6 | 1 | SW | SSE | Flocks of Gull Peterels and wonderfull amounts of Fish but all efforts to catch any are ineffectual. Dolphins, Albecores Bonitoes Skipjacks & Flying Fish. | |||||||||||||||||||||||||
| 7 | 1 | 2 | WBS | SBW | |||||||||||||||||||||||||
| 8 | 1 | SBW | Northly | ||||||||||||||||||||||||||
| 9 | 1 | 6 | SSW | NEly | |||||||||||||||||||||||||
| 10 | 1 | 6 | " | " | Very heavy Rain & Sultry Weather. caught near 3 Tons Water, with every degree of care and Caution with Airing & drying below we cannot keep off the damp. | ||||||||||||||||||||||||
| 11 | 1 | 6 | |||||||||||||||||||||||||||
| 12 | 2 | At Noon Do Wr all hands empd filling water. Caught one Shark. | |||||||||||||||||||||||||||
| 38 | |||||||||||||||||||||||||||||
| 3745 | |||||||||||||||||||||||||||||
| 3783 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Feb 3, 1788 Home Logbook Feb 5, 1788