

Jan 31, 1788 Home Logbook Feb 2, 1788
Revised Jun 28 2021
(60
| H | K | F | Courses | Winds | Rems. Friday 1st. February 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | SWBW | SBE | Light Airs & Cloudy Wr. | |||||||||||||||||||||||||
| 2 | 1 | WBS | SBW | |||||||||||||||||||||||||||
| 3 | 1 | NWBW | SWBW | |||||||||||||||||||||||||||
| 4 | 1 | NNW | West |
At 4h..36′ Latd. 2°..07′ No Longd T. Keeper 19..51Wt. | ||||||||||||||||||||||||||
| 5 | " | 6 | }" | Calm | ||||||||||||||||||||||||||
| 6 | " | Caught a Dolphin | ||||||||||||||||||||||||||||
| 7 | 1 | x | NWBW | SWBW | Tkd Fine Wr. and faint Lightning all around. | |||||||||||||||||||||||||
| 8 | 1 | 6 | SE | SSW | A Number of Fish about. A large School of Porpoises in the NW about ½ a mile from us made every appearance of a dreadfull breaking shoal, it being immediatly in the track I had passed, and also if any real Shoal had been there I must have seen it at the close of the Evening when I have always a careful look out from the Mastheads; made me quite certain that no danger existed there, however if it had appeared ahead of me as it did astern; I certainly should have tacked for it. This may account for the many Shoals laid down of which we can find no traces of their existence. | |||||||||||||||||||||||||
| 9 | 1 | 4 | ||||||||||||||||||||||||||||
| 10 | 1 | 6 | EBS WBS | SBE SBW | ||||||||||||||||||||||||||
| 11 | 3 | 7 | ||||||||||||||||||||||||||||
| 12 | 2 | W½S | ||||||||||||||||||||||||||||
| 1 | 1 | 4 | ||||||||||||||||||||||||||||
| 2 | 1 | 4 | ||||||||||||||||||||||||||||
| 3 | 2 | West | SSW | |||||||||||||||||||||||||||
| 4 | 3 | WBS | SBW | |||||||||||||||||||||||||||
| 5 | 2 | 3 | A little Squally | |||||||||||||||||||||||||||
| 6 | 3 | Cloudy Wr. saw some Sheerwaters and many fish. | ||||||||||||||||||||||||||||
| 7 | 2 | 6 | ||||||||||||||||||||||||||||
| 8 | 2 | 4 | Cleaned below and employed making Points. | |||||||||||||||||||||||||||
| 9 | 2 | 2 | WSW | So | Much Rain | |||||||||||||||||||||||||
| 10 | 1 | 6 | Saw a Water Spout 4 miles to the Eastwd of us. | |||||||||||||||||||||||||||
| 11 | 1 | 2 | SBW | NNW | Set Steering Sails low & aloft. | |||||||||||||||||||||||||
| 12 | 2 | " | " | Very Cloudy Wr. a light Breeze. | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||||||
| 3596 | ||||||||||||||||||||||||||||||
| 3637 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jan 31, 1788 Home Logbook Feb 2, 1788