Revised Jun 28 2021
(58
H | K | F | Courses | Winds | Rems. Wednesday 30th. Jany. 1788 | Observations | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | SBW | NNW | Modt. Breezes and Squally all round us threatning Rain | |||||||||||||||||||||||||
2 | 2 | " | NW | |||||||||||||||||||||||||||
3 | 1 | 6 | SE | SSW | ||||||||||||||||||||||||||
4 | 1 | 6 | SBW | West | Very hard Rain & Squally. Lowered the Topsls down and spread the Awnings to catch water and before dark got filled 1fr [*] 1Hhd. ⅔Hhd. & 8 gallon of good clean water 10 half Hhds of water from the Deck | |||||||||||||||||||||||||
5 | 2 | 4 | SSW | |||||||||||||||||||||||||||
6 | 2 | 4 | So. | NW | ||||||||||||||||||||||||||
7 | 1 | 4 | ||||||||||||||||||||||||||||
8 | 1 | 4 | ||||||||||||||||||||||||||||
9 | 1 | 2 | ||||||||||||||||||||||||||||
10 | 1 | 2 | ||||||||||||||||||||||||||||
11 | 1 | 2 | SSE | SW | ||||||||||||||||||||||||||
12 | 1 | " | " | Calm & Cloudy with Lightning | ||||||||||||||||||||||||||
1 | " | } | Calm head all round | |||||||||||||||||||||||||||
2 | " | |||||||||||||||||||||||||||||
3 | " | |||||||||||||||||||||||||||||
4 | " | |||||||||||||||||||||||||||||
5 | " | } | Do | |||||||||||||||||||||||||||
6 | " | Fair. Got up all wet Cloaths & bedding to dry. Opened all hatchways & washed and Aired below, as soon as this was done turned all hands to to wash their Cloaths & turned every Article of dirty linnen on Deck belonging to Man or Officer & the different parties employed washing them. | ||||||||||||||||||||||||||||
7 | " | |||||||||||||||||||||||||||||
8 | " | |||||||||||||||||||||||||||||
9 | " | } | Do |
At 20h..25′ Latd 2°..8′ No Longd. T Keeper 20..37 W. | ||||||||||||||||||||||||||
10 | " | |||||||||||||||||||||||||||||
11 | " | |||||||||||||||||||||||||||||
12 | " | Fine Wr It has been such an entire Calm since midnight that I imagine the Ship went one way as much as another, unless a Current which I did not chuse to disturb my People (while they were better employed) to try it. | ||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||
3534 | ||||||||||||||||||||||||||||||
3555 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
[*] Firkin. A cask that held nine Imperial gallons seventy-two pints.