

Jan 24, 1788 Home Logbook Jan 26, 1788
Revised Jun 28 2021
53)
| H | K | F | Courses | Winds | Rems. Friday Jany 25th. 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | So | NE | Fair Wr. and hazy. | ||||||||||||||||||||||||||
| 2 | 4 | 6 | ||||||||||||||||||||||||||||
| 3 | 4 | 4 | ||||||||||||||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||||||||||||||
| 5 | 4 | 4 | SBE | Steered a ½ a point to the Eastwd. principally to get the sails between the Masts to draw better & which is generally the Case where I alter the Course often in a Day. |
At 4h..49′ Latd. 5°..13′ N Longd T Keeper 23..53 W Varin. pr. Azimhs. A Compass 9°..27′ Do. Turned 10..14 B Compass 9..46 Do. Turned 9..38 Mean 9..46 Wt | |||||||||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||||||||||||
| 7 | 4 | 3 | ||||||||||||||||||||||||||||
| 8 | 4 | 4 | ||||||||||||||||||||||||||||
| 9 | 5 | |||||||||||||||||||||||||||||
| 10 | 5 | 3 | " | " | A great many Porpoises | |||||||||||||||||||||||||
| 11 | 4 | 6 | ||||||||||||||||||||||||||||
| 12 | 5 | |||||||||||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||||||||||
| 2 | 4 | 4 | ||||||||||||||||||||||||||||
| 3 | 4 | 4 | " | " | A little Squally in T G Steering Sails | |||||||||||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||||||||||||||
| 5 | 4 | 4 | ||||||||||||||||||||||||||||
| 6 | 3 | 4 | " | ENE | Cloudy threatning much Rain | |||||||||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||||||||||||
| 8 | 4 | " | NE | Some light Rain | ||||||||||||||||||||||||||
| 9 | 4 | " | " | Taken aback in all Steering Sails. | ||||||||||||||||||||||||||
| 10 | 2 | SE | SSW | Cleaned & Aired below | ||||||||||||||||||||||||||
| 11 | 1 | 4 | ||||||||||||||||||||||||||||
| 12 | 1 | 6 | S½E | EBS | Light Airs and very Cloudy, but not Rain altho it threatens much. Very Sultry & Hot. | |||||||||||||||||||||||||
| 101 | ||||||||||||||||||||||||||||||
| 3321 | ||||||||||||||||||||||||||||||
| 3422 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jan 24, 1788 Home Logbook Jan 26, 1788