

Jan 13, 1788 Home Logbook Jan 15, 1788
Revised Jun 28 2021
(42
| H | K | F | Courses | Winds | Rems. Monday, 14th. Jany 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | West | WSW | Light Breezes. fine clear Wr. & Smooth Water | |||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||||
| 3 | 2 | 4 | WBS | SWBS | |||||||||||||||||||||||||
| 4 | 2 | 4 | West | SSW | Saw a great quantity of scum on the Water, supposed to be Fish Spawn. |
At 4h..23′ Latd. 23.27 No Longd by TK: 19..21 Wt Varin. pr Azimhs A Compass 15..14 Wt Do. Turned 14.. 58 B Compass 14.. 5 Do. Turned 14..16 Mean 14..38 | |||||||||||||||||||||||
| 5 | 2 | 4 | WBS | SBW | |||||||||||||||||||||||||
| 6 | 2 | 4 | |||||||||||||||||||||||||||
| 7 | 2 | 4 | |||||||||||||||||||||||||||
| 8 | 2 | 4 | " | " | Light Airs & Clear Wr. | ||||||||||||||||||||||||
| 9 | 1 | WBN | " | Tkd. | |||||||||||||||||||||||||
| 10 | 2 | NWBW | SWBW | ||||||||||||||||||||||||||
| 11 | 1 | 4 | S½E | WSW | |||||||||||||||||||||||||
| 12 | 1 | SSE | SW | Inclinable to Calm | |||||||||||||||||||||||||
| 1 | " | 6 | SE | SSW | |||||||||||||||||||||||||
| 2 | " | 6 | |||||||||||||||||||||||||||
| 3 | " | 6 | |||||||||||||||||||||||||||
| 4 | 1 | SSE | SW | Tkd. Clear Wr. and very pleasant. | |||||||||||||||||||||||||
| 5 | 2 | 2 | WBS | SBW | |||||||||||||||||||||||||
| 6 | 3 | WSW | Soo | ||||||||||||||||||||||||||
| 7 | 3 | ||||||||||||||||||||||||||||
| 8 | 3 | " | " | Out 1st Reefs | |||||||||||||||||||||||||
| 9 | 2 | WBS | SBW | Employed making matts points and Gaskitts. | |||||||||||||||||||||||||
| 10 | 1 | 4 | |||||||||||||||||||||||||||
| 11 | 1 | ||||||||||||||||||||||||||||
| 12 | 1 | " | " | Clear & Pleasant Wr. | |||||||||||||||||||||||||
| 46 | |||||||||||||||||||||||||||||
| 2157 | |||||||||||||||||||||||||||||
| 2203 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Jan 13, 1788 Home Logbook Jan 15, 1788