Revised Jun 28 2021
27)
H | K | F | Courses | Winds | Rems. Sunday 6th. Jany 1788 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | SWBW | NE | Modt and Cloudy. | |||||||||||||||||||||||||
2 | 4 | 6 | ESE | At ½ past One the Brothers bore true West whence | |||||||||||||||||||||||||
3 | 2 | 6 | I deduce their Latitude to be | 28° 44′ North | |||||||||||||||||||||||||
4 | 2 | 4 | And their Longd. by Time Keeper | 16..05 West. | |||||||||||||||||||||||||
5 | 2 | NNW | At 4 Tkd the extremes of Tenariff NW½W to W½S. | ||||||||||||||||||||||||||
6 | 2 | " | " | Tkd. the Needle Rock WNW 2 leagues. | |||||||||||||||||||||||||
7 | 3 | 1 | SE | ENE | |||||||||||||||||||||||||
8 | 3 | 2 | " | " | Do. Wr. the North End of the Island NW. | ||||||||||||||||||||||||
9 | 2 | 4 | SEBS | NEBE | Tkd. | ||||||||||||||||||||||||
10 | 3 | 2 | NNW | NE | |||||||||||||||||||||||||
11 | 3 | 2 | |||||||||||||||||||||||||||
12 | 3 | 2 | " | " | Do. Wr. the North part of Tenariff WBN dist 3 leags. Tkd. | ||||||||||||||||||||||||
1 | 2 | ESE | |||||||||||||||||||||||||||
2 | 2 | 3 | " | " | Fresh Breezes and Clear Wr. | ||||||||||||||||||||||||
3 | 3 | SEBE | NEBE | ||||||||||||||||||||||||||
4 | 2 | " | " | The North part of Tennariff NW. Tkd. | |||||||||||||||||||||||||
5 | 2 | 4 | NNW | NE | |||||||||||||||||||||||||
6 | 2 | 4 | " | " | The North End of the Island WNW, bore up for the Road. | ||||||||||||||||||||||||
7 | 4 | WNW | |||||||||||||||||||||||||||
8 | 5 | West | " | Modt & Cloudy. Town St. Cruz W½N 5 miles. | |||||||||||||||||||||||||
9 | 3 | 6 | At ½ past 9 Came too with the small Bower in 25 fms. Moored a Cable each way Best Bower in 25 fms. Cupola Tower or St Francis's Church W½N. The East part of the Road EBN and the South Castle SW. West part of Grand Canary SSE. Off shore ¾ Mile. Found Riding here a Spanish Pacquet for Corruna several other Vessels and an American Brig. | ||||||||||||||||||||||||||
10 | 1 | 4 | " | " | |||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||
1739 | |||||||||||||||||||||||||||||
1806 | L L | ||||||||||||||||||||||||||||
Meridn Altd | 38°..49′.45″ | ||||||||||||||||||||||||||||
Dip | - 3. | 18 | + 11 29 | ||||||||||||||||||||||||||
Ref | - 1 | 10 | 39.. 1.14 | ||||||||||||||||||||||||||
Com | 0 | 22 | 50..58:46 | ||||||||||||||||||||||||||
4 | 50 | 22:30:20 | |||||||||||||||||||||||||||
LD | 16 | 19 | 28..28.26 | ||||||||||||||||||||||||||
+ | 11 | 22 | |||||||||||||||||||||||||||
|
(28
It is evident from the Log that about eleven Leagues is the most we Saw the Island Tenariff, and this was no part near the Peak, for that was entirely covered with Clouds, and the part that was to be seen seemed to be of so little extent, that it might have been doubted by a Stranger whether it was Tenariff or not. The N. Westermost part is a very Remarkable head Land, for it appears very much like a Horses Head with the Ears exceedingly distinct. To the Eastwd of this head lie two round Rocks which to distinguish them I call the Brothers, they lie So82Et from the head by Compass, and are of Course the most Northern boundary of the Island Tenariff, & which I fix in 28°44′No. and Longd. 16°05′West. To the Southd of these lies a high pointed Rock which I call the Needle, and is but a Small distance from the Main where the Coast is nearly East & West, true, as the Horses Head shut on with the Eastermost point at N76W by Compass. The distance from One part to the other I cannot speak of, but its extent is more than will allow the form of the Island to be drawn to a point as I observe all the Charts have it.
The Wind failed us as we got towards the Shore, I therefore determined to keep at Sea for the Night, and Accordingly hauled the Wind at 2 O'Clock & stood to the Eastwd. At day light I made Sail and got to an Anchor & Moored without any trouble.
The Only Observation I could make this day was for the Latitude which I make 28°28′26″No.
At Noon on the 5th. I have determined by the best Angles & Base I could establish, that the Town of St. Cruz bore So.52W True dist 28 Miles which gives 17So. & 25W. Longd.
Latitude & Longd by T. Keeper at Noon Yesterday 28..46 15..53.
Whence the Situation is by this Estimation 28:29N 16:18W.