

Dec 31, 1787 Home Logbook Jan 2, 1788
Revised Jun 28 2021
(22
| H | K | F | Courses | Winds | Rems. Tuesday January 1st 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | SSE | SW | Modt & Cloudy Wr | |||||||||||||||||||||||||
| 2 | 4 | 4 | Empd. in the Hold & picking and drying Bread. | |||||||||||||||||||||||||||
| 3 | 4 | 3 | ||||||||||||||||||||||||||||
| 4 | 4 | 6 | ||||||||||||||||||||||||||||
| 5 | 4 | SEBS | SWBS | Wind unsteady to two & three points. | ||||||||||||||||||||||||||
| 6 | 3 | 2 | SSE | SW | ||||||||||||||||||||||||||
| 7 | 3 | 6 | ||||||||||||||||||||||||||||
| 8 | 2 | 4 | SBES | WBW | Wind varying four & five points. | |||||||||||||||||||||||||
| 9 | 4 | SEBE | SBW | |||||||||||||||||||||||||||
| 10 | 3 | 5 | ESE | So | ||||||||||||||||||||||||||
| 11 | 4 | SEBE | SBW | |||||||||||||||||||||||||||
| 12 | 4 | " | " | |||||||||||||||||||||||||||
| 1 | 4 | SBE | SWBW | A little Squally & some Rain. In 1st Reefs. | ||||||||||||||||||||||||||
| 2 | 5 | 6 | SE½E | SWBS | ||||||||||||||||||||||||||
| 3 | 5 | 6 | SBES | |||||||||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||||||||||
| 5 | 4 | 6 | ||||||||||||||||||||||||||||
| 6 | 5 | 2 | SE | SSW | ||||||||||||||||||||||||||
| 7 | 5 | 5 | SEBS | SWBS | ||||||||||||||||||||||||||
| 8 | 5 | 4 | SSE½E | SW | Modt & fair Wr. found the Bread in the Bread room much more damaged near the Transoms, and One Cask of Cheese entirely Rotten in the Fish Room. Empd. picking & drying Bread, Serving the Rigging & Cleaning below. |
At 20h..59′ Latd. 36°:17′ No Longd by TK 11°..36′W Do. ☽ Et. same timeRamsden B 11°..5′W Do. C 11..39 Troughton H 11..10 Mean 11..18W TK + than Obsn 0°..18′ | ||||||||||||||||||||||||
| 9 | 5 | |||||||||||||||||||||||||||||
| 10 | 5 | |||||||||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||||||||
| 12 | 5 | " | " | At Noon fine pleasant Wr Swell from the N.W. The Wind seldom Steady to two or three points. All Sails set. | ||||||||||||||||||||||||||
| 106 | ||||||||||||||||||||||||||||||
| 1101 | ||||||||||||||||||||||||||||||
| 1207 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Dec 31, 1787 Home Logbook Jan 2, 1788