

Dec 29, 1787 Home Logbook Dec 31, 1787
Revised Jun 27 2021
(21 [20]
| H | K | F | Courses | Winds | Rems. Sunday Dec. 30th 1787 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SBW½W | NBE | Modt and Cloudy Wr which prevented our Wet things drying expeditiously, or doing much good to our damaged Bread, but I got the Cloaths dryed by the fire. | ||||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||||||||
| 3 | 5 | 4 | ||||||||||||||||||||||||||||
| 4 | 5 | 5 | ||||||||||||||||||||||||||||
| 5 | 6 | SSW | " | Set Main Topmt Steering Sail. | ||||||||||||||||||||||||||
| 6 | 6 | 2 | ||||||||||||||||||||||||||||
| 7 | 5 | 6 | " | " | ||||||||||||||||||||||||||
| 8 | 5 | 6 | ||||||||||||||||||||||||||||
| 9 | 5 | " | " | In Main Topmt Steering Sail. | ||||||||||||||||||||||||||
| 10 | 5 | " | NNW | |||||||||||||||||||||||||||
| 11 | 4 | " | " | Squally. In Lower & F Topmt Do. | ||||||||||||||||||||||||||
| 12 | 5 | 4 | " | " | Moderate and Cloudy. | |||||||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||||||||||
| 2 | 3 | 6 | " | N | Set F. Topmt Steering Sail & Lower Do. | |||||||||||||||||||||||||
| 3 | 3 | 4 | ||||||||||||||||||||||||||||
| 4 | 3 | 6 | " | " | Light Breezes and Clear Wr. | |||||||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||||||||||||
| 7 | 4 | 2 | " | " | Fair Wr up all Hammocks beding & Cloaths. Cleaned below & opened all Hatches & Scuttles. Got the Boats out on Skids to repair. After Breakfast got the Bread up again that had got Wet, and to our Mortification found a great quantity more, wet with Salt Water. Empd all hands Picking and airing it to endeavor to save all we can, & the Carpenters began about the Boats. At Noon light Airs & fair Wr. | |||||||||||||||||||||||||
| 8 | 3 | 6 | ||||||||||||||||||||||||||||
| 9 | 2 | At 21h..11′ Latd 37°..45′No Longd by Time Keeper 14°..21′ West | ||||||||||||||||||||||||||||
| 10 | 2 | |||||||||||||||||||||||||||||
| 11 | 2 | |||||||||||||||||||||||||||||
| 12 | 2 | |||||||||||||||||||||||||||||
| 107 | Meridn Altd. Error 1 | 29°2′ | ||||||||||||||||||||||||||||
| 908 | ||||||||||||||||||||||||||||||
| 1015 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Dec 29, 1787 Home Logbook Dec 31, 1787