

Dec 25, 1787 Home Logbook Dec 27, 1787
Revised Jun 27 2021
(14
| H | K | F | Courses | Winds | Rems. Wednesday Decr. 26th. 1787 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | WBS | NBE | Moderate and Fair Wr. which allowed us to spend our Christmass pleasantly. | ||||||||||||||||||||||||
| 2 | 4 | 4 | |||||||||||||||||||||||||||
| 3 | 5 | 6 | " | NE | |||||||||||||||||||||||||
| 4 | 6 | ||||||||||||||||||||||||||||
| 5 | 4 | 4 | WSW | ENE | |||||||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||||||||
| 7 | 5 | ||||||||||||||||||||||||||||
| 8 | 5 | Wind freshening. | |||||||||||||||||||||||||||
| 9 | 7 | 2 | ESE | Fresh Gales and a fine Moon. | |||||||||||||||||||||||||
| 10 | 8 | ||||||||||||||||||||||||||||
| 11 | 8 | " | " | In Steering Sails & first Fore Topsail. | |||||||||||||||||||||||||
| 12 | 8 | SW | |||||||||||||||||||||||||||
| 1 | 8 | 2 | |||||||||||||||||||||||||||
| 2 | 8 | " | " | Gale encreasing and the Sea rising very fast. | |||||||||||||||||||||||||
| 3 | 8 | ||||||||||||||||||||||||||||
| 4 | 8 | " | EBN | Strong Gale & Squally. | |||||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||||||||
| 6 | 8 | ||||||||||||||||||||||||||||
| 7 | 8 | ||||||||||||||||||||||||||||
| 8 | 8 | 2 | " | " | Hard Gales & Squally. In two Reefs Main Topsl. and three in the Fore. | ||||||||||||||||||||||||
| 9 | 8 | 2 | Handed Main Sail and Mizn Topsl. | ||||||||||||||||||||||||||
| 10 | 8 | ||||||||||||||||||||||||||||
| 11 | 8 | ||||||||||||||||||||||||||||
| 12 | 8 | " | " | Do. Gales and a very high Sea. Down Top Gt Yards. No observation. | |||||||||||||||||||||||||
| 169 | |||||||||||||||||||||||||||||
| 345 | |||||||||||||||||||||||||||||
| 514 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Dec 25, 1787 Home Logbook Dec 27, 1787