C A T A L O G U E.
[Transcriber's Note: In this transcription the catalogue is presented in tabular form. Notes apply to the preceding vessel. Oil is in barrels. The letters b,e,h,& w following the amount in the "Other Oil" column indicates the type of oil (b=blackfish, e=elephant oil, h=humpback, & w=whale oil).]
|
Vessel | Master | Destination | Departed | Returned | Sperm Oil | Other Oil |
|
SHIPS SAILED IN 1815. |
Boston | Reuben Clasby | Pacific Ocean | May 16, 1815 | Aug 25, 1816 | 974 | |
Lydia | Joseph McCleave | Patagonia | May 16, 1815 | Mar 10, 1816 | | 1012w |
Charles | Benjamin Worth | Paciffc Ocean | Jun 4, 1815 | Nov 4, 1817 | 1872 | |
Ruby | Albert Clark | Brazil Banks | Jun 4, 1815 | Oct 4, 1816 | | 1512w |
President | Jonathan Swain 2d | Pacific Ocean | Jun 25, 1815 | Jul 1, 1817 | 1778 | 111w |
Lima | Christopher Wyer | do. | Jun 25, 1815 | Dec 24, 1817 | 1824 | |
Golden Farmer | George Swain 2d | do. | Jun 29, 1815 | Dec 29, 1816 | 1115 | 420w |
Brothers | Benjamin Whippey Jr. | do. | Jun 29, 1815 | Mar 19, 1817 | 1552 | |
Atlas | William Easton | do.. | Jun 29, 1815 | Jun 6, 1817 | 1372 | |
Martha | Reuben Weeks | do. | Jul 2, 1815 | Oct 20, 1817 | 1654 | |
Leo | William Joy | Brazil Banks | Jul 2, 1815 | Oct 24, 1816 | 38 | 1310w |
Industry | George Russell Jr. | Brazil Banks | Jul 2, 1815 | Oct 6, 1816 | | 734w |
Essex | Daniel Russell | Pacific Ocean | Jul 13, 1815 | Nov 19, 1816 | 1431 | |
Minerva | George B. Chase | do. | Jul 17, 1815 | Sep 8, 1817 | 1460 | |
Samuel | Ariel Coffin | do. | Jul 17, 1815 | May 9, 1817 | 1646 | |
Criterion | Shubael Brown | do. | Jul 20, 1815 | Apr 10, 1817 | 1410 | |
Dauphin | Seth Pinkham | do. | Jul 28, 1815 | Jan 17, 1817 | 1020 | 60w |
John Adams | Elisha Folger Jr. | do. | Jul 31, 1815 | Nov 7, 1817 | 1473 | 346w |
Lady Adams | Peter Paddack | do. | Aug 14, 1815 | May 11 , 1817 | 1168 | |
Ganges | Isaiah Ray | do. | Aug 17, 1815 | Oct 17, 1817 | 1785 | |
Tarquin | James Bunker | Brazil Banks | Aug 19, 1815 | Jun 5, 1817 | 80 | 1390w |
John Jay | David Swain 2d | Pacific Ocean | Sep 6, 1815 | Juue 7, 1817 | 1410 | |
Thomas | John Macy | do. | Oct 9, 1815 | May 11, 1817 | 1009 | |
| Heard the country was at war and put away for home. | |
Globe | George W. Gardner | do. | Oct 24th 1815 | Jan 1, 1818 | 1890 | 125w |
| New. First voyage of over 2,000 barrels. | |
Weymouth | David Harris | do. | Nov 22, 1815 | Apr 17, 1818 | 1980 | |
Brig Belvidere | Reuben Baxter | Patagonia | May 18, 1815 | March 1, 1816 | | 840e |
| New. | |
Brig Three Sons | Obed Joy | Patagonia | May 24, 1815 | | | |
| Lost on coast of Patagonia, outward bound. | |
Brig Alert | Seth Folger 2d | Cape of Good Hope | Nov 16, 1815 | Dec 24, 1816 | 130 | 470w |
| Capt. Folger died on the voyage. | |
Brig William Penn | Matthew Norton | do. | Dec 30, 1815 | Jan 11, 1817 | 185 | 485w |
| New. | |
Brig Gen. Jackson | Stephen Skinner | do. | Dec 30, 1815 | Dec 28, 1816 | 170 | 570w |
| New. | |
Brig Edward | Charles Coleman | | Dec 30, 1815 | Jan, 1817 | 173 | |
|
|
SHIPS SAILED IN 1816. |
Vessel | Master | Destination | Departed | Returned | Sperm Oil | Other Oil |
George | John Fitch | Pacific Ocean | Feb 25, 1816 | Jul 24, 1818 | 2106 | 5w |
| New. | |
South America | George Clark | Brazil Banks | Jun 19, 1816 | May 26, 1818 | | 1955w |
Francis | Barzillai Coffin | Pacific Ocean | Jul 15, 1816 | Sep 1, 1818 | 1805 | |
| New. | |
Lydia | Shubael Hussey | Brazil Banks | Jul 27, 1816 | Jul 21, 1817 | | 700w |
Vulture | Jesse Coffin | Pacific Ocean | Aug 19,1816 | Jun 3, 1819 | 1532 | 172w |
| New. | |
Franklin | Grafton Gardner | do. | Oct 6, 1816 | Nov 22, 1818 | 1831 | 21w |
| New. | |
Hero | James Russell | do. | Oct 18, 1816 | Feb 27, 1819 | 2025 | 33w |
| New. | |
Hycso | William B. Coffin | do. | Nov 7, 1816 | Sep 8, 1818 | 1545 | 55w |
| New. | |
Maro | Joseph Allen | do. | Nov 10, 1816 | Jul 9, 1819 | 2363 | |
| New. | |
Boston | Reuben Clasby | do. | Nov 10, 1816 | May 12, 1818 | 989 | |
Ruby | Albert Clark | Brazil Banks | Nov 21, 1816 | Apr 17, 1818 | 82 | 1236w |
North America | Absalom Coffin | Pacific Ocean | Nov 30, 1816 | Nov 8, 1818 | 234 | 942w |
Brig Indus | Obed Joy | Patagonia | May 19, 1816 | Jul 1, 1817 | | 1132w |
Brig Belvidere | Reuben Baxter | do. | May 7, 1816 | Jun 5, 1817 | | 777w |
Brig Boniff | John H. Pease | | May 21, 1816 | Jun 7, 1817 | | 450w |
Brig William & Nancy | Coffin Whippey | | Oct 9, 1816 | Oct 9, 1817 | 150 | |
Brig Dispatch | William Brown | | Aug 15, 1816 | Nov 19, 1817 | 70 | 420w |
|
|
SHIPS SAILED IN 1817. |
Vessel | Master | Destination | Departed | Returned | Sperm Oil | Other Oil |
Dauphin | Seth Pinkham | Pacific Ocean | May 31, 1817 | Nov 16, 1819 | 1041 | 148w |
Industry | Jethro Coffin | Brazil Banks | May 31, 1817 | Jul 25, 1818 | | 896w |
Golden Farmer | Matthew Norton | do. | Jun 1, 1817 | Apr 26, 1818 | | 1418w |
Essex | Daniel Russell | Pacific Ocean | Jun 11, 1817 | Apr 4, 1819 | 1284 | 154w |
Leo | William Joy | Brazil Banks | Jun 11, 1817 | Sep 8, 1818 | | 804w |
William | Thomas Paddack | Brazil Banks | Jul 3, 1817 | Sep 14, 1818 | 21 | 695w |
Gov. Strong | Obed Fitch | Pacific Ocean | Jul 12, 1817 | Oct 30, 1819 | 733 | 1075w |
| New. | |
Independence | George Swain 2d | do. | Jul 26, 1817 | Nov 12, 1819 | 1388 | 568w |
| New. The captain said no other ship would ever again fill with sperm oil. | |
Samuel | Ariel Coffin | Brazil Banks | Aug 4, 1817 | Jul 22, 1818 | 65 | 1595w |
Brothers | Alexander D. Bunker | Pacific Ocean | Aug 8, 1817 | Nov 5, 1819 | 1506 | 110w |
Tarquin | George Barrett | Brazil Banks | Aug 10, 1817 | Apr 5, 1819 | | 1931w |
Thomas | John Brown | Pacific Ocean | Aug 13, 1817 | Jan 12, 1820 | 1000 | 500w |
Criterion | Shubael Brown | do. | Aug 18, 1817 | Dec 10, 1819 | 1315 | |
Lydia | Elias Ceely | Brazil Banks. | Sep 5, 1817 | Aug 15, 1818 | | 665w |
| Broken up on arrival home. | |
Improvement | Obadiah Coffin | Pacific Ocean | Sep 7, 1817 | Dec 8, 1819 | 1527 | 50w |
Gen. Lincoln | Shubael Chase | Brazil Banks | Sep 20,1817 | Aug 12, 1818 | | 1206w |
Factor | William Fitzgerald | Paciflc Ocean | Oct 8, 1817 | Jul 8, 1819 | 420 | 1183w |
Lady Adams | Shubael Hussey | do. | Oct 25, 1817 | Oct 2, 1819 | 1246 | 23w |
President | Jonathan Swain 2d | do. | Nov 19, 1817 | May 7, 1820 | 1577 | 374w |
Atlas | Robert M. Joy | do. | Nov 19, 1817 | Nov 11, 1819 | 1222 | 317w |
Brig William Penn | Peter Coffin | South Atlantic Ocean | Mar 6, 1817 | Mar 11, 1818 | 170 | 324w |
Brig Charles | Obed Luce | Cape Verds | Mar 13, 1817 | | | |
| Condemned at Bonavista. | |
Brig Gen. Jackson | Stephen Skinner | Pacific Ocean | Apr 5, 1817 | Jan 27, 1819 | 318 | 97w |
Brig Alert | David Cottle | do. | Apr 19, 1817 | Nov 9, 1818 | 329 | 333w |
Brig Edward | William Paddack | Iceland | May 14, 1817 | Jan 1, 1818 | 30 | |
Brig Diana | Calvin Bunker | do. | May 14, 1817 | Sep 25, 1817 | | 100w |
Brig Indus | Obed Joy | Brazil Banks | Aug 15, 1817 | Sep 17, 1818 | | 1132w |
| Made a ship in 1818. | |
|
|
SHIPS SAILED IN 1818. |
Vessel | Master | Destination | Departed | Returned | Sperm Oil | Other Oil |
Charles | Abraham Swain | Pacific Ocean | Jan 15, 1818 | Aug 13, 1820 | 1782 | |
John Adams | Peter Paddack | do. | Jan 15, 1818 | Dec 5, 1820 | 788 | 862w |
John Jay | William H. Coffin | do. | Feb 6, 1818 | | | |
| Got on shore at Bonavista, and returned May 6th, 1818, leaky. | |
Minerva | Sylvanus Coffin | do. | Feb 6, 1818 | Jul 25, 1819 | | 704w |
| Broken up on arrival home. | |
Globe | George W. Gardner | do. | Mar 3, 1818 | May 29, 1820 | 2090 | |
Ganges | Isaiah Ray | do. | Jun 22, 1818 | Jun 2, 1821 | 1616 | |
Martha | Reuben Weeks | do. | Jun 28, 1818 | Jul 29, 1821 | 1620 | |
States | David Swain 2d | do. | Jul 8, 1818 | Jun 27, 1820 | 1698 | |
| New. | |
Lima | Albert Clark | Pacific Ocean | Jul 13, 1818 | Sep 10, 1820 | 1762 | 177w |
Golden Farmer | Peter Coffin | Brazil Banks | Jul 19, 1818 | Jun 20, 1819 | 40 | 1389w |
Weymouth | William Chadwick | Pacific Ocean | Jul 26, 1818 | Dec 27, 1820 | 1597 | 433w |
Boston | Frederick Barnard | Brazil Banks | Aug 12, 1818 | Nov 25, 1819 | | 812w |
Ruby | Obed Ray | do. | Aug 22, 1818 | Feb 24, 1820 | | 1300w |
Peru | David Harris | Pacific Ocean | Aug 29, 1818 | Dec 5, 1820 | 1146 | 463w |
| New. | |
Pacific | Benjamin Whippey | do. | Aug 29, 1818 | Oct 8, 1820 | 1764 | 543w |
| New. | |
John Jay | John Bunker | do. | Aug 29, 1818 | May 16, 1821 | 369 | 100w |
Samuel | Hezekiah Pinkham | Brazil Banks | Sep 15,1818 | May l, 1820 | | 1700w |
Gen. Lincoln | Shubael Chase | do. | Sep 21, 1818 | | | |
| Ship was dismasted in a gale of wind, and abandoned at sea on the 27th of September. | |
Peruvian | Christopher Wyer | Pacific Ocean | Sep 25,1818 | Nov 3, 1821 | 1966 | 60w |
| New. | |
Planter | George B. Chase | do. | Sep 25, 1818 | Sep 15, 1820 | 1890 | 394w |
| New. | |
South America | Joseph Earle | do. | Sep 25, 1818 | Oct 20, 1820 | 378 | 1836w |
Industry | Amaziah Gardner | Brazil Banks | Oct 6, 1818 | Aug 21, 1819 | 66 | 574w |
Eagle | William H. Coffin | Pacific Ocean | Oct 17 , 1818 | Jun 12, 1821 | 2142 | |
William | Obed Luce | Brazil Banks | Oct 30, 1818 | Feb 28, 1820 | 113 | 540w |
Equator | Elisha Folger | Pacific Ocean | Oct 31, 1818 | Dec 1, 1820 | 709 | 611w |
| New. | |
George | John Fitch | do. | Nov 10, 1818 | May 19, 1821 | 2135 | 25w |
Francis | Timothy Fitzgerald | do. | Nov 10, 1818 | Nov 28, 1821 | 784 | 611w |
Rambler | Benjamin Worth | do. | Nov 21, 1818 | Oct 31, 1821 | 2040 | |
| New. | |
Two Brothers | George B. Worth | do. | Nov 21, 1818 | Aug 5, 1821 | 1231 | 158w |
Hycso | Ammiel Coffin | do. | Dec 13, 1818 | Jun 11, 1821 | 1560 | |
Leo | William Joy | Brazil Banks | Dec 13, 1818 | Jul 15, 1820 | | 600w |
Brig Betsey | William Brown | | Jan 18, 1818 | Sep 16, 1818 | 70 | 12w |
Brig Edward | Latham Paddack | Atlantic Ocean | Apr 26, 1818 | Jun 3, 1819 | | 420w |
Brig Diana | Calvin Bunker | do. | May 2, 1818 | Oct 6, 1818 | | 40w |
Brig William & Nancy | Coffin Whippey | do. | May 4, 1818 | Sep 25, 1818 | clean. | |
Brig William Penn | Benjamin Folger | Cape of Good Hope | May 29, 1818 | Feb 12, 1819 | 38 | 639w |
Brig Eagle | Joseph McCleave | Patagonia | Jun 4, 1818 | May 18, 1819 | | 806 w |
Brig Dispatch | William Brown | Atlantic Ocean | Jul 8, 1818 | Aug 20, 1819 | | 371 w |
Brig Diana | Calvin Bunker | do. | Oct 31, 1818 | May 27, 1819 | 72 | 198w |
|
|
SHIPS SAILED IN 1819. |
Vessel | Master | Destination | Departed | Returned | Sperm Oil | Other Oil |
Paragon | William Perkins | Pacific Ocean | Jan 7, 1819 | Dec 26, 1821 | 690 | 1000w |
Indus | Obed Joy | do. | Jan 25, 1819 | Oct 29, 1821 | 735 | 565w |
Franklin | Elihu Coffin | do. | Jan 25, 1819 | Nov. 23, 1821 | 1254 | 15w |
Ark | Reuben Clasby | do. | Feb 12, 1819 | Mar 27, 1822 | 600 | |
| Broken up on arrival home. | |
Sally | Thomas Paddack | Brazil Banks | Mar 22, 1819 | Aug 26, 1820 | 22 | 487w |
Thomas 2d | Laban Cottle | do. | May 9, 1819 | Mar 2, 1821 | | 1005w |
Bark Gideon | John R. Caswell | do. | May 21, 1819 | Jul 25, 1820 | 50 | 920w |
Roxana | Francis Coffin 2d | do. | Jun 5, 1819 | Feb 10, 1821 | 19 | 1195w |
George Porter | David Cottle | do. | Jun 17, 1819 | Mar 28, 1821 | 76 | 684w |
John Adams 2d | David Easton | do. | Jun 23, 1819 | Feb 1, 1821 | 51 | 1260w |
Atlantic | Barzillai Coffin | Pacific Ocean | Jul 4, 1819 | Jan 18, 1822 | 1530 | 120w |
| New. | |
Sea Lion | Benjamin Folger | Cape of Good Hope | Jul 8, 1819 | Mar 26, 1821 | | 1087w |
Eagle 2d | Tristram C. Swain | Cape of Good Hope | Jul 8, 1819 | | | |
| and was condemned at St. Domingo, after obtaining some oil. | |
Hero | James Russell | Pacific Ocean | Jul 17, 1819 | Aug 5, 1821 | 1070 | 63w |
| Was taken at the Island of St. Mary's by a pirate named Beneveder, and carried to Aranco, where Captain Russell and a boy were shot. Obed Starbuck, the mate, and some of the crew managed to get on board the ship, and brought her home. | |
Tarquin | Micajah Gardner | Brazil Banks | Jun 20, 1819 | Apr 4, 1821 | | 500w |
Leander | Ariel Coffin | Pacific Ocean | Jul 20, 1819 | Oct, 1822 | 1370 | 200w |
| New. | |
Foster | Shubael Chase | do. | Jul 22, 1819 | Apr 12, 1822 | 1624 | |
| New. | |
Independence | George Barrett | New Zealand | Jul 23, 1819 | Jun 16, 1822 | 2150 | 18w |
| Capt. Barrett died on the voyage. | |
Chili | Absalom Coffin | Pacific Ocean | Aug 12, 1819 | | 560 | 370w |
| New. | |
Essex | George Pollard Jr. | do. | Aug 12, 1819 | | | |
| This ship was stove by a whale in November, 1820, and the captain, mate (Owen Chase), and three men were saved in the boats. | |
Vulture | Jesse Coffin | do. | Sep 14,1819 | Dec -, 1822 | 1354 | 122w |
Barclay | Peter Coffin | do. | Oct 15, 1819 | Nov 22, 1821 | 1600 | |
Maro | Joseph Allen | do. | Oct 26, 1819 | Mar 10, 1822 | 2425 | |
Reaper | Jedediah Fitch | do. | Nov 30, 1819 | | 1250 | 300w |
| New. Capt. Fitch died on the voyage. | |
Industry | Amaziah Gardner | Brazil Banks | Dec 20, 1819 | | | |
| And condemned at St. Domingo as unseaworthy. Had 339 barrels oil on board. | |
Aurora | Daniel Russell | Pacific Ocean | Dec 26, 1819 | Dec -, 1822 | 1630 | 130w |
| New. | |
Washington | Reuben Swain 2d | do. | Dec 26, 1819 | Feb 11, 1822 | 1920 | |
| New. | |
Brig Prince George | George Luce | do. | Jan 7, 1819 | May 8, 1822 | | 800w |
| Brig was an English prize. | |
Brig Gen. Jackson | Henry Cottle | South Atlantic | May 14, 1819 | May 15, 1820, | 25 | 534w |
Brig Diana | Calvin Bunker | Brazil Banks | Jul 17th.1819 | | | |
Sch. Juno | | Gulf of Mexico | 1819 | Jun 15, 1820 | 90 | |
|
|
SHIPS SAILED IN 1820. |
Vessel | Master | Destination | Departed | Returned | Sperm Oil | Other Oil |
Boston | Frederick Barnard | Pacific Ocean | Jan 20, 1820 | Mar 17, 1822 | 1100 | |
Golden Farmer | Alfred Alley | do. | Feb 5, 1820 | Jan 12, 1822 | 250 | 1090w |
Gov. Strong | Moses Smith | do. | Feb 21, 1820 | Nov 18, 1822 | 917 | 350w |
| Sold out. | |
Lady Adams | Shubael Hussey | do. | Feb 28, 1820 | Oct 17, 1821 | 1136 | 80w |
Criterion | Seth Coffin Jr. | do. | May 14, 1820 | Apr 13, 1823 | 1401 | |
North America | Obed Wyer | do. | May 17, 1820 | Jul 8, 1823 | 660 | |
| Capt. Wyer died on the voyage. | |
Hesper | Reuben Joy Jr. | do. | Jun 5, 1820 | Sep 12, 1822 | 900 | |
Brothers | David Brayton | do. | Jun 14, 1820 | Jun 5, 1823 | 1402 | |
Improvement | Obadiah Coffin | do. | Jun 20, 1820 | Apr 2, 1823 | 805 | 467w |
Atlas | Robert M. Joy | do. | Jul 16, 1820 | Apr 4, 1823 | 1601 | |
| Sold out after this voyage. | |
Independence | Jonathan Swain 2d | do. | Jul 20, 1820 | Apr 8, 1823 | 2023 | |
Columbus | Daniel Folger | do. | Jul 23, 1820 | Apr 1, 1823 | 1903 | |
| New. Sold out. Returned, and sold to New London in 1843. | |
Thomas | John Brown | do. | Aug 4, 1820 | Sep -, 1822 | 1515 | |
Globe | George W. Gardner | do. | Aug 9, 1820 | May 3, 1822 | 2023 | |
President | Shubael Cottle | do. | Aug 9, 1820 | Nov 17, 1822 | 1355 | 401w |
Factor | John Maxcy | do. | Aug 9, 1820 | Aug 16, 1823 | 1707 | |
Spermo | James Bunker | do. | Aug 27, 1820 | Mar 24, 1823 | 1920 | |
| New. Sold out. | |
States | Isaac Chase | do. | Sep 4, 1820 | Apr 8, 1823 | 1100 | |
Dauphin | Zimri Coffin | do. | Sep 4, 1820 | Jul -, 1823 | 1272 | |
Falcon | Shubael Brown | do. | Oct 8, 1820 | Nov 8, 1822 | 1600 | 50w |
| New. Capt. Brown was accidentally killed on the voyage. | |
Gen. Jackson | John Fisher | do. | Oct 11, 1820 | Jul 6, 1823 | 860 | |
Leo | Henry Cottle | do. | Oct 20, 1820 | Jun 7, 1823 | 1108 | |
| Broken up at Nantucket on arrival home. | |
Samuel | Robert Inott | do. | Oct 25, 1820 | | | |
| Condemned at Rio, on her passage home in 1822, and her oil (1800 barrels sperm) shipped home. | |
Sally | Samuel Barrett | do. | Nov 22, 1820 | Jul 9, 1823 | 970 | |
| Broken up at Nantucket on arrival home. | |
Ontario | Alexander D. Bunker | do. | Nov 29, 1820 | Nov 14, 1823 | 1948 | 123w |
| New. | |
Lima | Nathaniel Gorham | do. | Dec 6, 1820 | Jul 6, 1823 | 1226 | |
Pacific | Franklin Chase | do. | Dec 16, 1820 | Aug -, 1823 | 1637 | |
Planter | Job Coffin | do. | Dec 20, 1820 | Nov 17, 1823 | 1465 | 201w |
Charles | Abraham Swain | do. | Dec 20, 1820 | | | |
| Lost at Valparaiso, 1822 or '23, 775 barrels sperm on board. | |
Ruby | Obed Ray | do. | Dec 20, 1820 | | | |
| Condemned at Oahu about 1822, 600 barrels sperm on board. | |
Galen | Seth Pinkham | do. | Dec 32, 1820 | Sep 6, 1823 | 2210 | 70w |
| New. Sold out. | |
Brig Alert | Peleg Brock | Atlantic Ocean | 1820 | Mar 24, 1822 | 100 | 255w |
Brig Diana | Calvin Bunker | Southern Ocean | 1820 | | | |
| for seal skins. | |
Schooner Huntress | Burdick | Southern Ocean | 1820 | | | |
| for seal skins. | |
Brig William & Nancy | Tristram Folger | Western Islands. | 1820 | | | |
|
|
SHIPS SAILED IN 1821. |
Vessel | Master | Destination | Departed | Returned | Sperm Oil | Other Oil |
Equator | Joseph Barney | Pacific Ocean | Feb 28, 1821 | Jul 6, 1823 | 1443 | |
Peru | Peter Veeder | do. | Mar 4, 1821 | Apr 26, 1824 | 1525 | |
Thomas | Laban Cottle | do. | Jun 13, 1821 | Feb 12, 1824 | 716 | 529w |
John Adams | George Bunker 2d | do. | Jun 23, 1821 | Aug 22, 1823 | 1109 | |
| The captain died; the mate and a boat's crew were lost. | |
Weymouth | Moses Harris | do. | Jun 23, 1821 | Mar 25, 1824 | 1970 | |
Lion | Albert Clark | do. | Jun 24, 1821 | | | |
| New. Lost on the rocks going into Fanning's Island. | |
Constitution | David Swain 2d | do. | Jun 24, 1821 | Jul -, 1823 | 2013 | |
Roxana | Alexander Ray | do. | Jul 25, 1821 | Jun 4, 1824 | 1175 | 34w |
| Sold out. | |
Ploughboy | William Chadwick | do. | Jul 31, 1821 | May 11, 1824 | 2497 | |
| New. | |
Spartan | George Swain 2d | do. | Aug 18, 1821 | Nov 5, 1823 | 2090 | |
| New. | |
Ganges | Joshua Coffin | do. | Aug 15, 1821 | Mar 31, 1824 | 1823 | |
Alexander | George Brown Chase | do. | Aug 18, 1821 | May 2, 1824 | 2836 | |
| Greatest quantity up to this time. | |
Hycso | Ammiel Coffin | do. | Aug 11, 1821 | May 6, 1824 | 1528 | |
Loper | William H. Coffin | do. | Aug 20, 1821 | Aug 15, 1824 | 1671 | |
| New. | |
Gideon | Obed Clark | do. | Aug 21,1821 | | 444 | 214w |
| Condemned at St. Bartholomew. | |
Sea Lion | Alexander Russell | do. | Aug 29, 1821 | Apr 30, 1824 | 1567 | |
Phenix | David Harris | do. | Sep 10, 1821 | 1824 | 1935 | |
| New. | |
George | John Fitch | do. | Oct 3, 1821 | Dec 10, 1824 | 1414 | 287w |
Cyrus | Elisha Folger Jr. | do. | Nov 8, 1821 | Mar 11, 1825 | 2111 | |
Eagle | George Kelley | do. | Nov 13, 1821 | Aug 4, 1824 | 1566 | |
Two Brothers | George Pollard Jr. | do. | 1821 | | | |
| Lost on a coral reef, lat 24 N., lon. 168 W. Crew saved by the Martha, Capt. Pease. | |
George Porter | Prince B. Mooers | do. | 1821 | 1824 | 1531 | |
| Sold to New Bedford. | |
Martha | John H. Pease | do. | Dec 3, 1821 | Apr 27, 1825 | 1583 | |
John Adams | Ammiel Joy | do. | Dec 12, 1821 | Feb 28, 1825 | 1176 | |
Oeno | George B. Worth | do. | Dec 19, 1821 | Jul 24, 1824 | 1883 | 60w |
|
|
SHIPS SAILED IN 1822. |
Vessel | Master | Destination | Departed | Returned | Sperm Oil | Other Oil |
Hero | Obed Starbuck | Pacific Ocean | Jan 4, 1822 | Feb 9, 1824 | 2173 | |
Rambler | William Worth 2d | do. | Jan 9, 1822 | Mar 22, 1824 | 1886 | |
Peruvian | Edward Clark | do. | Jan 9, 1822 | Apr 2, 1824 | 2161 | |
Tarquin | Daniel Bunker | do. | Jan 9, 1822 | | | |
| Abandoned at sea near Barbadoes. | |
John Jay | Alexander Drew | do. | Jan 4, 1822 | 1824 | 1250 | |
Barclay | Peter Coffin | do. | Jan 16, 1822 | Dec -, 1823 | 1810 | |
Lady Adams | Charles Tobey | do. | Mar 11, 1822 | | | |
| A missing ship - supposed to be burnt - all lost. | |
South America | Stephen West | Brazil Banks | May 13, 1822 | Jul 5, 1823 | 120 | 1734w |
Golden Farmer | Alfred Alley | Pacific Ocean | Jun 3, 1822 | 1824 | 1563 | |
Paragon | Henry Bunker | do. | Jun 11, 1822 | Jun 18, 1825 | 1858 | |
Franklin | Elihu Coffin | do. | Jun 11, 1822 | 1824 | 1969 | |
Indus | Obed Fitch | Brazil Banks | Jun 23, 1822 | May 4, 1823 | | 1050 w |
Atlantic | Sylvanus Russell | Pacific Ocean | Jun 23, 1822 | Mar 19, 1825 | 1990 | |
Washington | Reuben Swain 2d | do. | Jun 23, 1822 | Feb 26, 1825 | 2054 | |
Foster | Shubael Chase | do. | Jun 24, 1822 | Dec 27, 1824 | 2167 | |
Kingston | Alexander Perry | do. | Jul 14, 1822 | Dec 8, 1824 | 1807 | |
| New. | |
Japan | Shubael Hussey | do. | Jul 18, 1822 | Oct 20, 1825 | 1915 | 127w |
| New. | |
Lydia | Joseph Allen | do. | Aug 22, 1822 | Jul 3, 1825 | 2318 | |
| New. Sent home 70 sperm. | |
Maro | Richard Macy | do. | Aug 2, 1822 | Apr 17, 1825 | 2350 | |
Ocean | Timothy Fitzgerald | do. | Aug 17, 1822 | Apr 27, 1825 | 1993 | |
| New. | |
Francis | Josiah B. Whippey | do. | Aug 17, 1822 | Aug 9, 1825 | 1134 | |
| Sold out this year. | |
Enterprise | Reuben Weeks | do. | Sep 3, 1822 | Jan 27, 1826 | 2425 | 95w |
| New. | |
Independence | William Plaskett | do. | Sep 3, 1822 | Jul 24, 1825 | 1954 | |
Maria | George W. Gardner | do. | Nov 17, 1822 | Apr 27, 1825 | 2343 | |
| New. | |
Boston | George Joy | do. | Dec 18, 1822 | | 1144 | |
| Sold to New York in 1824 or '25. | |
Thomas | Benjamin F. Coffin | do. | Dec 18, 1822 | | | |
| Condemned at Oahu in 1825. | |
Globe | Thomas Worth | do. | Dec 20, 1822 | Nov 14, 1824 | 372 | |
| Four of the crew of this ship, headed by Samuel Comstock, (a boatsteerer, ) mutinied on the night of January 25th, 1823, and murdered Capt. Worth, Mr. Beetle, Mr. Lumbert and Mr. Fisher, and carried the ship to one of the Mulgrave Islands with the intention of destroying her; and alter taking out most of the provisions, sails, &c., they quarrelled and shot Samuel Comstock, having previously hanged one of the mutineers. Samuel Comstock's brother George, a boy 17 years old, assisted by Gilbert Smith, (one of the hoatsteerers, ) and five of the crew, escaped with the ship, and arrived safe at Valparaiso. Commodore Hull, in command of the U. S. ships in the Pacific, sent the schooner Dolphin, Lieut. Percival, to the Mulgrave Islands after the survivors, viz.: Silas Payne and John Oliver, mutineers, Thomas Liliston, Cyrus M. Hussey, Roland Coffin, Columbus Worth, William Lay, Roland Jones, and a native of the Sandwich Islands. Lieut. Percival found Cyrus M. Hussey and William Lay, the only survivors, the others having been killed by the natives. Hussey and Lay arrived safe home and published a narrative of the mutiny. The ship was eventually broken up at Montevideo, April, 1830. | |
Brig Dove | William Collins | Bay of Mexico | 1822 | 1823 | 190 | |
Brig Alert | Charles Ray | Pacific Ocean | Jun 23, 1822 | Dec 23, 1824 | 444 | 214w |
|
|
SHIPS SAILED IN 1823. |
Vessel | Master | Destination | Departed | Returned | Sperm Oil | Other Oil |
Falcon | Benjamin C. Chase | Pacific Ocean | Feb 21, 1823 | | | |
| Lost on the Island of Ohiteroa. Crew saved. | |
Hesper | William Chase | do. | Feb 21, 1823 | Apr 11, 1825 | 1087 | |
| Sold to New Bedford. | |
Chili | Frederick Barnard | do. | Apr 15, 1823 | May 17, 1826 | 1720 | |
| Sold to New Bedford. | |
Swift | Frederick Arthur | do. | Jun 5, 1823 | Oct 28, 1825 | 3020 | |
| New. | |
Indus | Samuel Joy | Brazil Banks | Jun 23, 1823 | May 21, 1824 | | 1500w |
| Broken up in 1824. | |
Independence | William Whippey | Pacific Ocean | Aug 5, 1823 | Aug 7, 1826 | 1875 | |
| New. | |
Improvement | Reuben Kelley | Brazil Banks | Aug 8, 1823 | Mar 17, 1825 | | 1100w |
| Lost on Eel Point. | |
Rose | Shubael Cottle | Pacific Ocean | Aug 12, 1823 | Nov 9, 1825 | 2160 | 116w |
| New. | |
South America | Edmund Gardner | Brazil Banks | Aug 21, 1823 | May 14, 1824 | 54 | 1427w |
Brothers | James Button | do. | Aug 24, 1823 | | | |
| Condemned at Rio de Janeiro. | |
Reaper | Alexander Ramsdell | Pacific Ocean | Oct -, 1823 | Mar 10, 1826 | 1854 | |
Equator | Joseph Barney | do. | Oct 2, 1823 | Feb 5, 1826 | 1424 | |
| Sold at New Bedford. | |
Aurora | Seth Coffin Jr. | do. | Oct 2, 1823 | Dec 22, 1826 | 1556 | |
