Placename | Lat. South | Long. West |
Rio Santa Cruz ![]() | (50.23248° W. to 50.128209° W.) | |
Admiralty Sound ![]() ![]() | 54° 26' 30" | 69° 02' 55" |
Agnes Islands ![]() | 54° 18' 00" | 72° 48' 40" |
Aguirre Bay ![]() | 54° 57' 05" | 65° 47' 00" |
Ainsworth Harbour ![]() ![]() ![]() | 54° 23' 05" | 69° 37' 45" |
Alikhoolip, Cape ![]() | 55° 11' 50" | 70° 49' 00" |
Anchor Bay ![]() | 50° 55' 00" | 74° 21' 20" |
Ancon Sin Salida ![]() | 52° 12' 45" | 73° 19' 30" |
Andres, San—Sound ![]() | 50° 33' 00" | 73° 42' 00" |
Andres, San—Sound ![]() | 50° 23' 15" | 74° 23' 00" |
Anne Island, St. ![]() | 53° 06' 30" | 73° 16' 30" |
Anne Peak, St. ![]() | 52° 43' 00" | 73° 55' 45" |
Anthony, Cape St. ![]() | 54° 43' 30" | 64° 34' 00" |
Antonio, San ![]() | 53° 54' 40" | 71° 50' 30" |
Apostle Rocks ![]() | 52° 46' 15" | 74° 47' 50" |
April Peak ![]() | 50° 10' 50" | 75° 21' 00" |
Arenas Point ![]() | 53° 09' 10" | 68° 12' 10" |
Astrea Island ![]() | 54° 36' 30" | 72° 05' 30" |
Austin Point ![]() | 55° 49' 30" | 67° 03' 00" |
Avalanche Point ![]() ![]() ![]() | 54° 56' 00" | 69° 13' 20" |
Aymond, Mount ![]() | 52° 07' 10" | 69° 32' 10" |
Bachelor Peak ![]() | 53° 29' 30" | 72° 19' 30" |
Bachelor River ![]() | 53° 33' 00" | 72° 19' 15" |
Back Harbour ![]() | 54° 47' 25" | 63° 50' 15" |
Bald Point ![]() | 53° 34' 40" | 67° 39' 30" |
Balthazar Point ![]() | 51° 38' 05" | 74° 00' 30" |
Barnevelt ![]() | 55° 48' 25" | 66° 44' 40" |
Bartholomew, Cape San ![]() | 54° 53' 45" | 64° 45' 30" |
Basalt Glen ![]() | 50° 11' 00" | 70° 11' 00" |
Bathurst, Cape ![]() | 55° 14' 15" | 68° 00' 00" |
Beagle Island ![]() | 51° 58' 30" | 75° 12' 45" |
Beaufoy, Mount ![]() | 55° 36' 15" | 68° 58' 00" |
Bell, Mount ![]() | 54° 09' 54" | 72° 07' 10" |
Bell, Mount ![]() | 54° 53' 15" | 65° 33' 30" |
Benito Point ![]() | 51° 48' 52" | 73° 55' 00" |
Bennett Point ![]() | 52° 38' 45" | 71° 30' 00" |
Bessel Point ![]() | 52° 00' 40" | 73° 46' 40" |
Between Point ![]() | 53° 13' 50" | 70° 28' 30" |
Bivouac ![]() | 50° 12' 30" | 71° 41' 00" |
Black Head ![]() | 55° 33' 45" | 69° 20' 30" |
Boat Island ![]() | 56° 28' 50" | 68° 42' 30" |
Bolton Island ![]() | 54° 59' 00" | 70° 10' 00" |
Boqueron, Mount ![]() | 54° 10' 40" | 70° 59' 44" |
Bougainville, Cape ![]() | 53° 27' 00" | 70° 13' 00" |
Bougainville, Cape ![]() | 53° 25' 40" | 70° 13' 15" |
BougainvillexSugar Loaf ![]() | 53° 57' 32" | 71° 27' 57" |
Bowles Island ![]() | 54° 02' 00" | 72° 15' 00" |
Brazo Ancho Point ![]() | 50° 08' 55" | 74° 41' 45" |
Brent Cove ![]() | 54° 50' 20" | 64° 22' 50" |
Brinkley Island ![]() | 51° 58' 45" | 73° 43' 00" |
Brisbane Head ![]() | 55° 39' 00" | 68° 57' 00" |
Broken Cliff Peak ![]() | 50° 14' 40" | 68° 31' 30" |
Broken, Mount ![]() | 55° 24' 20" | 69° 45' 19" |
Brother, Middle ![]() | 54° 42' 35" | 65° 29' 50" |
Buckland, Mount ![]() | 54° 46' 18" | 64° 20' 45" |
Buckland, Mount ![]() | 54° 26' 00" | 70° 22' 30" |
Bueno, Puerto ![]() | 50° 58' 35" | 74° 10' 55" |
Burney, Mount ![]() | 52° 20' 00" | 73° 26' 00" |
Button Island ![]() ![]() | 55° 05' 00" | 68° 07' 30" |
Bynoe Island ![]() | 54° 19' 00" | 72° 12' 44" |
Camden Head ![]() | 53° 12' 30" | 71° 41' 00" |
Capstan Rocks ![]() | 55° 24' 10" | 70° 17' 30" |
Card Point ![]() | 54° 20' 45" | 70° 15' 30" |
Castle Hill ![]() | 50° 09' 15" | 72° 34' 00" |
Castlereagh, Cape ![]() | 54° 56' 00" | 71° 28' 00" |
Catherine Isle ![]() | 54° 47' 30" | 71° 19' 00" |
Catherine Point ![]() | 52° 32' 00" | 68° 44' 10" |
Cayetano Peak ![]() | 53° 53' 04" | 72° 09' 40" |
Ceres Island ![]() | 51° 51' 35" | 74° 05' 55" |
Chalia Stream ![]() | 50° 11' 15" | 70° 10' 30" |
Chancery Point ![]() | 52° 52' 00" | 74° 40' 30" |
Charles, Cape ![]() | 53° 15' 00" | 72° 20' 00" |
CharleszIsland—Wallis Mark ![]() | 53° 43' 57" | 72° 05' 45" |
Cheer, Cape ![]() | 51° 41' 00" | 74° 18' 45" |
Childs Island ![]() | 53° 21' 30" | 73° 51' 00" |
Clanricarde Point ![]() | 50° 11' 03" | 74° 35' 30" |
Clay Cliff Narrow ![]() | 54° 54' 00" | 67° 28' 30" |
Cliff Head ![]() | 52° 43' 30" | 70° 19' 15" |
College Rocks ![]() | 53° 37' 20" | 73° 58' 00" |
Colnett, Cape ![]() | 54° 42' 15" | 64° 18' 30" |
Cone Point ![]() | 54° 06' 35" | 70° 51' 45" |
Convent Hill ![]() | 51° 53' 00" | 69° 17' 35" |
Cook, Port ![]() | 54° 46' 27" | 64° 02' 45" |
Cook, Port ![]() | 54° 45' 16" | 64° 02' 45" |
Corona Island ![]() | 53° 15' 15" | 72° 23' 30" |
Cortado, Cape ![]() | 52° 49' 37" | 74° 26' 40" |
Cotesworth Island ![]() | 53° 10' 00" | 74° 34' 00" |
Coy Inlet ![]() | 50° 58' 30" | 69° 07' 20" |
Coy Inlet ![]() | 50° 54' 10" | 69° 04' 20" |
Coy Inlet ![]() | 50° 59' 00" | 69° 06' 00" |
Creole Point ![]() | 54° 06' 00" | 72° 12' 30" |
Crosstide, Cape ![]() | 53° 33' 00" | 72° 26' 30" |
Cruz, Mount ![]() | 53° 40' 45" | 72° 04' 00" |
Curious Peak ![]() ![]() | 54° 19' 35" | 70° 12' 15" |
Cutter Cove ![]() | 53° 22' 00" | 72° 26' 45" |
Dampier Islands ![]() | 54° 53' 00" | 64° 11' 20" |
Darwin, Mount ![]() | 54° 45' 00" | 69° 20' 00" |
Davies Head, Gilbert ![]() | 53° 56' 30" | 72° 15' 00" |
de Roos, Cape ![]() | 55° 34' 20" | 67° 20' 00" |
Deceit Island ![]() | 55° 54' 40" | 67° 02' 25" |
Deceit Islets ![]() | 55° 56' 10" | 66° 59' 00" |
Deepwater Head ![]() | 53° 38' 00" | 73° 44' 00" |
Deepwater Sound ![]() | 53° 35' 00" | 74° 34' 55" |
Delgada Point ![]() | 52° 26' 30" | 69° 34' 10" |
Deseado, Cape ![]() | 52° 55' 30" | 74° 37' 30" |
Desolation, Cape ![]() | 54° 45' 40" | 71° 37' 10" |
Detached Islet ![]() | 54° 53' 20" | 64° 30' 00" |
Devil Island ![]() ![]() | 54° 58' 30" | 69° 04' 50" |
Diana Peak ![]() | 52° 08' 00" | 74° 48' 00" |
Diego, Cape San ![]() | 54° 41' 00" | 65° 07' 00" |
Dinero, Mount ![]() | 52° 19' 40" | 68° 33' 20" |
Direction Hill ![]() | 52° 20' 50" | 69° 32' 50" |
Dislocation Harbour ![]() | 52° 54' 15" | 74° 37' 10" |
Divide, Cape ![]() ![]() | 54° 59' 10" | 69° 07' 00" |
Dog-Jaw Mountains ![]() | 55° 02' 20" | 67° 32' 00" |
Dog-Jaw Mountains ![]() | 55° 00' 30" | 67° 41' 00" |
Donaldson, Cape ![]() | 51° 06' 10" | 74° 20' 15" |
Doris Cove ![]() | 54° 58' 50" | 71° 09' 48" |
Doris Peak ![]() | 54° 59' 20" | 71° 11' 40" |
Duncan Rock ![]() | 51° 22' 40" | 75° 28' 20" |
Dungeness Point ![]() | 52° 23' 50" | 68° 25' 10" |
Dutch Point ![]() | 55° 29' 00" | 67° 39' 30" |
Dynevor Castle ![]() | 52° 35' 00" | 72° 26' 00" |
Dynevor Sound ![]() | 53° 22' 00" | 73° 35' 00" |
Earnest, Cape ![]() | 52° 10' 52" | 73° 18' 30" |
Eastern Peak ![]() | 50° 00' 15" | 75° 13' 20" |
Elizabeth Head ![]() | 54° 56' 30" | 70° 54' 00" |
Elizabeth Island ![]() | 52° 49' 10" | 70° 37' 15" |
Elvira Point ![]() | 53° 49' 12" | 72° 03' 55" |
Emily Island ![]() | 55° 29' 30" | 69° 35' 00" |
Enderby Island ![]() | 54° 13' 00" | 71° 57' 35" |
Entrance, Mount ![]() | 50° 08' 50" | 68° 20' 00" |
Esperanza Island ![]() | 51° 11' 45" | 73° 15' 00" |
Espinoza, Cape ![]() | 52° 37' 20" | 68° 36' 20" |
Evangelists ![]() | 52° 24' 18" | 75° 06' 40" |
Evans Island ![]() | 53° 26' 30" | 73° 53' 30" |
Evouts ![]() | 55° 33' 00" | 66° 45' 00" |
Expectation Bay ![]() | 50° 25' 00" | 74° 17' 00" |
Fairweather, Cape ![]() | 51° 32' 05" | 68° 55' 20" |
Famine, Port ![]() | 53° 38' 15" | 70° 57' 45" |
Felipe, San ![]() | 52° 35' 00" | 69° 49' 00" |
Felipe, San ![]() | 52° 40' 00" | 69° 42' 00" |
Felix Point ![]() | 52° 56' 00" | 74° 12' 45" |
Fifty Point ![]() | 55° 17' 10" | 66° 35' 40" |
Fincham Islands ![]() | 53° 44' 15" | 73° 45' 30" |
Fitton, Mount ![]() | 54° 47' 45" | 64° 23' 00" |
Fitz-Roy Passage ![]() | 52° 39' 00" | 71° 31' 00" |
Flamsteed, Cape ![]() | 51° 46' 25" | 73° 51' 45" |
Focus Island ![]() | 51° 53' 23" | 72° 48' 00" |
Fortune Bay ![]() | 52° 15' 48" | 73° 45' 00" |
Fortyfive, Cape ![]() | 53° 23' 00" | 72° 31' 45" |
Foster, Mount ![]() | 55° 50' 30" | 67° 32' 50" |
Friar Hill ![]() | 51° 50' 08" | 69° 08' 20" |
Froward, Cape ![]() | 53° 53' 43" | 71° 18' 15" |
Furies, East ![]() | 54° 38' 00" | 72° 12' 00" |
Furies, West ![]() | 54° 34' 45" | 72° 21' 50" |
Fury Peak ![]() | 54° 25' 40" | 72° 19' 20" |
Gallant, Port ![]() | 53° 41' 45" | 72° 00' 41" |
Gallegos River ![]() | 51° 33' 20" | 68° 59' 10" |
Gallegos River ![]() | 51° 38' 45" | 69° 42' 40" |
Gap Peak ![]() | 53° 55' 00" | 69° 39' 50" |
Gente Grande, Point ![]() | 53° 00' 45" | 70° 26' 45" |
George, Cape ![]() | 51° 37' 40" | 75° 21' 00" |
GeorgezPoint ![]() | 55° 12' 20" | 66° 36' 20" |
Gidley Islet ![]() | 53° 10' 45" | 72° 13' 00" |
Gloucester, Cape ![]() | 54° 05' 18" | 73° 29' 15" |
Good Success Bay ![]() | 54° 47' 00" | 65° 11' 30" |
Good Success Bay ![]() | 54° 48' 02" | 65° 14' 00" |
Good Success Bay ![]() | 54° 48' 45" | 65° 12' 20" |
Good Success, Cape ![]() | 54° 54' 40" | 65° 21' 30" |
Goodwin, Mount ![]() | 54° 19' 30" | 70° 51' 00" |
Goree Road ![]() | 55° 19' 00" | 67° 10' 00" |
Goree Road ![]() | 55° 17' 35" | 67° 03' 00" |
Gracia, N.S. de ![]() | 52° 43' 10" | 70° 30' 25" |
Graham, Cape ![]() | 55° 16' 40" | 66° 30' 30" |
Grant Bay ![]() | 54° 51' 45" | 64° 14' 00" |
Graves, Mount ![]() | 53° 45' 00" | 70° 37' 30" |
GregoryxBay ![]() | 52° 39' 00" | 70° 13' 00" |
Gregoryy, Cape ![]() | 52° 39' 00" | 70° 13' 40" |
GregoryzRange ![]() | 53° 34' 30" | 70° 22' 50" |
Guanaco Hill ![]() | 50° 02' 00" | 69° 03' 00" |
Guia Narrow ![]() | 50° 43' 30" | 74° 26' 40" |
Halfport Bay ![]() | 53° 11' 40" | 73° 18' 45" |
Hall Point ![]() | 52° 49' 45" | 71° 25' 54" |
Hall, Cape ![]() | 54° 57' 00" | 65° 36' 00" |
Hamond Island ![]() | 55° 18' 45" | 70° 06' 30" |
Hart, Mount ![]() | 54° 11' 45" | 70° 50' 30" |
Harvey Point ![]() | 55° 18' 25" | 67° 26' 20" |
Hat Isle ![]() | 55° 04' 20" | 71° 08' 30" |
Hately Point ![]() | 52° 58' 30" | 71° 46' 00" |
Henry, Port ![]() | 50° 00' 18" | 75° 18' 55" |
Hermanas {sic, Hermanos}, Dos ![]() | 53° 57' 45" | 71° 25' 15" |
Herschel, Mount ![]() | 55° 49' 45" | 67° 19' 15" |
Hewett Harbour ![]() | 52° 25' 00" | 72° 50' 30" |
Hobbler Hill ![]() | 50° 11' 40" | 72° 21' 00" |
Hole in Wall Point ![]() | 54° 49' 20" | 63° 55' 25" |
Holland, Cape ![]() | 53° 48' 33" | 71° 39' 25" |
Hope Harbour ![]() | 54° 07' 30" | 73° 07' 00" |
Hope Island ![]() | 55° 32' 30" | 69° 39' 50" |
Horace Peaks ![]() | 54° 43' 00" | 71° 57' 25" |
Horn, Cape ![]() ![]() ![]() | 55° 58' 40" | 67° 16' 00" |
Horn, False Cape ![]() | 55° 43' 15" | 68° 05' 40" |
Hyde, Mount ![]() | 55° 43' 40" | 67° 29' 40" |
Ignocentes Island ![]() | 50° 31' 55" | 74° 46' 30" |
Ildefonso Isles ![]() | 55° 52' 30" | 69° 18' 30" |
Ildefonso Isles ![]() | 55° 49' 00" | 69° 23' 00" |
Ildefonso Isles ![]() | 55° 53' 30" | 69° 17' 00" |
Indian Cove ![]() | 55° 30' 20" | 69° 05' 00" |
Indian Pass ![]() | 50° 08' 00" | 69° 11' 00" |
Indian Pass ![]() | 50° 12' 20" | 71° 36' 20" |
Inglefield Island ![]() | 53° 04' 20" | 71° 53' 14" |
Inglefield Island ![]() | 53° 06' 10" | 71° 53' 00" |
Inman, Cape ![]() | 53° 18' 30" | 74° 19' 15" |
Ipswich Isles ![]() | 54° 10' 30" | 73° 20' 40" |
Isabel, Cape ![]() | 51° 52' 00" | 75° 10' 00" |
Isabel, Cape ![]() | 51° 51' 50" | 75° 13' 00" |
Isabella Isle ![]() | 54° 13' 05" | 72° 58' 50" |
Isabella Isle, Murray Peak ![]() | 54° 12' 35" | 72° 59' 00" |
Isidro, Cape San ![]() | 53° 47' 00" | 70° 57' 50" |
Jane, Mount ![]() | 55° 31' 10" | 69° 05' 00" |
Jerdan Island ![]() | 55° 49' 05" | 67° 29' 00" |
Jerome Channel ![]() | 53° 31' 30" | 72° 25' 30" |
Jerome, Point St. ![]() | 53° 31' 40" | 72° 25' 45" |
Jesse Point ![]() | 55° 02' 45" | 66° 22' 30" |
John, Cape St. ![]() | 54° 42' 50" | 63° 43' 15" |
John, Cape St. ![]() | 54° 42' 20" | 63° 43' 45" |
Jonathan, Mount ![]() | 55° 21' 50" | 70° 00' 00" |
Joy, Mount ![]() | 52° 39' 20" | 73° 47' 00" |
Juan, Point San ![]() | 50° 39' 52" | 74° 32' 45" |
Judge Rocks ![]() | 52° 51' 00" | 74° 48' 30" |
Jupiter Rock ![]() | 54° 24' 15" | 72° 43' 40" |
Kater Peak ![]() | 55° 51' 55" | 67° 33' 50" |
Keel Point ![]() | 50° 06' 45" | 68° 23' 30" |
Kekhlao, Cape ![]() | 55° 10' 00" | 70° 02' 00" |
Kempe Peaks ![]() | 54° 23' 30" | 72° 30' 10" |
Kendall, Cape ![]() | 51° 27' 15" | 74° 10' 04" |
Kennel Rocks ![]() | 54° 17' 30" | 73° 02' 00" |
King Head ![]() | 53° 13' 30" | 72° 01' 00" |
King Island ![]() | 54° 22' 38" | 71° 17' 00" |
Labyrinth Islands, Jane Island ![]() | 54° 19' 10" | 71° 00' 20" |
L'Aigle Shoal ![]() ![]() | 51° 47' 30" | 65° 01' 15" |
Latitude Bay ![]() | 53° 18' 40" | 74° 15' 44" |
Laura Harbour (basin) ![]() | 54° 07' 00" | 73° 18' 45" |
Law Peaks ![]() | 52° 53' 00" | 74° 33' 00" |
Leading Hill ![]() | 55° 33' 20" | 69° 16' 40" |
Lennox Harbour ![]() | 55° 17' 00" | 66° 49' 00" |
Lennox Road ![]() | 55° 18' 40" | 66° 44' 45" |
Lindell Rock ![]() | 56° 24' 30" | 68° 43' 10" |
Lion, Mount ![]() | 50° 20' 00" | 68° 49' 30" |
Longchase, Cape ![]() | 54° 45' 40" | 71° 04' 00" |
Lort Point ![]() | 55° 40' 30" | 67° 59' 00" |
Magalhaens Strait ![]() | 52° 14' 00" | 69° 06' 00" |
Magalhaens Strait ![]() | 52° 15' 00" | 69° 24' 00" |
Magalhaens Strait ![]() | 52° 22' 00" | 68° 39' 00" |
Magalhaens Strait ![]() | 52° 26' 00" | 69° 00' 00" |
Magalhaens Strait ![]() | 52° 31' 00" | 68° 42' 00" |
Magalhaens Strait ![]() | 52° 32' 00" | 68° 59' 00" |
Magalhaens Strait ![]() | 52° 26' 00" | 68° 57' 00" |
March Harbour ![]() | 55° 22' 35" | 69° 59' 34" |
Martens Peaks ![]() | 55° 43' 00" | 67° 19' 00" |
Martin Cove, St. ![]() | 55° 51' 20" | 67° 34' 00" |
Mary, Point St. ![]() | 53° 21' 15" | 70° 57' 45" |
Mateo, Point San ![]() | 51° 23' 50" | 74° 04' 00" |
Maxwell Island ![]() | 55° 47' 30" | 67° 30' 45" |
Maxwell, Mount ![]() | 53° 47' 10" | 72° 15' 00" |
May Point ![]() | 55° 22' 20" | 70° 09' 30" |
Medio, Cape ![]() | 54° 12' 15" | 66° 51' 20" |
Mercy (Misericordia, or Separation) Harbour ![]() | 52° 44' 58" | 74° 39' 14" |
Meta Islet ![]() | 52° 29' 15" | 72° 55' 40" |
Michael Point ![]() | 50° 17' 00" | 74° 48' 00" |
Mid Bay Rocks ![]() | 53° 50' 10" | 73° 35' 10" |
Middle, Cape ![]() | 54° 48' 20" | 64° 45' 20" |
MiddlezCove ![]() | 55° 35' 30" | 68° 19' 00" |
MiddlezHill ![]() | 51° 49' 56" | 69° 22' 40" |
MiddlezIslet ![]() | 55° 36' 15" | 67° 17' 45" |
Mitchell, Cape ![]() | 55° 57' 30" | 68° 14' 00" |
Monday, Cape ![]() | 53° 09' 12" | 73° 22' 00" |
Monmouth, Cape ![]() | 53° 20' 30" | 70° 27' 45" |
MonmouthzIsland ![]() | 53° 41' 45" | 72° 11' 45" |
Moore Monument ![]() | 51° 39' 30" | 72° 52' 40" |
Morrion, El ![]() | 53° 33' 20" | 72° 32' 15" |
Murray Narrow ![]() ![]() | 55° 01' 00" | 68° 14' 20" |
Nassau Island ![]() | 53° 50' 23" | 71° 04' 30" |
Nativity, Cape ![]() | 55° 27' 30" | 69° 48' 30" |
Negro, Cape ![]() | 52° 56' 40" | 70° 49' 00" |
Newton Point ![]() | 55° 15' 45" | 67° 52' 40" |
Newyear Islands ![]() | 54° 39' 00" | 64° 06' 20" |
Nicholson Rocks ![]() | 55° 03' 00" | 71° 23' 20" |
Nodales Peak ![]() | 53° 50' 40" | 71° 09' 45" |
Noir Island ![]() | 54° 30' 00" | 73° 05' 30" |
Noir Island ![]() | 54° 28' 15" | 72° 59' 45" |
Nombre Head ![]() | 52° 39' 00" | 68° 34' 50" |
North Cove ![]() | 54° 24' 25" | 72° 18' 10" |
North Hill ![]() | 51° 47' 30" | 69° 25' 40" |
Nose Peak ![]() | 53° 52' 30" | 70° 05' 20" |
Notch, Cape ![]() | 53° 25' 00" | 72° 48' 55" |
Notch Mountain ![]() | 55° 04' 30" | 70° 30' 30" |
Oazy Harbour ![]() | 52° 42' 00" | 70° 36' 35" |
Observation, Mount ![]() | 50° 32' 35" | 69° 00' 20" |
Observation, Mount ![]() | 52° 28' 58" | 74° 36' 02" |
Oeste Point ![]() | 51° 31' 45" | 74° 08' 41" |
Oracion and Isthmus Bays ![]() | 52° 10' 00" | 73° 40' 00" |
Orange Bay ![]() | 55° 31' 00" | 68° 02' 20" |
Orange Bay ![]() | 55° 30' 50" | 68° 05' 17" |
Orange, Cape ![]() | 52° 27' 10" | 69° 28' 00" |
OrangezPeak ![]() | 52° 28' 15" | 69° 25' 10" |
Orozco Table ![]() | 54° 40' 40" | 65° 59' 45" |
Packsaddle Island ![]() | 55° 23' 50" | 68° 04' 20" |
Parker, Cape ![]() | 52° 42' 00" | 74° 14' 30" |
Parry Harbour ![]() | 54° 25' 15" | 69° 20' 00" |
Partida, Roca ![]() | 50° 45' 00" | 75° 02' 00" |
Paulo, Cape San ![]() | 54° 16' 20" | 66° 40' 05" |
Paulo {sic Pablo], Mount San ![]() | 54° 39' 30" | 72° 01' 00" |
Pecket Harbour ![]() | 52° 47' 10" | 70° 46' 15" |
Peel Inlet ![]() | 50° 38' 00" | 73° 36' 30" |
PenasPeñas, Cape ![]() | 54° 08' 00" | 66° 53' 00" |
PenasPeñas, Cape ![]() | 53° 51' 30" | 67° 33' 20" |
Peter, Mount ![]() | 52° 22' 00" | 72° 40' 30" |
Philip Bay, St. ![]() | 52° 35' 00" | 69° 49' 00" |
Philip Bay, St. ![]() | 52° 40' 00" | 69° 42' 00" |
Philip, Mount St. ![]() | 53° 36' 25" | 71° 00' 00" |
Phillip, Cape ![]() | 52° 44' 20" | 73° 56' 44" |
Phillips Rocks ![]() | 55° 14' 10" | 70° 57' 00" |
Picton Island ![]() | 55° 07' 00" | 66° 46' 45" |
Pillar, Cape ![]() ![]() | 52° 42' 50" | 74° 43' 20" |
Pillar Rock, at extremity ![]() | 50° 02' 00" | 75° 23' 15" |
Pinto Hills ![]() | 52° 23' 00" | 72° 20' 00" |
Pio, Cape San ![]() | 55° 03' 15" | 66° 30' 30" |
Policarpo Point ![]() | 54° 39' 00" | 65° 39' 30" |
Pond, Mount ![]() | 53° 51' 45" | 71° 56' 30" |
Porpoise Point ![]() | 52° 55' 30" | 70° 48' 00" |
Portland Bay ![]() | 50° 14' 45" | 74° 40' 30" |
Possession Bay ![]() | 52° 19' 00" | 69° 20' 00" |
Possession, Cape ![]() | 52° 17' 00" | 68° 56' 20" |
Preserve Islands ![]() | 54° 23' 00" | 71° 35' 00" |
Providence, Cape ![]() | 52° 59' 00" | 73° 34' 45" |
Pyramid Hill ![]() | 54° 27' 00" | 71° 07' 40" |
Quarter Master Island ![]() | 52° 56' 00" | 70° 22' 35" |
Quod, Cape ![]() | 53° 32' 10" | 72° 33' 25" |
Quoin Head ![]() | 53° 44' 15" | 70° 43' 15" |
Ragged Point ![]() | 55° 39' 10" | 69° 05' 40" |
Ramirez Islands, Diego ![]() | 56° 28' 50" | 68° 42' 30" |
Red Hill ![]() | 55° 34' 00" | 68° 09' 00" |
Rees, Cape ![]() | 55° 05' 00" | 67° 01' 00" |
Rejoice Harbour ![]() | 51° 02' 15" | 74° 19' 45" |
Renouard Island ![]() | 52° 34' 50" | 73° 43' 00" |
Richardson, Mount ![]() | 54° 45' 50" | 63° 51' 05" |
Rocky Point ![]() | 54° 57' 45" | 65° 46' 00" |
Roldans Bell ![]() | 53° 57' 40" | 71° 47' 15" |
Rose, Mount ![]() | 55° 13' 20" | 70° 10' 00" |
Round, Cape (or Cabo Redondo) ![]() | 50° 51' 00" | 69° 04' 50" |
Rowlett, Cape ![]() ![]() | 54° 14' 45" | 70° 08' 15" |
Rowley, Cape ![]() | 54° 55' 00" | 67° 00' 00" |
Rugged Point ![]() | 53° 47' 10" | 73° 35' 00" |
Sanchez, Cape ![]() | 51° 06' 56" | 69° 03' 40" |
Sanderson Island ![]() | 55° 38' 40" | 68° 49' 00" |
Sandy Point ![]() ![]() | 53° 09' 15" | 70° 52' 00" |
Santa Anna Point ![]() | 53° 37' 50" | 70° 55' 00" |
Santa Cruz, Port ![]() | 50° 05' 30" | 68° 03' 00" |
Santa Inez ![]() | 54° 07' 00" | 67° 07' 50" |
Santa Lucia, Cape ![]() | 51° 30' 00" | 75° 29' 00" |
Santa Magdalena Isle ![]() ![]() | 52° 54' 15" | 70° 35' 25" |
Santa Martha Island ![]() | 52° 50' 00" | 70° 34' 45" |
Santiago, Cape ![]() | 50° 42' 00" | 75° 28' 00" |
Sarmiento, Mount ![]() | 54° 27' 15" | 70° 51' 15" |
Saturday Harbour ![]() | 53° 10' 15" | 74° 18' 00" |
Schetky Cape ![]() | 53° 21' 40" | 74° 12' 45" |
Schomberg, Cape ![]() | 54° 39' 00" | 72° 07' 00" |
Scott Island ![]() | 55° 16' 50" | 67° 46' 00" |
Scourfield, Cape ![]() | 55° 45' 15" | 67° 08' 00" |
Sea Rock ![]() | 55° 15' 00" | 70° 28' 30" |
Sebastian, Cape San ![]() ![]() | 53° 19' 00" | 68° 09' 50" |
Selina Island ![]() | 54° 55' 20" | 71° 30' 20" |
Sesambre ![]() | 55° 27' 15" | 66° 59' 30" |
Seymour, Mount ![]() ![]() | 54° 19' 05" | 69° 50' 20" |
Shelter Isle summit ![]() | 53° 18' 45" | 73° 01' 30" |
Singular Peak ![]() | 50° 24' 00" | 74° 33' 45" |
Skyring, Mount ![]() | 54° 24' 48" | 72° 11' 20" |
Sloggett Bay ![]() | 55° 02' 15" | 66° 20' 00" |
Snowy Sound ![]() | 53° 31' 00" | 72° 40' 00" |
South, Cape ![]() | 54° 51' 00" | 64° 45' 40" |
Southern Rock ![]() | 56° 29' 52" | 68° 42' 20" |
Spaniard Harbour ![]() | 54° 53' 00" | 65° 53' 00" |
Spencer, Cape ![]() | 55° 55' 00" | 67° 37' 40" |
Staines Peninsula ![]() | 51° 40' 35" | 73° 41' 40" |
Stepout, Mount ![]() | 50° 11' 45" | 70° 16' 45" |
Stewart Harbour ![]() | 54° 54' 24" | 71° 29' 02" |
Stokes Monument ![]() | 51° 02' 00" | 75° 00' 00" |
Stokes, Mount ![]() ![]() | 50° 29' 00" | 73° 05' 00" |
Sulivan Head ![]() | 55° 20' 50" | 69° 45' 45" |
Sunday, Cape ![]() | 53° 39' 50" | 67° 56' 20" |
Sunday, Cape ![]() | 53° 10' 30" | 74° 22' 00" |
Swim Bluff ![]() | 50° 04' 20" | 69° 33' 00" |
Tamar, Cape ![]() | 53° 55' 30" | 73° 48' 10" |
Tame-seal Islet ![]() | 53° 23' 30" | 74° 05' 30" |
Tapering Point ![]() | 50° 28' 55" | 74° 41' 45" |
Tarn, Mount ![]() | 53° 45' 06" | 71° 02' 10" |
Tate, Cape ![]() | 53° 37' 15" | 73° 51' 30" |
Tekeenica Sound ![]() | 55° 15' 00" | 68° 54' 00" |
Terhalten [sic, Lennox] Island ![]() | 55° 21' 10" | 66° 52' 15" |
Terhalten Island ![]() | 55° 26' 15" | 67° 01' 30" |
Thomas Point ![]() | 52° 26' 00" | 72° 48' 00" |
Three Peaks, Mount ![]() | 53° 42' 40" | 72° 44' 15" |
Tiger, Mount ![]() | 51° 21' 36" | 69° 01' 46" |
Tower Point ![]() | 54° 59' 30" | 66° 01' 30" |
Tower Rocks ![]() | 54° 36' 40" | 73° 02' 50" |
Townshend Harbour ![]() | 54° 42' 15" | 71° 55' 30" |
