Placename | Lat. South | Long. West |
Rio Santa Cruz : from Source to Mouth | (50.23248° W. to 50.128209° W.) | |
Admiralty Sound —bottom—Mount Hope | 54° 26' 30" | 69° 02' 55" |
Agnes Islands —summit of Western Isle | 54° 18' 00" | 72° 48' 40" |
Aguirre Bay —Kinnaird Point | 54° 57' 05" | 65° 47' 00" |
Ainsworth Harbour —projecting point west side | 54° 23' 05" | 69° 37' 45" |
Alikhoolip, Cape —south extreme | 55° 11' 50" | 70° 49' 00" |
Anchor Bay —summit over anchorage | 50° 55' 00" | 74° 21' 20" |
Ancon Sin Salida —Central Island, summit of | 52° 12' 45" | 73° 19' 30" |
Andres, San—Sound —south-east extreme | 50° 33' 00" | 73° 42' 00" |
Andres, San—Sound —summit of Middle Kentish Isle | 50° 23' 15" | 74° 23' 00" |
Anne Island, St. —central summit | 53° 06' 30" | 73° 16' 30" |
Anne Peak, St. | 52° 43' 00" | 73° 55' 45" |
Anthony, Cape St. —northern extreme cliff | 54° 43' 30" | 64° 34' 00" |
Antonio, San —summit over | 53° 54' 40" | 71° 50' 30" |
Apostle Rocks —western large rock | 52° 46' 15" | 74° 47' 50" |
April Peak —summit | 50° 10' 50" | 75° 21' 00" |
Arenas Point —south extreme [at Bahía San Sebastian] | 53° 09' 10" | 68° 12' 10" |
Astrea Island —summit | 54° 36' 30" | 72° 05' 30" |
Austin Point —north-east pitch | 55° 49' 30" | 67° 03' 00" |
Avalanche Point —extreme | 54° 56' 00" | 69° 13' 20" |
Aymond, Mount —summit | 52° 07' 10" | 69° 32' 10" |
Bachelor Peak | 53° 29' 30" | 72° 19' 30" |
Bachelor River —entrance | 53° 33' 00" | 72° 19' 15" |
Back Harbour —outer point | 54° 47' 25" | 63° 50' 15" |
Bald Point —west extreme of cliff | 53° 34' 40" | 67° 39' 30" |
Balthazar Point —extreme | 51° 38' 05" | 74° 00' 30" |
Barnevelt —north-east extreme | 55° 48' 25" | 66° 44' 40" |
Bartholomew, Cape San —south-west cliff | 54° 53' 45" | 64° 45' 30" |
Basalt Glen | 50° 11' 00" | 70° 11' 00" |
Bathurst, Cape —summit | 55° 14' 15" | 68° 00' 00" |
Beagle Island —north-west summit | 51° 58' 30" | 75° 12' 45" |
Beaufoy, Mount —summit | 55° 36' 15" | 68° 58' 00" |
Bell, Mount —summit | 54° 09' 54" | 72° 07' 10" |
Bell, Mount —summit—Valentyn Bay | 54° 53' 15" | 65° 33' 30" |
Benito Point —extreme | 51° 48' 52" | 73° 55' 00" |
Bennett Point —extremity | 52° 38' 45" | 71° 30' 00" |
Bessel Point —extremity | 52° 00' 40" | 73° 46' 40" |
Between Point —west low rise | 53° 13' 50" | 70° 28' 30" |
Bivouac —Last Hill | 50° 12' 30" | 71° 41' 00" |
Black Head —south-east point | 55° 33' 45" | 69° 20' 30" |
Boat Island —summit of (Diego Ramirez) | 56° 28' 50" | 68° 42' 30" |
Bolton Island —northern summit [apparent long. error: should be 70° 17' 00"—now, Isla Kelvin] | 54° 59' 00" | 70° 10' 00" |
Boqueron, Mount —highest pinnacle | 54° 10' 40" | 70° 59' 44" |
Bougainville, Cape —extremity [now, Cabo Boquerón] | 53° 27' 00" | 70° 13' 00" |
Bougainville, Cape —south-west summit [now, Cabo Boquerón] | 53° 25' 40" | 70° 13' 15" |
BougainvillexSugar Loaf -summit | 53° 57' 32" | 71° 27' 57" |
Bowles Island —north summit | 54° 02' 00" | 72° 15' 00" |
Brazo Ancho Point —eastern summit | 50° 08' 55" | 74° 41' 45" |
Brent Cove —point south-east of | 54° 50' 20" | 64° 22' 50" |
Brinkley Island —summit | 51° 58' 45" | 73° 43' 00" |
Brisbane Head —extreme summit | 55° 39' 00" | 68° 57' 00" |
Broken Cliff Peak | 50° 14' 40" | 68° 31' 30" |
Broken, Mount | 55° 24' 20" | 69° 45' 19" |
Brother, Middle —north east summit | 54° 42' 35" | 65° 29' 50" |
Buckland, Mount (Staten Land) | 54° 46' 18" | 64° 20' 45" |
Buckland, Mount —summit | 54° 26' 00" | 70° 22' 30" |
Bueno, Puerto —west point | 50° 58' 35" | 74° 10' 55" |
Burney, Mount —southern summit | 52° 20' 00" | 73° 26' 00" |
Button Island —south-east summit | 55° 05' 00" | 68° 07' 30" |
Bynoe Island —summit | 54° 19' 00" | 72° 12' 44" |
Camden Head —summit | 53° 12' 30" | 71° 41' 00" |
Capstan Rocks —summit of largest | 55° 24' 10" | 70° 17' 30" |
Card Point —extremity | 54° 20' 45" | 70° 15' 30" |
Castle Hill | 50° 09' 15" | 72° 34' 00" |
Castlereagh, Cape —summit | 54° 56' 00" | 71° 28' 00" |
Catherine Isle , western point | 54° 47' 30" | 71° 19' 00" |
Catherine Point —northeast extremity [now, Punta Catalina] | 52° 32' 00" | 68° 44' 10" |
Cayetano Peak | 53° 53' 04" | 72° 09' 40" |
Ceres Island —summit | 51° 51' 35" | 74° 05' 55" |
Chalia Stream —junction with Santa Cruz | 50° 11' 15" | 70° 10' 30" |
Chancery Point —south-west pitch | 52° 52' 00" | 74° 40' 30" |
Charles, Cape —pitch | 53° 15' 00" | 72° 20' 00" |
CharleszIsland—Wallis Mark | 53° 43' 57" | 72° 05' 45" |
Cheer, Cape —north-west pitch | 51° 41' 00" | 74° 18' 45" |
Childs Island —summit | 53° 21' 30" | 73° 51' 00" |
Clanricarde Point —south summit | 50° 11' 03" | 74° 35' 30" |
Clay Cliff Narrow —cliff summit | 54° 54' 00" | 67° 28' 30" |
Cliff Head —northern cliff | 52° 43' 30" | 70° 19' 15" |
College Rocks —south-west rock | 53° 37' 20" | 73° 58' 00" |
Colnett, Cape —northern cliff | 54° 42' 15" | 64° 18' 30" |
Cone Point —summit | 54° 06' 35" | 70° 51' 45" |
Convent Hill —south | 51° 53' 00" | 69° 17' 35" |
Cook, Port —Observatory at south-west corner of | 54° 46' 27" | 64° 02' 45" |
Cook, Port —Observatory Mark summit | 54° 45' 16" | 64° 02' 45" |
Corona Island —summit | 53° 15' 15" | 72° 23' 30" |
Cortado, Cape —extremity | 52° 49' 37" | 74° 26' 40" |
Cotesworth Island —Port William | 53° 10' 00" | 74° 34' 00" |
Coy Inlet —height south side extreme | 50° 58' 30" | 69° 07' 20" |
Coy Inlet —northern head | 50° 54' 10" | 69° 04' 20" |
Coy Inlet —south-east height | 50° 59' 00" | 69° 06' 00" |
Creole Point —extreme | 54° 06' 00" | 72° 12' 30" |
Crosstide, Cape —extreme | 53° 33' 00" | 72° 26' 30" |
Cruz, Mount —summit | 53° 40' 45" | 72° 04' 00" |
Curious Peak —summit | 54° 19' 35" | 70° 12' 15" |
Cutter Cove —Jerome Channel | 53° 22' 00" | 72° 26' 45" |
Dampier Islands —southern summit | 54° 53' 00" | 64° 11' 20" |
Darwin, Mount —summit | 54° 45' 00" | 69° 20' 00" |
Davies Head, Gilbert —north summit | 53° 56' 30" | 72° 15' 00" |
de Roos, Cape —north-east pitch [modern Cape Ross?] | 55° 34' 20" | 67° 20' 00" |
Deceit Island —Cape Deceit—east extreme | 55° 54' 40" | 67° 02' 25" |
Deceit Islets —middle islet | 55° 56' 10" | 66° 59' 00" |
Deepwater Head —summit | 53° 38' 00" | 73° 44' 00" |
Deepwater Sound —O.S. | 53° 35' 00" | 74° 34' 55" |
Delgada Point —extreme | 52° 26' 30" | 69° 34' 10" |
Deseado, Cape —peaked summit near | 52° 55' 30" | 74° 37' 30" |
Desolation, Cape —southern summit | 54° 45' 40" | 71° 37' 10" |
Detached Islet —summit | 54° 53' 20" | 64° 30' 00" |
Devil Island —summit | 54° 58' 30" | 69° 04' 50" |
Diana Peak | 52° 08' 00" | 74° 48' 00" |
Diego, Cape San —east extreme | 54° 41' 00" | 65° 07' 00" |
Dinero, Mount —summit | 52° 19' 40" | 68° 33' 20" |
Direction Hill —north | 52° 20' 50" | 69° 32' 50" |
Dislocation Harbour —O.S. | 52° 54' 15" | 74° 37' 10" |
Divide, Cape —east extreme | 54° 59' 10" | 69° 07' 00" |
Dog-Jaw Mountains —eastern summit | 55° 02' 20" | 67° 32' 00" |
Dog-Jaw Mountains —western summit | 55° 00' 30" | 67° 41' 00" |
Donaldson, Cape —extremity | 51° 06' 10" | 74° 20' 15" |
Doris Cove —O.S. | 54° 58' 50" | 71° 09' 48" |
Doris Peak —summit | 54° 59' 20" | 71° 11' 40" |
Duncan Rock —middle | 51° 22' 40" | 75° 28' 20" |
Dungeness Point —extremity | 52° 23' 50" | 68° 25' 10" |
Dutch Point —north extreme [now, Punta Dillon] | 55° 29' 00" | 67° 39' 30" |
Dynevor Castle —summit | 52° 35' 00" | 72° 26' 00" |
Dynevor Sound —north-eastern headland | 53° 22' 00" | 73° 35' 00" |
Earnest, Cape | 52° 10' 52" | 73° 18' 30" |
Eastern Peak —summit | 50° 00' 15" | 75° 13' 20" |
Elizabeth Head —Adventure Passage | 54° 56' 30" | 70° 54' 00" |
Elizabeth Island —north-east Bluff | 52° 49' 10" | 70° 37' 15" |
Elvira Point —extremity | 53° 49' 12" | 72° 03' 55" |
Emily Island —summit | 55° 29' 30" | 69° 35' 00" |
Enderby Island —centre | 54° 13' 00" | 71° 57' 35" |
Entrance, Mount —summit of Santa Cruz Cliff | 50° 08' 50" | 68° 20' 00" |
Esperanza Island —south-west extreme | 51° 11' 45" | 73° 15' 00" |
Espinoza, Cape —north-east extreme of cliff | 52° 37' 20" | 68° 36' 20" |
Evangelists —Sugar Loaf Islet | 52° 24' 18" | 75° 06' 40" |
Evans Island —western summit | 53° 26' 30" | 73° 53' 30" |
Evouts —north-east head | 55° 33' 00" | 66° 45' 00" |
Expectation Bay —north islet | 50° 25' 00" | 74° 17' 00" |
Fairweather, Cape | 51° 32' 05" | 68° 55' 20" |
Famine, Port —Observatory | 53° 38' 15" | 70° 57' 45" |
Felipe, San —Bay of | 52° 35' 00" | 69° 49' 00" |
Felipe, San —Bay of | 52° 40' 00" | 69° 42' 00" |
Felix Point —extremity | 52° 56' 00" | 74° 12' 45" |
Fifty Point —south-west summit | 55° 17' 10" | 66° 35' 40" |
Fincham Islands —summit of westernmost islet | 53° 44' 15" | 73° 45' 30" |
Fitton, Mount —summit | 54° 47' 45" | 64° 23' 00" |
Fitz-Roy Passage —N.W. end O.S. | 52° 39' 00" | 71° 31' 00" |
Flamsteed, Cape —extremity rock | 51° 46' 25" | 73° 51' 45" |
Focus Island —summit | 51° 53' 23" | 72° 48' 00" |
Fortune Bay —rivulet mouth | 52° 15' 48" | 73° 45' 00" |
Fortyfive, Cape —extreme pitch | 53° 23' 00" | 72° 31' 45" |
Foster, Mount —summit | 55° 50' 30" | 67° 32' 50" |
Friar Hill —southernmost summit | 51° 50' 08" | 69° 08' 20" |
Froward, Cape —summit of the Bluff | 53° 53' 43" | 71° 18' 15" |
Furies, East —largest rock | 54° 38' 00" | 72° 12' 00" |
Furies, West —largest rock | 54° 34' 45" | 72° 21' 50" |
Fury Peak —highest | 54° 25' 40" | 72° 19' 20" |
Gallant, Port —Wigwam Point | 53° 41' 45" | 72° 00' 41" |
Gallegos River —observatory mound | 51° 33' 20" | 68° 59' 10" |
Gallegos River —west head | 51° 38' 45" | 69° 42' 40" |
Gap Peak | 53° 55' 00" | 69° 39' 50" |
Gente Grande, Point —north-west extremity | 53° 00' 45" | 70° 26' 45" |
George, Cape —Bluff summit | 51° 37' 40" | 75° 21' 00" |
GeorgezPoint —extreme pitch | 55° 12' 20" | 66° 36' 20" |
Gidley Islet —summit | 53° 10' 45" | 72° 13' 00" |
Gloucester, Cape —summit | 54° 05' 18" | 73° 29' 15" |
Good Success Bay —north head | 54° 47' 00" | 65° 11' 30" |
Good Success Bay —O.S. | 54° 48' 02" | 65° 14' 00" |
Good Success Bay —south head | 54° 48' 45" | 65° 12' 20" |
Good Success, Cape —southern extreme | 54° 54' 40" | 65° 21' 30" |
Goodwin, Mount —summit | 54° 19' 30" | 70° 51' 00" |
Goree Road —Guanaco Point, extreme | 55° 19' 00" | 67° 10' 00" |
Goree Road —Station Islet | 55° 17' 35" | 67° 03' 00" |
Gracia, N.S. de —south extremity of cliff | 52° 43' 10" | 70° 30' 25" |
Graham, Cape —south-east pitch | 55° 16' 40" | 66° 30' 30" |
Grant Bay , south-west head of | 54° 51' 45" | 64° 14' 00" |
Graves, Mount —summit | 53° 45' 00" | 70° 37' 30" |
GregoryxBay | 52° 39' 00" | 70° 13' 00" |
Gregoryy, Cape —extremity | 52° 39' 00" | 70° 13' 40" |
GregoryzRange —south-west summit | 53° 34' 30" | 70° 22' 50" |
Guanaco Hill | 50° 02' 00" | 69° 03' 00" |
Guia Narrow —north extremity—nearly mid. channel | 50° 43' 30" | 74° 26' 40" |
Halfport Bay —point | 53° 11' 40" | 73° 18' 45" |
Hall Point —extremity | 52° 49' 45" | 71° 25' 54" |
Hall, Cape —south extreme | 54° 57' 00" | 65° 36' 00" |
Hamond Island —south-west summit | 55° 18' 45" | 70° 06' 30" |
Hart, Mount —summit | 54° 11' 45" | 70° 50' 30" |
Harvey Point —south-west extreme | 55° 18' 25" | 67° 26' 20" |
Hat Isle —summit | 55° 04' 20" | 71° 08' 30" |
Hately Point —south-east extreme | 52° 58' 30" | 71° 46' 00" |
Henry, Port —observatory | 50° 00' 18" | 75° 18' 55" |
Hermanas {sic, Hermanos}, Dos —summit | 53° 57' 45" | 71° 25' 15" |
Herschel, Mount —summit | 55° 49' 45" | 67° 19' 15" |
Hewett Harbour —south point of | 52° 25' 00" | 72° 50' 30" |
Hobbler Hill | 50° 11' 40" | 72° 21' 00" |
Hole in Wall Point —south extreme | 54° 49' 20" | 63° 55' 25" |
Holland, Cape —south-east extreme | 53° 48' 33" | 71° 39' 25" |
Hope Harbour —Hope Point extreme | 54° 07' 30" | 73° 07' 00" |
Hope Island —central extreme summit | 55° 32' 30" | 69° 39' 50" |
Horace Peaks —southern summit | 54° 43' 00" | 71° 57' 25" |
Horn, Cape —summit | 55° 58' 40" | 67° 16' 00" |
Horn, False Cape —south extreme | 55° 43' 15" | 68° 05' 40" |
Hyde, Mount —summit | 55° 43' 40" | 67° 29' 40" |
Ignocentes Island —summit [sic, Inocentes] | 50° 31' 55" | 74° 46' 30" |
Ildefonso Isles —highest summit | 55° 52' 30" | 69° 18' 30" |
Ildefonso Isles —northern rock | 55° 49' 00" | 69° 23' 00" |
Ildefonso Isles —southern rock | 55° 53' 30" | 69° 17' 00" |
Indian Cove —south-east corner | 55° 30' 20" | 69° 05' 00" |
Indian Pass —first (Santa Cruz river) | 50° 08' 00" | 69° 11' 00" |
Indian Pass —second (Santa Cruz river) | 50° 12' 20" | 71° 36' 20" |
Inglefield Island —north extremity [sic, Englefield] | 53° 04' 20" | 71° 53' 14" |
Inglefield Island —south extreme [sic, Englefield] | 53° 06' 10" | 71° 53' 00" |
Inman, Cape —cliff summit | 53° 18' 30" | 74° 19' 15" |
Ipswich Isles —southern summit | 54° 10' 30" | 73° 20' 40" |
Isabel, Cape —summit | 51° 52' 00" | 75° 10' 00" |
Isabel, Cape —west extreme | 51° 51' 50" | 75° 13' 00" |
Isabella Isle —O.S. | 54° 13' 05" | 72° 58' 50" |
Isabella Isle, Murray Peak —northern summit | 54° 12' 35" | 72° 59' 00" |
Isidro, Cape San | 53° 47' 00" | 70° 57' 50" |
Jane, Mount —summit | 55° 31' 10" | 69° 05' 00" |
Jerdan Island —summit | 55° 49' 05" | 67° 29' 00" |
Jerome Channel —Jerome Point—summit | 53° 31' 30" | 72° 25' 30" |
Jerome, Point St. —south-east extreme | 53° 31' 40" | 72° 25' 45" |
Jesse Point | 55° 02' 45" | 66° 22' 30" |
John, Cape St. —east cliff | 54° 42' 50" | 63° 43' 15" |
John, Cape St. —north cliff | 54° 42' 20" | 63° 43' 45" |
Jonathan, Mount —summit | 55° 21' 50" | 70° 00' 00" |
Joy, Mount | 52° 39' 20" | 73° 47' 00" |
Juan, Point San —south-west extremity | 50° 39' 52" | 74° 32' 45" |
Judge Rocks —westernmost | 52° 51' 00" | 74° 48' 30" |
Jupiter Rock | 54° 24' 15" | 72° 43' 40" |
Kater Peak | 55° 51' 55" | 67° 33' 50" |
Keel Point | 50° 06' 45" | 68° 23' 30" |
Kekhlao, Cape —northern pitch | 55° 10' 00" | 70° 02' 00" |
Kempe Peaks —southern summit | 54° 23' 30" | 72° 30' 10" |
Kendall, Cape —extremity | 51° 27' 15" | 74° 10' 04" |
Kennel Rocks —largest | 54° 17' 30" | 73° 02' 00" |
King Head —summit | 53° 13' 30" | 72° 01' 00" |
King Island —summit | 54° 22' 38" | 71° 17' 00" |
Labyrinth Islands, Jane Island -summit | 54° 19' 10" | 71° 00' 20" |
L'Aigle Shoal {not in FitzRoy's Table; mentioned by Darwin } | 51° 47' 30" | 65° 01' 15" |
Latitude Bay —O.S. | 53° 18' 40" | 74° 15' 44" |
Laura Harbour (basin) —O.S. | 54° 07' 00" | 73° 18' 45" |
Law Peaks —northernmost | 52° 53' 00" | 74° 33' 00" |
Leading Hill —summit | 55° 33' 20" | 69° 16' 40" |
Lennox Harbour —O.S. | 55° 17' 00" | 66° 49' 00" |
Lennox Road —Luff [sic, Luft] Islet—summit | 55° 18' 40" | 66° 44' 45" |
Lindell Rock | 56° 24' 30" | 68° 43' 10" |
Lion, Mount —summit | 50° 20' 00" | 68° 49' 30" |
Longchase, Cape —western pitch | 54° 45' 40" | 71° 04' 00" |
Lort Point —eastern pitch | 55° 40' 30" | 67° 59' 00" |
Magalhaens Strait —eastern entrance | 52° 14' 00" | 69° 06' 00" |
Magalhaens Strait —eastern entrance | 52° 15' 00" | 69° 24' 00" |
Magalhaens Strait —eastern entrance | 52° 22' 00" | 68° 39' 00" |
Magalhaens Strait —eastern entrance | 52° 26' 00" | 69° 00' 00" |
Magalhaens Strait —eastern entrance | 52° 31' 00" | 68° 42' 00" |
Magalhaens Strait —eastern entrance | 52° 32' 00" | 68° 59' 00" |
Magalhaens Strait —eastern entrance—Observation for tide | 52° 26' 00" | 68° 57' 00" |
March Harbour —O.S. | 55° 22' 35" | 69° 59' 34" |
Martens Peaks —highest | 55° 43' 00" | 67° 19' 00" |
Martin Cove, St. —O.S. | 55° 51' 20" | 67° 34' 00" |
Mary, Point St. —extremity | 53° 21' 15" | 70° 57' 45" |
Mateo, Point San —extreme | 51° 23' 50" | 74° 04' 00" |
Maxwell Island —summit | 55° 47' 30" | 67° 30' 45" |
Maxwell, Mount | 53° 47' 10" | 72° 15' 00" |
May Point —western extreme | 55° 22' 20" | 70° 09' 30" |
Medio, Cape —north-east cliff | 54° 12' 15" | 66° 51' 20" |
Mercy (Misericordia, or Separation) Harbour —Bottle Island summit | 52° 44' 58" | 74° 39' 14" |
Meta Islet —central summit | 52° 29' 15" | 72° 55' 40" |
Michael Point —extremity | 50° 17' 00" | 74° 48' 00" |
Mid Bay Rocks —largest | 53° 50' 10" | 73° 35' 10" |
Middle, Cape —north-west cliff | 54° 48' 20" | 64° 45' 20" |
MiddlezCove , Wollaston Island—Observation Spot on beach | 55° 35' 30" | 68° 19' 00" |
MiddlezHill | 51° 49' 56" | 69° 22' 40" |
MiddlezIslet —summit | 55° 36' 15" | 67° 17' 45" |
Mitchell, Cape —north-west pitch | 55° 57' 30" | 68° 14' 00" |
Monday, Cape —extreme of | 53° 09' 12" | 73° 22' 00" |
Monmouth, Cape —west head | 53° 20' 30" | 70° 27' 45" |
MonmouthzIsland —summit | 53° 41' 45" | 72° 11' 45" |
Moore Monument | 51° 39' 30" | 72° 52' 40" |
Morrion, El —summit | 53° 33' 20" | 72° 32' 15" |
Murray Narrow —Eddy Point | 55° 01' 00" | 68° 14' 20" |
Nassau Island —south-east point | 53° 50' 23" | 71° 04' 30" |
Nativity, Cape —western pitch | 55° 27' 30" | 69° 48' 30" |
Negro, Cape —south-west extreme cliff | 52° 56' 40" | 70° 49' 00" |
Newton Point —extreme of Windhond Bay | 55° 15' 45" | 67° 52' 40" |
Newyear Islands —north-eastern point | 54° 39' 00" | 64° 06' 20" |
Nicholson Rocks —south-western rock | 55° 03' 00" | 71° 23' 20" |
Nodales Peak | 53° 50' 40" | 71° 09' 45" |
Noir Island —Cape Noir—extreme | 54° 30' 00" | 73° 05' 30" |
Noir Island —O.S. | 54° 28' 15" | 72° 59' 45" |
Nombre Head —north-east cliff | 52° 39' 00" | 68° 34' 50" |
North Cove —O.S. | 54° 24' 25" | 72° 18' 10" |
North Hill —summit | 51° 47' 30" | 69° 25' 40" |
Nose Peak —summit | 53° 52' 30" | 70° 05' 20" |
Notch, Cape —extremity | 53° 25' 00" | 72° 48' 55" |
Notch Mountain —summit | 55° 04' 30" | 70° 30' 30" |
Oazy Harbour —head at west entrance | 52° 42' 00" | 70° 36' 35" |
Observation, Mount —summit | 50° 32' 35" | 69° 00' 20" |
Observation, Mount —summit—on west coast | 52° 28' 58" | 74° 36' 02" |
Oeste Point —extremity | 51° 31' 45" | 74° 08' 41" |
Oracion and Isthmus Bays —Isthmus middle | 52° 10' 00" | 73° 40' 00" |
Orange Bay —Burnt Island—summit | 55° 31' 00" | 68° 02' 20" |
Orange Bay —O.S. | 55° 30' 50" | 68° 05' 17" |
Orange, Cape —north extremity | 52° 27' 10" | 69° 28' 00" |
OrangezPeak | 52° 28' 15" | 69° 25' 10" |
Orozco Table —south-east summit | 54° 40' 40" | 65° 59' 45" |
Packsaddle Island —summit | 55° 23' 50" | 68° 04' 20" |
Parker, Cape —western summit over | 52° 42' 00" | 74° 14' 30" |
Parry Harbour —north-west point | 54° 25' 15" | 69° 20' 00" |
Partida, Roca —summit | 50° 45' 00" | 75° 02' 00" |
Paulo, Cape San —north-east cliff [sic, San Pablo] | 54° 16' 20" | 66° 40' 05" |
Paulo {sic Pablo], Mount San —northern summit | 54° 39' 30" | 72° 01' 00" |
Pecket Harbour —south summit | 52° 47' 10" | 70° 46' 15" |
Peel Inlet —north-east extreme | 50° 38' 00" | 73° 36' 30" |
PenasPeñas, Cape —offing near | 54° 08' 00" | 66° 53' 00" |
PenasPeñas, Cape —south-east cliff | 53° 51' 30" | 67° 33' 20" |
Peter, Mount | 52° 22' 00" | 72° 40' 30" |
Philip Bay, St. | 52° 35' 00" | 69° 49' 00" |
Philip Bay, St. | 52° 40' 00" | 69° 42' 00" |
Philip, Mount St. —summit | 53° 36' 25" | 71° 00' 00" |
Phillip, Cape —summit | 52° 44' 20" | 73° 56' 44" |
Phillips Rocks —largest, summit | 55° 14' 10" | 70° 57' 00" |
Picton Island —Cape Maria—south-east extreme | 55° 07' 00" | 66° 46' 45" |
Pillar, Cape (or Pilar § )—northern cliff | 52° 42' 50" | 74° 43' 20" |
Pillar Rock, at extremity | 50° 02' 00" | 75° 23' 15" |
Pinto Hills —eastern summit | 52° 23' 00" | 72° 20' 00" |
Pio, Cape San —south pitch | 55° 03' 15" | 66° 30' 30" |
Policarpo Point —extreme | 54° 39' 00" | 65° 39' 30" |
Pond, Mount | 53° 51' 45" | 71° 56' 30" |
Porpoise Point —north-east extremity | 52° 55' 30" | 70° 48' 00" |
Portland Bay —west point of islet | 50° 14' 45" | 74° 40' 30" |
Possession Bay —western bank | 52° 19' 00" | 69° 20' 00" |
Possession, Cape —middle of cliff | 52° 17' 00" | 68° 56' 20" |
Preserve Islands —summit of west island | 54° 23' 00" | 71° 35' 00" |
Providence, Cape —south extreme | 52° 59' 00" | 73° 34' 45" |
Pyramid Hill —summit | 54° 27' 00" | 71° 07' 40" |
Quarter Master Island —north point | 52° 56' 00" | 70° 22' 35" |
Quod, Cape —extremity | 53° 32' 10" | 72° 33' 25" |
Quoin Head —south extreme, summit | 53° 44' 15" | 70° 43' 15" |
Ragged Point —extreme south | 55° 39' 10" | 69° 05' 40" |
Ramirez Islands, Diego —highest summit | 56° 28' 50" | 68° 42' 30" |
Red Hill | 55° 34' 00" | 68° 09' 00" |
Rees, Cape —east pitch [now, Punta Toro?] | 55° 05' 00" | 67° 01' 00" |
Rejoice Harbour —north point extreme | 51° 02' 15" | 74° 19' 45" |
Renouard Island —summit | 52° 34' 50" | 73° 43' 00" |
Richardson, Mount —summit | 54° 45' 50" | 63° 51' 05" |
Rocky Point —extreme | 54° 57' 45" | 65° 46' 00" |
Roldans Bell —summit | 53° 57' 40" | 71° 47' 15" |
Rose, Mount —Whittlebury Island | 55° 13' 20" | 70° 10' 00" |
Round, Cape (or Cabo Redondo) —summit | 50° 51' 00" | 69° 04' 50" |
Rowlett, Cape —extreme | 54° 14' 45" | 70° 08' 15" |
Rowley, Cape —south-west pitch | 54° 55' 00" | 67° 00' 00" |
Rugged Point —western extreme [sic, Ragged Point] | 53° 47' 10" | 73° 35' 00" |
Sanchez, Cape | 51° 06' 56" | 69° 03' 40" |
Sanderson Island —south extreme [sic, Henderson] | 55° 38' 40" | 68° 49' 00" |
Sandy Point —extremity [now, Punta Arenas] | 53° 09' 15" | 70° 52' 00" |
Santa Anna Point —extremity | 53° 37' 50" | 70° 55' 00" |
Santa Cruz, Port —north point—south-east extreme | 50° 05' 30" | 68° 03' 00" |
Santa Inez —north cliff | 54° 07' 00" | 67° 07' 50" |
Santa Lucia, Cape —summit | 51° 30' 00" | 75° 29' 00" |
Santa Magdalena Isle —north-west cliff [a/k/a “Penguin Isle”] | 52° 54' 15" | 70° 35' 25" |
Santa Martha Island —summit | 52° 50' 00" | 70° 34' 45" |
Santiago, Cape —summit | 50° 42' 00" | 75° 28' 00" |
Sarmiento, Mount —north-east peak | 54° 27' 15" | 70° 51' 15" |
Saturday Harbour —O.S. | 53° 10' 15" | 74° 18' 00" |
Schetky Cape —southern pitch | 53° 21' 40" | 74° 12' 45" |
Schomberg, Cape —western pitch | 54° 39' 00" | 72° 07' 00" |
Scott Island —summit | 55° 16' 50" | 67° 46' 00" |
Scourfield, Cape —north-east pitch | 55° 45' 15" | 67° 08' 00" |
Sea Rock —summit | 55° 15' 00" | 70° 28' 30" |
Sebastian, Cape San —northern height [on south side of bay; see J. Gardner chart in Vol. I.] | 53° 19' 00" | 68° 09' 50" |
Selina Island —summit | 54° 55' 20" | 71° 30' 20" |
Sesambre —summit | 55° 27' 15" | 66° 59' 30" |
Seymour, Mount —summit | 54° 19' 05" | 69° 50' 20" |
Shelter Isle summit , Playa Parda | 53° 18' 45" | 73° 01' 30" |
Singular Peak | 50° 24' 00" | 74° 33' 45" |
Skyring, Mount —summit | 54° 24' 48" | 72° 11' 20" |
Sloggett Bay —Island, south extreme of [Islote San Martin de Tours] | 55° 02' 15" | 66° 20' 00" |
Snowy Sound —extreme of Islet at entrance | 53° 31' 00" | 72° 40' 00" |
South, Cape —south extreme cliff | 54° 51' 00" | 64° 45' 40" |
Southern Rock (Diego Ramirez) | 56° 29' 52" | 68° 42' 20" |
Spaniard Harbour —N. W. extreme | 54° 53' 00" | 65° 53' 00" |
Spencer, Cape —south-east summit | 55° 55' 00" | 67° 37' 40" |
Staines Peninsula —Isthmus centre | 51° 40' 35" | 73° 41' 40" |
Stepout, Mount | 50° 11' 45" | 70° 16' 45" |
Stewart Harbour —O.S. | 54° 54' 24" | 71° 29' 02" |
Stokes Monument | 51° 02' 00" | 75° 00' 00" |
Stokes, Mount | 50° 29' 00" | 73° 05' 00" |
Sulivan Head —south-west summit | 55° 20' 50" | 69° 45' 45" |
