Place Name | Lat. South | Long. West |
Argentino, Fort ![]() | 38° 43' 50" | 62° 14' 41" |
Ariadne Island ![]() | 39° 15' 50" | 62° 00' 20" |
Asunción Point ![]() | 38° 57' 30" | 60° 38' 00" |
Black Point ![]() | 38° 39' 00" | 58° 47' 30" |
Colorado Head ![]() | 39° 50' 30" | 62° 05' 30" |
Colorado, Rio ![]() | 39° 51' 40" | 62° 04' 20" |
Corrientes, Cape ![]() | 38° 05' 30" | 57° 29' 15" |
Del Carmen, Fort ![]() | 40° 48' 15" | 62° 58' 06" |
Gueguen, Rio ![]() | 38° 36' 00" | 58° 40' 00" |
Hermeneg Point ![]() | 38° 22' 40" | 57° 51' 45" |
Hermoso, Mount ![]() | 38° 58' 50" | 61° 39' 45" |
Indian Head (Union Bay) ![]() | 39° 57' 30" | 62° 07' 00" |
Labyrinth Head ![]() | 39° 26' 30" | 62° 02' 36" |
Leading Hill ![]() | 40° 56' 36" | 62° 49' 20" |
Mar Chiquito ![]() | 37° 47' 30" | 57° 21' 45" |
Medanos Chato ![]() | 36° 28' 00" | 56° 40' 15" |
Medanos Point ![]() | 36° 59' 05" | 56° 40' 43" |
Medanos Silla ![]() | 36° 37' 10" | 56° 40' 55" |
Mogotes Point ![]() | 38° 10' 36" | 57° 30' 35" |
Nakedness Point ![]() | 38° 49' 40" | 59° 36' 55" |
Negro, Rio ![]() | 41° 2' 00" | 62° 45' 10" |
Raza Point ![]() | 40° 52' 10" | 62° 18' 15" |
Rubia Point ![]() | 40° 36' 10" | 62° 08' 40" |
San Andres Point ![]() | 38° 17' 20" | 57° 39' 05" |
Snake Bank ![]() | 40° 27' 00" | 61° 54' 30" |
Ventana, Mount ![]() | 38° 11' 45" | 61° 56' 18" |
Wells ![]() | 38° 56' 55" | 61° 58' 30" |
Zuraita Island ![]() | 39° 11' 00" | 61° 54' 20" |
§ Today, another Fort Argentino is located about 220 miles southwest of Bahía Blanca (Google Earth coordinates -41.107470,-65.172353).