Refer to the “Galapagos Archipelago” chapter in Darwin's Voyage of the Beagle for the places where he went ashore.
Placename | Modern Name | Latitude | Long. West |
View all place names ![]() |
— | ||
Hood Island ![]() | Española | A 1° 25' 00" S | 89° 43' 55" |
Charles Island ![]() | Santa María/Floreana | B 1° 19' 00" S | 90° 32' 00" |
Charles Island ![]() | Santa María/Floreana | C 1° 15' 25" S | 90° 31' 30" |
MacGower ![]() | Macgowen Rocks | D 1° 08' 30" S | 89° 59' 30" |
Albemarle Island ![]() | Isabela | E 0° 59' 00" S | 91° 32' 15" |
Chatham Island ![]() | San Cristóbal | F 0° 56' 25" S | 89° 36' 25" |
Barrington Island ![]() | Santa Fe | G 0° 50' 30" S | 90° 10' 00" |
Chatham Island ![]() | San Cristóbal | H 0° 50' 00" S | 89° 36' 45" |
Chatham Island ![]() | San Cristóbal | I 0° 44' 15" S | 89° 20' 45" |
Indefatigable Island ![]() | Santa Cruz & Eden | J 0° 33' 25" S | 90° 37' 45" |
Narborough Island ![]() | Fernandina | K 0° 20' 00" S | 91° 44' 45" |
Albemarle Island ![]() | Isabela | L 0° 15' 55" S | 91° 26' 45" |
James Island ![]() | San Salvador/Santiago | M 0° 15' 20" S | 90° 56' 40" |
James Island ![]() | San Salvador/Santiago | N 0° 10' 00" S | 90° 50' 00" |
James Island ![]() | San Salvador/Santiago | N 0° 13' 22" S | 90° 36' 12" |
James Island ![]() | San Salvador/Santiago | O 0° 10' 00" S | 90° 50' 00" |
Bindloes Island ![]() | Marchena | P 0° 18' 50" N | 90° 33' 55" |
Towers Island ![]() | Genovesa | Q 0° 20' 00" N | 90° 02' 30" |
Abingdon Island ![]() | Pinta | R 0° 34' 25" N | 90° 48' 10" |
Culpepper Islet ![]() | Darwin | S 1° 22' 55" N | 91° 53' 30" |
Wenman Islet ![]() | Wolf | T 1° 39' 30" N | 92° 04' 30" |
§ Presumably, FitzRoy's “cove on N. E. side” is Adam Cove [actually named Adams Bay by David Porter].
FitzRoy duplicates Buccaneer Cove coordinates in error; corrected coordinates are included in above table.