Nr | Site Name | Island | Permitted Activities | Latitude * | Longitude * |
---|---|---|---|---|---|
32 | Albany, Islote | Santiago | SC | -0.17180161 | -90.84318794 |
53 | Alfaro, Punta | Isabela | SC | -0.42360000 | -90.95040000 |
20 | Arco, El | Darwin | SC | 1.67386567 | -91.98904190 |
21 | Arenal, El | Darwin | SC | 1.67602985 | -91.99352216 |
76 | Bainbridge, Rocas | Santiago | SC | -0.34920000 | -90.56380000 |
4 | Bajo Gardner | Española | SC/SN | -1.34586100 | -89.63683300 |
67 | Ballena, Roca | San Cristóbal | SC | -0.94912582 | -89.59328074 |
46 | Banana, La | Wolf | SC | 1.39848100 | -91.82361700 |
5 | Bartolomé, Punta | Bartolomé | SC | -0.28991667 | -90.54805000 |
77 | Beagle, Rocas | Santiago | SC | -0.41237053 | -90.62705018 |
68 | Blanca, Roca | Isabela | SC | -0.55260000 | -90.85880000 |
12 | Bucanero, Caleta | Santiago | SC | -0.16270000 | -90.82520000 |
33 | Caamaño, Islote | Santa Cruz | PR/SC/SN | -0.75799422 | -90.27974676 |
25 | Caldwell, Isla | Floreana | JMP | -1.30433519 | -90.33489408 |
54 | Carrión, Punta | Santa Cruz | SC/SN | -0.48230000 | -90.25010000 |
6 | Chalmers, Cabo | Pinta | SC | 0.54580000 | -90.78310000 |
34 | Champion, Islote | Floreana | PR/SC/SN | -1.23712850 | -90.38697162 |
18 | Corona del Diablo | Floreana | SN | -1.21436490 | -90.42381590 |
69 | Cousins, Roca | Santiago | SC | -0.24700000 | -90.57090000 |
26 | Cowley, Isla | Isabela | SC | -0.38310000 | -90.96320000 |
19 | Daphne Menor | Daphne Menor | SC | -0.39685668 | -90.35139272 |
1 | Darwin, Bahía | Genovesa | SC | 0.30809102 | -89.95552313 |
22 | Derrumbre, El | Wolf | SC | 1.37523333 | -91.81608333 |
71 | Don Ferdi, Roca | Santiago | SC | -0.37480000 | -90.57870000 |
7 | Douglas, Cabo | Fernandina | PR/SC/SN | -0.30540000 | -91.66320000 |
35 | Dumb, Islote | Pinzón | SC | -0.59087770 | -90.68630340 |
27 | Eden, Isla | Santa Cruz | PR/SN | -0.55959515 | -90.54237887 |
2 | Elizabeth, Bahía | Isabela | PR | -0.60300000 | -91.08300000 |
36 | Enderby, Islote | Floreana | SC/SN | -1.23023154 | -90.35893355 |
56 | Espejo, Punta | Marchena | SC | 0.31130000 | -90.39840000 |
57 | Espinoza, Punta | Fernandina | SC | -0.27017665 | -91.43755465 |
72 | Este, Roca | San Cristóbal | SC | -0.86890000 | -89.36790000 |
58 | Estrada, Punta | Santa Cruz | BN/KY/PR/SC/SN | -0.76090000 | -90.30520000 |
37 | Five Fingers, Islote | San Cristóbal | SC | -0.87340000 | -89.64570000 |
23 | Fondeadero | Santa Fe | SC | -0.80300000 | -90.03710000 |
59 | García, Punta | Isabela | SC | -0.30280000 | -91.09650000 |
28 | Gardner, Isla | Española | KY/PR/SC/SN | -1.34358325 | -89.64843985 |
38 | Gardner, Islote | Floreana | JMP | -1.33110000 | -90.30120000 |
78 | Gordon, Rocas | Santa Cruz | SC | -0.56740000 | -90.14450000 |
24 | Guy Fawkes Sur | Santa Cruz | PR/SC/SN | -0.51120000 | -90.52560000 |
8 | Hammond, Cabo | Fernandina | SC | -0.47223500 | -91.61257300 |
70 | Hermanos, Roca Quatro | Isabela | SC | -0.86790000 | -90.77370000 |
9 | Ibbetson, Cabo | Pinta | SC | 0.54256000 | -90.73032100 |
3 | James, Bahía | Santiago | SC | -0.24175000 | -90.86547200 |
49 | León Dormido | San Cristóbal | PR/SC/SN | -0.77568060 | -89.51800637 |
29 | Lobos, Isla | San Cristóbal | SC | -0.85731248 | -89.56654922 |
60 | Mangle, Punta | Fernandina | SC | -0.45000000 | -91.38470000 |
10 | Marshall, Cabo | Isabela | PR/SC/SN | -0.01710000 | -91.20270000 |
61 | Mejía, Punta | Marchena | SC | 0.36920000 | -90.53030000 |
55 | Miedo, Punta El | Santa Fe | JMP | -0.83810000 | -90.03050000 |
62 | Montalvo, Punta | Marchena | SC | 0.38689306 | -90.46381664 |
40 | Mosquera, Islote | Mosquera | SC | -0.40500000 | -90.27900000 |
50 | Negra, Playa | Marchena | SC | 0.34900000 | -90.54490000 |
63 | Nerus, Punta | Pinta | SC | 0.64358927 | -90.78278560 |
41 | Onan, Islote | Pinzón | SC | -0.61160000 | -90.64440000 |
42 | Osborn, Islote | Española | SN | -1.35147916 | -89.64919160 |
48 | Palmitas, Las | Santa Cruz | SC | -0.68040000 | -90.54360000 |
51 | Plaza Sur | Plaza Sur | SC | -0.58366445 | -90.16025060 |
52 | Posada, Puerto | Pinta | SC | 0.54497700 | -90.73637900 |
43 | Punta Pitt, Islote | San Cristóbal | PR/SC/SN | -0.69150000 | -89.25890000 |
65 | Punta Suárez | Española | SC | -1.36670000 | -89.74423333 |
30 | Rábida, Isla | Rábida | SC | -0.39855849 | -90.70185103 |
73 | Redonda, Roca | Isabela | SC | 0.26499566 | -91.62679936 |
11 | Rosa, Cabo | Isabela | JMP | -1.03503881 | -91.15926398 |
16 | Seymour, Canal | Seymour Norte | SC/SN | -0.39960000 | -90.27370000 |
64 | Shark Bay, Punta | Wolf | SC | 1.38209549 | -91.81124180 |
13 | Shimpth Alcedo, Caleta | Isabela | SC | -0.34230800 | -91.04819400 |
74 | Sin Nombre, Roca | Pinzón | SC | -0.66965000 | -90.58513333 |
15 | Tagus, Caleta | Isabela | SC | -0.26660000 | -91.37310000 |
17 | Tijeretas, Cerro | San Cristóbal | BN/SC | -0.88756667 | -89.60885000 |
14 | Tortuga Negra, Caleta | Santa Cruz | PR | -0.49550000 | -90.32700000 |
44 | Tortuga Oeste, Islote | Isabela | SC | -1.02649584 | -90.88088719 |
31 | Tortuga, Isla | Isabela | SC | -1.02322133 | -90.86075208 |
75 | Unión, Roca | Isabela | JMP | -1.03874881 | -91.09449073 |
39 | Ventana, Islote La | Wolf | SC | 1.37287300 | -91.82692400 |
66 | Vicente Roca, Punta | Isabela | PR/SC/SN | -0.05580000 | -91.56040000 |
47 | Viuda, La | Isabela | SC | -0.97600000 | -90.87110000 |
45 | Watson, Islote | Floreana | JMP | -1.34371958 | -90.30946783 |
79 | Zona Noreste | Seymour Norte | SC | -0.38847200 | -90.27569400 |
BN: Night Diving JMP: (see NOTE at right) KY: Kayaking PR: Panga Ride SC: Scuba Diving SN: Snorkeling |
Site names in the original table are written as “El Arco, Islote Albany, Punta Alfaro …” and so on. The table alphabetically lists the sites according to the various prefixes (“El …, Islote …, Punta …”). The above table revises the list to place the site name first, followed by the former prefix, if any. The original site numbers are retained above. NOTE: JMP = Junta de Manejo Participativo (Participatory Management Board). The significance of these initials in the “Pertmitted Activities” column is unknown. | ||||
* To view any site in Google Earth, simply highlight both coordinates and copy/paste into Google Earth's “Fly to” box. |