Island Name | Latitude | Longitude | Area [ha] | Altitude | Source† |
---|---|---|---|---|---|
(un-named) | 1°40'20" N | 91°59'54" W | — | ? | |
Albany, Isla | 0°10'15" S | 90°50'44" W | 12.733 | 60 | Lanza, p. 512 |
Arco, Islote El* | 1°40'17" N | 91°59'26" W | 0.200 | ? | ? |
Ayora, Islote | 1°16'16" S | 90°21'02" W | 0.500 | ? | ? |
Bainbridge #1, Roca | 0°20'27" S | 90°33'28" W | 11.421 | 49 | Lanza, p. 512 |
Bainbridge #2, Roca | 0°20'45" S | 90°33'22.5" W | 2.896 | ? | ? |
Bainbridge #3, Roca | 0°20'55" S | 90°33'56" W | 18.336 | ? | ? |
Bainbridge #4, Roca | 0°21'24" S | 90°33'48" W | 3.444 | ? | ? |
Bainbridge #5, Roca | 0°21'45" S | 90°33'56" W | 4.072 | ? | ? |
Bainbridge #6, Roca | 0°21'56" S | 90°33'11" W | 4.484 | ? | ? |
Bainbridge #7, Roca | 0°22'23" S | 90°33'20" W | 0.796 | ? | ? |
Bainbridge #8, Roca | 0°22'24" S | 90°33'37" W | 0.647 | ? | ? |
Ballena, Roca | 0°56'44" S | 89°35'22" W | — | ? | ? |
Baltra, Isla | 0°25'30" S | 90°16'30" W | 2,619.600 | 60 | IOA 2020 |
Bartolomé, Isla | 0°16'51" S | 90°32'48" W | 124.480 | 109 | Lanza, p. 511 |
Bayas Grande, Islote Las | 1°13'25.5" S | 90°26'28" W | 2.070 | ? | ? |
Bayas Pequeña | 1°13'29" S | 90°26'25" W | 0.145 | ? | ? |
Beagle Norte, Roca | 0°24'40" S | 90°37'40" W | 0.713 | ? | ? |
Beagle Oeste, Roca | 0°24'52" S | 90°37'53" W | 4.262 | ? | ? |
Beagle Sur, Roca | 0°24'57" S | 90°37'47" W | 8.730 | ? | ? |
Blanca, Roca | 0°32'45" S | 90°51'21" W | 0.300 | ? | ? |
Botella, Roca La | 1°17'13.5" S | 90°29'46" W | — | ? | ? |
Bowditch Este, Islote Punta | 0°31'56" S | 90°30'55" W | 0.346 | ? | ? |
Bowditch Norte, Islote Punta | 0°31'57.7" S | 90°31'01.7" W | 2.918 | ? | ? |
Bowditch Sur, Islote Punta | 0°32'05.6" S | 90°31'00.8" W | 1.511 | ? | ? |
Bucanero, Islote Caleta | 0°09'55" S | 90°49'35" W | 0.020 | ? | ? |
Caamaño, Isla | 0°45'21" S | 90°16'34" W | 4.500 | 5 | Lanza, p. 080 |
Caldwell, Isla | 1°18'55.5" S | 90°20'19" W | 22.837 | 114 | Lanza, p. 512 |
Campeón, Isla | 1°14'07" S | 90°23'08" W | 9.508 | 46 | Lanza, p. 512 |
Canal Sur, Islote de | 0°28'54" S | 90°17'26" W | 0.349 | ? | ? |
Corona del Diablo Central, Islote | 1°12'44" S | 90°25'14" W | 0.020 | ? | ? |
Corona del Diablo Este, Islote | 1°12'48" S | 90°25'14" W | 0.040 | ? | ? |
Corona del Diablo Grande, Islote | 1°12'43" S | 90°25'14" W | 0.449 | 25 | Lanza, p. 512 |
Corona del Diablo Oeste, Islote | 1°12'48.5" S | 90°25'16" W | 0.070 | ? | ? |
Cousins, Islote | 0°14'08.3" S | 90°34'29.1" W | 0.858 | 40 | Lanza, p. 091 |
Cowley, Isla | 0°22'56" S | 90°57'39" W | 3.500 | ? | ? |
Cuevas Este, Islota Las | 1°15'37" S | 90°21'35" W | 0.130 | ? | ? |
Cuevas Oeste, Islote Las | 1°15'35" S | 90°21'39.5" W | 0.100 | ? | ? |
Dalrymple, Roca | 0°51'09" S | 89°37'28.5" W | 0.800 | ? | ? |
Daphne Chica, Isla | 0°23'30" S | 90°20'56" W | 7.958 | ? | ? |
Daphne Major, Isla | 0°25'11" S | 90°22'12" W | 33.022 | 100 | Lanza, p. 104 |
Darwin, Isla* | 1°40'41" N | 92°00'20" W | 106.300 | 168 | IOA 20 |
Divine, Islote | 0°45'09" S | 90°00'11" W | 0.300 | ? | ? |
Dumb, Islote | 0°35'22" S | 90°32'11" W | — | ? | ? |
Eden, Isla | 0°33'41" S | 90°32'11.2" W | 23.020 | ? | ? |
Enderby, Isla | 1°13'12.5" S | 90°21'42" W | 19.000 | 112 | Lanza, p. 512 |
Española, Isla | 1°22'30" S | 89°40'30" W | 6,048.000 | 200 | IOA 200 |
Espejo, Islote | 0°18'35" N | 90°24'16" W | — | ? | ? |
Este, Roca | 0°53'21" S | 89°21'33" W | — | ? | ? |
Faro, Islote | 0°57'47" S | 90°57'44" W | — | ? | ? |
Fe, Islote La | 0°45'49" S | 90°25'06" W | — | ? | ? |
Fernandina, Isla | 0°22'00" S | 91°31'20" W | 64,248.000 | 1,494 | IOA 20 |
Floreana, Isla | 1°17'00" S | 90°26'00" W | 17,253.000 | 640 | IOA 20 |
Fondeadero, Islote | 0°57'49" S | 90°57'39" W | — | ? | ? |
Gardner por Española, Isla | 1°20'39.7" S | 89°38'49.8" W | 58.038 | 40 | IOA 2001 |
Gardner por Floreana, Isla | 1°19'52" S | 90°17'20" W | 81.174 | 227 | Lanza, p. 512 |
Genovesa, Isla | 0°19'40" N | 89°57'20" W | 1,410.800 | 64 | IOA 20 |
Gordon Central, Roca | 0°33'51.5" S | 90°08'27.5" W | 0.259 | ? | ? |
Gordon Este, Roca | 0°33'48" S | 90°08'22" W | 2.912 | 50 | Lanza, p. 840 |
Gordon Oeste, Roca | 0°33'55.5" S | 90°08'26.5" W | 0.828 | ? | ? |
Gran Felipe, Islote | 0°17'16" S | 90°33'05.5" W | 0.039 | 7 | Lanza, p. 093 |
Guy Fawkes Este, Islote | 0°29'48.5" S | 90°30'46" W | 1.219 | ? | ? |
Guy Fawkes Norte, Islote | 0°29'45.2" S | 90°30'53.6" W | 0.235 | ? | ? |
Guy Fawkes Oeste | 0°30'45" S | 90°31'39" W | 3.402 | 55 | Lanza, p. 859 |
Guy Fawkes Sur | 0°30'48" S | 90°31'33" W | 3.294 | ? | ? |
Hermanos #2, Islote Cuatro | 0°50'41" S | 90°47'53" W | 30.405 | ? | ? |
Hermanos Este, Islote Cuatro | 0°50'42" S | 90°44'55" W | 7.264 | ? | ? |
Hermanos Oeste, Islote Cuatro | 0°50'39" S | 90°48'30" W | 20.416 | ? | ? |
Hermanos Sur, Islote Cuatro | 0°51'30" S | 90°46'30" W | 72.928 | 170 | Grant, p. 83 |
Isabela, Isla—volcan Wolf ‡ | 0°59'46" N | 91°20'29.52" W | 458,812.000 | 1,677 | IOA 20 |
Isabela, Isla—volcan Ecuador | 0°01'04" S | 91°34'11" W | 458,812.000 | 792 | Lanza, p. 584 |
Isabela, Isla—volcan Darwin | 0°11'25.97" S | 91°17'25" W | 458,812.000 | 1,311 | IOA 20 |
Isabela, Isla—volcan Alcedo | 0°25'30" S | 91°07'00" W | 458,812.000 | 1,689 | IOA 20 |
Isabela, Isla—volcan Sierra Negra | 0°48'49.57" S | 91°07'21.41" W | 458,812.000 | 1,490 | IOA 20 |
Isabela, Isla—volcan Cerro Azul | 0°55'50.14" S | 91°23'31.65" W | 458,812.000 | 1,689 | IOA 20 |
Leon Dormido | 0°46'26" S | 89°31'00" W | 5.021 | 148 | Lanza, p. 512 |
Leon Dormido Pequeña | 0°46'31" S | 89°30'59" W | 0.975 | ? | ? |
Loberia, La | 0°57'37" S | 90°55'36" W | 0.200 | ? | ? |
Lobos, Isla | 0°51'25.3" S | 89°33'51.8" W | 6.666 | ? | ? |
Logie, Islote | 0°15'08" S | 90°34'37" W | 0.200 | ? | ? |
Mao, Islote | 0°09'15" S | 90°49'08" W | 1.250 | ? | ? |
Marchena, Isla | 0°20'20" N | 90°28'25" W | 12,996.000 | 343 | IOA 20 |
Marielas Este, Islote | 0°35'28" S | 90°05'17" W | 0.067 | ? | ? |
Marielas Norte, Islote | 0°35'31" S | 90°05'19.5" W | 0.242 | ? | ? |
Marielas Sur, Islote | 0°35'43.5" S | 90°05'18" W | 1.253 | ? | ? |
Mosquera, Islote | 0°24'04" S | 90°16'33" W | 4.626 | 5 | Lanza, p. 096 |
Muelle, Islote | 0°57'44" S | 90°57'25" W | — | ? | ? |
Oeste, Islote | 1°20'48.5" S | 89°39'42.2" W | 0.376 | ? | ? |
Onan, Islote | 0°35'47" S | 90°39'10.5" W | 0.060 | ? | ? |
Osborn, Islote | 1°21'07.6" S | 89°38'55.3" W | 1.698 | ? | ? |
Pinta, Isla | 0°35'18" N | 90°45'17" W | 5,940.000 | 777 | IOA 20 |
Pinzón, Isla | 0°36'30" S | 90°39'57" W | 1,815.000 | 458 | Lanza, p. 510 |
Pitt nearshore, Islote | 0°41'55" S | 89°15'05" W | 0.500 | ? | ? |
Pitt offshore, Islote | 0°42'14.3" S | 89°14'54.3" W | 0.400 | ? | ? |
Plaza Norte, Isla | 0°34'36" S | 90°09'32" W | 8.844 | 15 | Lanza, p. 084 |
Plaza Sur, Isla | 0°34'56.3" S | 90°09'57" W | 11.900 | 20 | Lanza, p. 084 |
Rábida, Isla | 0°24'35" S | 90°42'30" W | 499.312 | 367 | IOA 20 |
Rata, Roca | 0°31'16.6" S | 90°29'06.2" W | 0.035 | ? | ? |
Redonda, Roca | 0°16'30" N | 91°37'35" W | 4.311 | 67 | Lanza, p. 511 |
San Cristóbal, Isla | 0°48'30" S | 89°25'00" W | 55,808.600 | 600 | IOA 20 |
Santa Cruz, Isla | 0°37'00" S | 90°21'00" W | 98,555.000 | 864 | IOA 20 |
Santa Fe, Isla | 0°49'00" S | 90°03'30" W | 2,413.000 | 259 | IOA 20 |
Santa Fe, Islote | 0°48'13.3" S | 90°02'15.8" W | 0.671 | 20 | Lanza, p. 831 |
Sante Fe, Islote Noroeste de | 0°48'18.3" S | 90°05'13.6" W | 0.070 | ? | ? |
Santiago, Isla | 0°15'30" S | 90°43'30" W | 58,465.000 | 906 | IOA 20 |
Seymour Norte, Isla | 0°23'30" S | 90°17'00" W | 183.887 | 20 | IOA 2020 |
Sin Nombre, Isla | 0°40'00" S | 90°35'00" W | 7.529 | 111 | Lanza, p. 513 |
Sombrero Chino, Isla | 0°22'02.5" S | 90°34'55" W | 20.875 | ? | ? |
Tiburon Norte, Islote Caleta | 0°31'10.6" S | 90°28'35.2" W | 0.137 | ? | ? |
Tiburon Sur, Islote Caleta | 0°31'13.9" S | 90°28'35" W | 0.104 | ? | ? |
Tintorera, Islote | 0°58'11" S | 90°57'31" W | — | ? | ? |
Torre, Islote El* | 1°40'40.7" N | 92°00'28.6" W | 0.100 | ? | ? |
Tortuga Oeste, Islote | 1°01'36" S | 90°52'46" W | 3.565 | ? | ? |
Tortuga, Isla | 1°01'21.5" S | 90°52'11.5" W | 129.896 | 186 | Lanza, p. 511 |
Trompo, Roca El | 1°24'22" S | 89°38'38" W | 0.400 | ? | ? |
Union, Roca | 1°02'10.5" S | 91°05'28" W | 0.600 | ? | ? |
Venecia, Islote | 0°31'00.6" S | 90°28'29.1" W | 13.279 | ? | ? |
Ventana, Islote La* | 1°22'19.81" N | 91°49'31.06" W | 0.100 | ? | ? |
Villamil Sureste, Islote | 0°58'22" S | 90°57'12" W | — | ? | ? |
Viuda, Roca | 0°58'19" S | 90°52'09" W | 0.684 | ? | ? |
Watson, Islote | 1°20'41" S | 90°18'31" W | 3.050 | 56 | Lanza, p. 512 |
Wolf, Isla* | 1°22'55.85" N | 91°48'56.63" W | 134.400 | 253 | Lanza, p. 511 |
Wolf, Islote Norte de* | 1°23'53.15" N | 91°49'18.69" W | 9.000 | 253 | IOA 20 |
Xarifa, Islote | 1°21'24.5" S | 89°38'38.4" W | 0.553 | ? | ? |
Latitude, Longitude, Area based on Table 1 in Snell et al paper, with additional details from other sources, as indicated.
† Altitude data (in meters) or other information is from the following sources:
Archipiélago de Colón1984
Isla San Cristóbal - Isla Española1992
Aproximación a Isla Española1991
Aproximación a Isla Seymour e Isla Baltra1990
‡ When Islands are sorted by name, volcanoes on Isla Isabela are listed North to South (or vice versa). Volcano location as indicated, but Area value is for entire island.
* Asterisk following island name indicates positions updated to agree with recent Google Earth GPS readings.
List height adjusts automatically to fill available browser window height.