The tables below are both derived from data in the work of the cited author.
The column headers above each row sort the table by that category. Click again to sort in reverse order.
Be patient, these are large tables and it may take a few seconds to complete the sort.
Townsend states (p. 70) that “It would be within safe limits to credit American whalers with taking not less than 100,000 tortoises subsequent to 1830. The whaleships of other countries also visited the Galapagos, although not to the same extent.” The logs he examined recorded a total catch of 10,373 tortoises taken by 67 vessels in 151 visits.
Ship Name | Home Port | Island Visited | Date | Page | Count |
---|---|---|---|---|---|
Abigail | New Bedford | Abingdon (Pinta) | 1832, 06/06-07 | 105 | 8 |
Abigail | New Bedford | Hood (Española) | 1832, 04/01-02 | 105 | 50 |
Abigail | New Bedford | Porters (Santa Cruz) | 1833, 05/15-22 | 106 | 140 |
Abigail | unknown | Abingdon (Pinta) | 1837, 01/21-28 | 110 | 142 |
Alfred Tyler | Edgartown | Abingdon (Pinta) | 1845, 10/02-03 | 118 | 7 |
Alfred Tyler | Edgartown | Abingdon (Pinta) | 1847, 05/24-25 | 120 | 3 |
Alfred Tyler | Edgartown | Albemarle (Isabela) | 1845, 11/11 | 133 | unknown |
Alfred Tyler | Edgartown | Albemarle (Isabela) | 1847, 04/24-25 | 134 | unknown |
Alfred Tyler | Edgartown | James (San Salvador) | 1845, 09/07, 10/11 | 118 | 20 |
Alfred Tyler | Edgartown | Porters (Santa Cruz) | 1845, 05/05-10 | 118 | 45 |
Arnolda | New Bedford | Chatham (San Cristóbal) | 1861, 06/04-11 | 130 | 42 |
Atkins Adams | Fairhaven | Albemarle (Isabela) | 1860, 08/04-08 | 128-29 | 14 |
Atkins Adams | Fairhaven | Chatham (San Cristóbal) | 1861, 07/08-08/01 | 130 | 105 |
Aurora | Nantucket | Albemarle (Isabela) | 1846, 04/16-21, 09/01 | 119 | 2+ |
Aurora | Nantucket | Charles (Floreana) | 1847, 10/26 | 120 | few |
Aurora | Nantucket | Charles (Floreana) | 1848, 01/12 | 134 | unknown |
Aurora | Nantucket | Chatham (San Cristóbal) | 1847, 03/27-31 | 120 | 100 |
Aurora | Nantucket | Hood (Española) | 1846, 10/21-22 | 119 | 7 |
Barclay | New Bedford | Charles (Floreana) | 1835, 07/14-18 | 107-8 | 50 |
Benezet | New Bedford | Abingdon (Pinta) | 1835, 01/01-02 | 108 | 12 |
Benezet | New Bedford | Charles (Floreana) | 1834, 02/26-03/02, 04/13 | 107 | 120 |
Benezet | New Bedford | Charles (Floreana) | 1835, 04/13-18 | 108 | 40+ |
Benezet | New Bedford | Indefatigable (Santa Cruz) | 1834, 06/04-06 | 107 | 12 |
Bengal | Salem | Albemarle (Isabela) | 1834, 04/05 | 132 | unknown |
Bengal | Salem | Charles (Floreana) | 1834, 03/22-24 | 106 | 100 |
Benjamin Cummings | Dartmouth | Chatham (San Cristóbal) | 1856, 07/22-23, 11/25-12/04 | 127 | 310 |
Bevis | New Bedford | Albemarle (Isabela) | 1857, 02/05-06, 03/04-05 | 127 | 13 |
Callao | New Bedford | Albemarle (Isabela) | 1844, 07/27, 07/31 | 116 | 4+ |
Callao | New Bedford | Hood (Española) | 1844, 07/09-13 | 116 | 20+ |
Charles | New Bedford | Albemarle (Isabela) | 1838, 05/16-17 | 111 | 8 |
Charles | New Bedford | Albemarle (Isabela) | 1839, 02/14-15 | 112 | 20 |
Charles | New Bedford | Chatham (San Cristóbal) | 1844, 02/09-16 | 117 | 100 |
Charles Frederick | New Bedford | Hood (Española) | 1847 07/30-08/01 | 120 | 67 |
Chili | New Bedford | Albemarle (Isabela) | 1841, 09/22 | 113-14 | 10 |
Chili | New Bedford | Chatham (San Cristóbal) | 1842, 08/16-19 | 115 | 118 |
Chili | New Bedford | Crossman (Crossman) | 1841, 09/19 | 113 | 16 |
Chili | New Bedford | James (San Salvador) | 1841, 09/20-27 | 113 | 73 |
Congaree | New Bedford | Abingdon (Pinta) | 1847, 07/10 | 134 | unknown |
Congaree | New Bedford | Abingdon (Pinta) | 1848, 07/06-08 | 121-22 | 10 |
Congaree | New Bedford | Abingdon (Pinta) | 1852, 09/15-16 | 124 | 5 |
Congaree | New Bedford | Charles (Floreana) | 1847, 10/26-27 | 134 | unknown |
Congaree | New Bedford | Chatham (San Cristóbal) | 1847, 07/01-07 | 120 | 4+ |
Congaree | New Bedford | Chatham (San Cristóbal) | 1848, 09/24 | 121-22 | 70 |
Congaree | New Bedford | Chatham (San Cristóbal) | 1849, 07/25-28 | 123 | 130 |
Congaree | New Bedford | Chatham (San Cristóbal) | 1853, 01/03-11 | 124-25 | 315 |
Congaree | New Bedford | Hood (Española) | 1853, 09/26-10/02, 12/13-18 | 124-25 | 7 |
Coral | New Bedford | Abingdon (Pinta) | 1847, 11/24-25 | 119 | 1 |
Coral | New Bedford | Albemarle (Isabela) | 1847, 05/28-29 | 119 | 1 |
Coral | New Bedford | Chatham (San Cristóbal) | 1848, 02/27-03/03 | 122 | 200 |
Corinthian | New Bedford | Chatham (San Cristóbal) | 1848, 06/05-06, 10/12 | 121 | 54 |
Corinthian | New Bedford | Hood (Española) | 1838, 06/21-25 | 111 | 136 |
Cornelia | New Bedford | Albemarle (Isabela) | 1855, 10/26-27 | 126 | 14 |
Cornelia | New Bedford | Chatham (San Cristóbal) | 1855, 10/21-24 | 126 | 28 |
Daniel Webster | unknown | Albemarle (Isabela) | 1844, 05/21 | 116-17 | 2 |
Eagle | Fairhaven | Albemarle (Isabela) | 1842, 03/14 | 114 | 36 |
Edward Carey | Nantucket | Albemarle (Isabela) | 1860, 03/19-24 | 129 | 56+ |
Edward Carey | Nantucket | Albemarle (Isabela) | 1862, 11/10-21 | 130-31 | 95 |
Edward Carey | Nantucket | Chatham (San Cristóbal) | 1863, 12/23-24 | 131 | 1 |
Edward Carey | Nantucket | Duncan (Pinzón) | 1863, 12/26-1864, 01/01 | 131 | 208 |
Eliza Adams | Fairhaven | Albemarle (Isabela) | 1836, 08/24-25 | 109 | 23 |
Eliza Adams | Fairhaven | Charles (Floreana) | 1837, 10/27-28 | 110-11 | 24 |
Eliza Adams | Fairhaven | James (San Salvador) | 1837, 05/09 | 133 | unknown |
Eliza Adams | Fairhaven | James (San Salvador) | 1837, 10/22-24 | 110-11 | some |
Eliza Adams | Fairhaven | Porters (Santa Cruz) | 1837, 05/07-08 | 133 | unknown |
Elizabeth | New Bedford | Chatham (San Cristóbal) | 1841, 07/23-24 | 113 | 102 |
Elizabeth | New Bedford | Chatham (San Cristóbal) | 1847, 08/24-29 | 120 | 100 |
Elizabeth | Salem | Albemarle (Isabela) | 1837, 05/17 | 133 | unknown |
Equator | New Bedford | Albemarle (Isabela) | 1844, 05/21 | 116-17 | 7 |
Equator | New Bedford | Albemarle (Isabela) | 1845,05/01-03,05/17,08/20-21,09/17 | 117-18 | 69 |
Equator | New Bedford | Albemarle (Isabela) | 1846, 02/04-05, 04/14-22, 12/07 | 118-19 | 150 |
Equator | New Bedford | Chatham (San Cristóbal) | 1844, 04/24-26 | 116-17 | 24 |
Equator | New Bedford | Chatham (San Cristóbal) | 1846, 10/10, 11/09 | 118-19 | 14 |
Eugenia | New Bedford | Abingdon (Pinta) | 1854, 05/30-31, 07/04-05 | 125 | 3 |
Eugenia | New Bedford | Albemarle (Isabela) | 1852, 06/02 | 124 | 2 |
Eugenia | New Bedford | Chatham (San Cristóbal) | 1852, 08/10-11 | 124 | 107 |
Fabius | New Bedford | Charles (Floreana) | 1858, 03/01 | 135 | unknown |
Frances | New Bedford | Charles (Floreana) | 1831, 11/12-17 | 105 | 179 |
Garland | New Bedford | Hood (Española) | 1843, 09/30-10/05 | 116 | 100+ |
George & Susan | New Bedford | Abingdon (Pinta) | 1853, 09/24 | 124 | 3 |
George & Susan | New Bedford | Albemarle (Isabela) | 1856, 06/09-10 | 135 | unknown |
George & Susan | New Bedford | Barrington (Santa Fe) | 1839, 12/21-22 | 112 | 22 |
George & Susan | New Bedford | Chatham (San Cristóbal) | 1838, 10/02-05 | 111-12 | 67 |
George & Susan | New Bedford | Chatham (San Cristóbal) | 1855, 06/29-07/11, 08/30 | 126 | 152 |
George & Susan | unknown | James (San Salvador) | 1835, 10/24 | 108 | 68 |
George Washington | New Bedford | Hood (Española) | 1842, 11/01 | 133 | unknown |
Hector | New Bedford | Abingdon (Pinta) | 1841, 08/25 | 115 | 8 |
Hector | New Bedford | Abingdon (Pinta) | 1843, 03/01-02 | 116 | 67 |
Hector | New Bedford | Albemarle (Isabela) | 1833, 03/14-15 | 105-6 | 9 |
Hector | New Bedford | Albemarle (Isabela) | 1835, 11/25-26 | 108 | 2 |
Hector | New Bedford | Albemarle (Isabela) | 1841, 06/08, 11/01-02 | 114 | 24 |
Hector | New Bedford | Charles (Floreana) | 1832, 12/27-1833, 01/02 | 105 | 226 |
Hector | New Bedford | Hood (Española) | 1842, 10/24-27 | 115 | 173 |
Hector | New Bedford | James (San Salvador) | 1834, 04/12-16 | 107 | 23+ |
Hector | New Bedford | James (San Salvador) | 1835, 06/03-07 | 108 | 124 |
Henry H. Crapo | South Dartmouth | Barrington (Santa Fe) | 1853, 04/12 | 124 | 1 |
Hesper | Fairhaven | James (San Salvador) | 1836, 02/19-26 | 110 | 13 |
Hesper | New Bedford | Hood (Española) | 1831, 12/19-24 | 105 | 250 |
Isabella | New Bedford | Hood (Española) | 1831, 12/04-08 | 104 | 335 |
James Monroe | Fairhaven | Albemarle (Isabela) | 1841, 09/15-10/01 | 114 | 64+ |
James Monroe | Fairhaven | Albemarle (Isabela) | 1842, 07/02-03 | 133 | unknown |
Kingston | Fairhaven | Abingdon (Pinta) | 1849, 11/05-06 | 123 | 6 |
L. C. Richmond | New Bedford | Charles (Floreana) | 1834, 07/16 | 132 | unknown |
Lancer | New Bedford | Chatham (San Cristóbal) | 1859, 05/24-28 | 128 | 70 |
Levi Starbuck | Nantucket | Chatham (San Cristóbal) | 1844, 01/31-02/01 | 117 | 14 |
Levi Starbuck | Nantucket | Chatham (San Cristóbal) | 1844, 02/10 | 117 | 130 |
Lima | Nantucket | Albemarle (Isabela) | 1835, 11/21-25, 12/01-07 | 108-9 | 67 |
Lima | Nantucket | Chatham (San Cristóbal) | 1835, 06/23-25 | 132 | unknown |
Lima | Nantucket | Chatham (San Cristóbal) | 1836, 07/01-02 | 110 | 20 |
Lima | Nantucket | James (San Salvador) | 1835, 06/27-07/01 | 108-9 | 35 |
Lima | Nantucket | James (San Salvador) | 1836, 07/03-07 | 110 | 118 |
Lima | Nantucket | James (San Salvador) | 1837, 05/28-06/04 | 111 | 224 |
Lion | Providence | Albemarle (Isabela) | 1842, 03/19-22 | 115 | 5 |
Loper | Nantucket | Abingdon (Pinta) | 1833, 08/07-08 | 132 | unknown |
Loper | Nantucket | Hood (Española) | 1834, 09/13-18 | 107 | 237 |
Magnolia | New Bedford | Charles (Floreana) | 1831, 12/11-24 | 104 | 155 |
Mariner | Nantucket | Chatham (San Cristóbal) | 1840, 05/18-24 | 113 | 115+ |
Martha | Fairhaven | Chatham (San Cristóbal) | 1850, 05/07-16 | 123-24 | 110 |
Martha | Fairhaven | Chatham (San Cristóbal) | 1853, 07/29-08/04 | 125 | 13 |
Mary Ann | Fairhaven | Chatham (San Cristóbal) | 1855, 10/02-03 | 126-27 | 4 |
Mary Ann | Fairhaven | Duncan (Pinzón) | 1855, 10/04 | 126-27 | 17 |
Minerva | New Bedford | Chatham (San Cristóbal) | 1846, 11/02, 11/07 | 119 | 120 |
Montgomery | New Bedford | Albemarle (Isabela) | 1859, 05/04-05 | 127-28 | 7 |
Montgomery | New Bedford | Albemarle (Isabela) | 1861, 02/09-10 | 135 | unknown |
Montgomery | New Bedford | Albemarle (Isabela) | 1861, 03/15-19 | 135 | unknown |
Montgomery | New Bedford | Chatham (San Cristóbal) | 1859, 07/14-20 | 127-28 | 78 |
Montgomery | New Bedford | Chatham (San Cristóbal) | 1860, 07/08-13 | 135 | unknown |
Montreal | New Bedford | Albemarle (Isabela) | 1854, 01/19 | 135 | unknown |
Morning Star | New Bedford | Chatham (San Cristóbal) | 1861, 07/10-11 | 129-30 | 188 |
Morning Star | unknown | Albemarle (Isabela) | 1858, 07/27-08/05 | 127 | 24 |
Moss | New Bedford | Charles (Floreana) | 1834, 02/15-16, 02/21-03/01 | 106-7 | 350 |
Moss | New Bedford | Chatham (San Cristóbal) | 1834, 02/17 | 106-7 | 6 |
Navigator | Nantucket | Chatham (San Cristóbal) | 1842, 05/14-15 | 116 | 30 |
Navigator | Nantucket | Hood (Española) | 1842, 10/20-21 | 116 | 5 |
Ocean | Nantucket | Crossman (Crossman) | 1842, 01/25-27 | 133 | unknown |
Ocean | Nantucket | Crossman (Crossman) | 1842, 07/26-08/03 | 133 | unknown |
Ohio | Nantucket | Charles (Floreana) | 1836, 04/23-25 | 132 | unknown |
Ohio | Nantucket | James (San Salvador) | 1834, 02/25-26 | 132 | unknown |
Ohio | New Bedford | Albemarle (Isabela) | 1860/ 07/06-10 | 128 | 81 |
Ohio | New Bedford | Chatham (San Cristóbal) | 1861, 03/10-15 | 130 | 50 |
Omega | Nantucket | Chatham (San Cristóbal) | 1837, 10/28-11/05 | 111 | 240 |
Omega | Nantucket | James (San Salvador) | 1837, 10/23-25 | 111 | unknown |
Omega | Nantucket | James (San Salvador) | 1838, 06/26-07/02 | 133 | unknown |
Osceola 2nd | New Bedford | Abingdon (Pinta) | 1867, 06/10-11 | 131 | 1 |
Osceola 2nd | New Bedford | Albemarle (Isabela) | 1867, 08/24-25 | 135 | unknown |
Ospray | New Bedford | Albemarle (Isabela) | 1860, 07/02-12 | 128 | 122 |
Ospray | New Bedford | Albemarle (Isabela) | 1861, 04/20-05/05 | 129 | 41 |
Ospray | New Bedford | Chatham (San Cristóbal) | 1859, 07/14-20 | 135 | unknown |
Pacific | New Bedford | Indefatigable (Santa Cruz) | 1833, 10/27-31 | 106 | 44 |
Persia | New Bedford | Hood (Española) | 1847, 01/06-07 | 134 | unknown |
Peru | Nantucket | Albemarle (Isabela) | 1853, 07/08-18 | 125 | 150 |
Peruvian | Nantucket | Duncan (Pinzón) | 1850, 09/17-23 | 123 | 131 |
Phebe | Nantucket | Albemarle (Isabela) | 1843, 01/12 | 133 | unknown |
Phoenix | Nantucket | Abingdon (Pinta) | 1835, 02/06-07 | 109 | 10 |
Phoenix | Nantucket | Abingdon (Pinta) | 1835, 07/23-28 | 109 | 7 |
Phoenix | Nantucket | Albemarle (Isabela) | 1849, 06/25-27 | 134 | unknown |
Phoenix | Nantucket | Hood (Española) | 1835, 07/18-20 | 109 | 65 |
Phoenix | Nantucket | James (San Salvador) | 1838, 05/04-05, 09/25-26 | 112 | 12 |
Pioneer | New Bedford | Charles (Floreana) | 1835, 05/07-14 | 132 | unknown |
Pioneer | New Bedford | Charles (Floreana) | 1836, 07/16-17 | 132-33 | unknown |
Pioneer | New Bedford | Porters (Santa Cruz) | 1836, 02/22-27 | 109 | many |
Pocahontas | Holmes' Hole | Albemarle (Isabela) | 1841, 05/14-18 | 114 | 47 |
Pocahontas | Holmes' Hole | Chatham (San Cristóbal) | 1851, 08/20-26 | 124 | 90 |
Potomac | Nantucket | Albemarle (Isabela) | 1850, 10/18-19 | 134 | unknown |
Potomac | Nantucket | Chatham (San Cristóbal) | 1850, 03/19-20 | 134 | unknown |
Potomac | Nantucket | Chatham (San Cristóbal) | 1850, 03/22 | 134 | unknown |
Potomac | Nantucket | Chatham (San Cristóbal) | 1854, 06/12-14, 08/25-29 | 126 | 43+ |
Robert Edwards | New Bedford | Albemarle (Isabela) | 1839, 03/26-27 | 112 | 10-12 |
Robert Edwards | New Bedford | Chatham (San Cristóbal) | 1840, 03/31-04/02 | 112-13 | 59 |
Robert Edwards | New Bedford | Chatham (San Cristóbal) | 1842, 08/15-19 | 115 | 107 |
Robert Edwards | New Bedford | Chatham (San Cristóbal) | 1843, 12/19-24 | 116 | 262 |
Roman | New Bedford | Duncan (Pinzón) | 1848, 06/06-15 | 121 | 50 |
Roscoe | New Bedford | Albemarle (Isabela) | 1862, 07/20-26 | 131 | 63 |
Roscoe | New Bedford | Chatham (San Cristóbal) | 1861, 11/30 | 130 | 50 |
Rousseau | New Bedford | Albemarle (Isabela) | 1841, 10/23-24 | 114 | 12 |
Rousseau | New Bedford | Albemarle (Isabela) | 1842, 04/12-13 | 115 | 10 |
Rousseau | New Bedford | Hood (Española) | 1840, 02/02-04 | 113 | 45 |
Stella | New Bedford | Abingdon (Pinta) | 1862, 06/14-15 | 130 | 4 |
Stella | New Bedford | Albemarle (Isabela) | 1861, 06/25, 12/18-19 | 129 | 6 |
Stella | New Bedford | Chatham (San Cristóbal) | 1858, 06/10-12 | 135 | unknown |
Superior | New Bedford | Albemarle (Isabela) | 1854, 02/19 | 125-26 | 1 |
Superior | New Bedford | Albemarle (Isabela) | 1855, 05/04 | 127 | 11 |
Susan | Nantucket | Abingdon (Pinta) | 1848, 06/06-07/09 | 121 | 23 |
Susan | Nantucket | Albemarle (Isabela) | 1848, 09/12-14, 10/19-20 | 121 | 186 |
Susan | Nantucket | Chatham (San Cristóbal) | 1850, 06/23-30 | 123 | 156 |
Susan | Nantucket | Crossman (Crossman) | 1847, 07/18-20 | 120 | 30 |
Vesta | Edgartown | Abingdon (Pinta) | 1849, 10/21 | 123 | 5 |
Vesta | Edgartown | Hood (Española) | 1849, 11/19 | 123 | 1 |
unknown | unknown | Albemarle (Isabela) | 1849, 07/17-20 | 122 | 63 |
unknown | unknown | Chatham (San Cristóbal) | 1846, 07/20, 07/27 | 119 | 190 |
unknown | unknown | James (San Salvador) | 1845, 08/18-23 | 134 | unknown |
Langdon's work is the result of a study of ship logs held in more than 40 public and private collections in New England, USA. Microfilm copies of these logs are on file at various museums in Australia, New Zealand and Hawaii, as indicated below. Refer to the “PMB No.” column in the table to identify the desired film.
With a few puzzling exceptions, Langdon gives each island's official name. However, each such name is followed here by the English name (in parentheses) which was more likely in use at the time the logs were written. See the Island Visited list immediately below for additional notes, with even more notes (!) pertaining to Langdon's Culpepper and Wenman Islands at the bottom of this page.
Ship Name | Island Visited | Dates | PMB No. |
---|---|---|---|
Abigail | Pinta (Abingdon) | 1845, 08/26-30*, 09/04-07* | 362, 843 |
Abigail | Wenman (Wenman) | 1842, 08/16* | 362, 843 |
Active | Culpepper (Culpepper) | 1857, 05/30 | 571 |
Active | Floreana (Charles) | 1858, 05/09* | 571 |
Active | Pinta (Abingdon) | 1857, 12/04 | 571 |
Active | Pinta (Abingdon) | 1858, 03/06 | 571 |
Active | Wenman (Wenman) | 1857, 05/30 | 571 |
Acushnet | Floreana (Charles) | 1847, 06/26-27* | 215, 737 |
Acushnet | San Cristóbal (Chatham) | 1847, 06/21-26* | 215, 737 |
Addison | Isabela (Albemarle) | 1857, 03/10 | 571 |
Alfred Gibbs | Culpepper (Culpepper) | 1861, 07/10*, 11/03 | 956 |
Alfred Gibbs | Floreana (Charles) | 1862, 06/15* | 284, 573, 883 |
Alfred Gibbs | Isabela (Albemarle) | 1862, 06/15* | 952 |
Alfred Gibbs | Marchena (Bindloe) | 1860, 11/12* | 284, 573, 883 |
Alfred Gibbs | Pinta (Abingdon) | 1860, 08/30* | 284, 573, 883 |
Alfred Gibbs | Pinta (Abingdon) | 1863, 07/09-14* | 284, 573, 883, 956 |
Alfred Gibbs | San Cristóbal (Chatham) | 1860, 11/15-16* | 284, 573, 883, 956 |
Alfred Gibbs | Santa Fe (Barrington) | 1860, 11/14 | 956 |
Alfred Gibbs | Santa Fe (Barrington) | 1860, 11/14* | 284, 573, 883 |
Alfred Gibbs | Wenman (Wenman) | 1860, 04/15* | 284, 573, 883, 956 |
Alto | Floreana (Charles) | 1860, 11/23-12/01* | 784 |
Alto | Isabela (Albemarle) | 1861, 01/22-02/20* | 784 |
Alto | Pinta (Abingdon) | 1861, 05/12* | 784 |
American | Floreana (Charles) | 1839, 12/30-1840, 01/02* | 373 |
American | Isabela (Albemarle) | 1840, 01/07-15* | 373 |
American | San Cristóbal (Chatham) | 1842, 12/16-24* | 787 |
American | San Cristóbal (Chatham) | 1843, 11/25-12/02 | 787 |
American | San Salvador (James) | 1839, 10/09-28* | 373 |
Ann Alexander | Floreana (Charles) | 1849, 01/16-23* | 306, 307 |
Ann Alexander | Isabela (Albemarle) | 1846, 06/30-07/03* | 267, 306, 307 |
Arnolda | San Cristóbal (Chatham) | 1861, 06/04-11 | 243 |
Atkins Adams | Española (Hood) | 1847, 02/21 | 286 |
Atkins Adams | Floreana (Charles) | 1849, 06/28-29* | 286 |
Atkins Adams | Floreana (Charles) | 1850, 03* | 286 |
Atkins Adams | San Cristóbal (Chatham) | 1861, 07/13-08/03* | 265, 276 |
Attleboro | Isabela (Albemarle) | 1882, 05/03 | 252 |
Awashonks | Fernandina (Narbrough) | 1837, 03/22 | 779 |
Awashonks | Floreana (Charles) | 1837, 03/13, 04/04* | 788 |
Awashonks | Isabela (Albemarle) | 1837, 03/18 | 788 |
Balaena | Española (Hood) | 1842, 03/25 | 575 |
Barclay | Culpepper (Culpepper) | 1836, 12/04-05 | 230 |
Barclay | Floreana (Charles) | 1835, 07/12-23* | 230 |
Barclay | Floreana (Charles) | 1836, 07/22* | 230 |
Barclay | Isabela (Albemarle) | 1835, 07/05-07 | 230 |
Barclay | Pinta (Abingdon) | 1835, 03/20-24* | 230 |
Benezet | Fernandina (Narbrough) | 1835, 01/30-02/22* | 311 |
Benezet | Floreana (Charles) | 1834, 02/26-03/04*, 05/26-06/07* | 311 |
Benezet | Pinta (Abingdon) | 1835, 01/01-04* | 311 |
Bengal | Culpepper (Culpepper) | 1834, 05/08-12 | 205, 576 |
Bengal | Floreana (Charles) | 1832, 10/03 | 205, 576 |
Bengal | Floreana (Charles) | 1834, 03/07, 03/21-27* | 205, 576 |
Bengal | Isabela (Albemarle) | 1833, 01/12 | 205, 576 |
Bengal | Isabela (Albemarle) | 1834, 03/07, 03/27-28, 04/02* | 205, 576 |
Bengal | Pinta (Abingdon) | 1833, 01/10 | 205, 576 |
Bengal | San Salvador (James) | 1832, 10/05-11* | 205, 576 |
Bengal | Wenman (Wenman) | 1833, 01/11 | 205, 576 |
Benjamin Cummings | Culpepper (Culpepper) | 1855, 05/01 | 235, 243 |
Benjamin Cummings | Isabela (Albemarle) | 1855, 05/19-20 | 235, 243 |
Benjamin Cummings | San Cristóbal (Chatham) | 1856, 07/21-31* | 235, 243 |
Benjamin Cummings | San Cristóbal (Chatham) | 1857, 11/25-12/04* | 235, 243 |
Benjamin Rush | Floreana (Charles) | 1833, 11/14, 11/18* | 576, 770 |
Benjamin Rush | San Cristóbal (Chatham) | 1840, 05/14* | 216 |
Benjamin Rush | San Salvador (James) | 1833, 12/04* | 576, 770 |
Bertha | Pinta (Abingdon) | 1888, 05/06 | 240 |
Bowditch | Española (Hood) | 1833, 03/20 | 833 |
Bowditch | Floreana (Charles) | 1833, 03/25-04/01* | 833 |
Braganza | Floreana (Charles) | 1844, 01/21-22* | 282 |
Brighton | Isabela (Albemarle) | 1848, 02/02 | 313 |
Cachalot | Española (Hood) | 1848, 05/01-02 | 216 |
Cachalot | Floreana (Charles) | 1848, 05/01-02 | 216 |
Cachalot | Isabela (Albemarle) | 1848, 05/07-08* | 216 |
Cachalot | Isabela (Albemarle) | 1849, 08/04-14, 10/25* | 216 |
Cachalot | Wenman (Wenman) | 1849, 08/04-07 | 216 |
Callao | Española (Hood) | 1844, 07/07* | 250, 804 |
Callao | Española (Hood) | 1846, 03/25* | 821 |
Callao | Española (Hood) | 1847, 03/16 | 821 |
Callao | Isabela (Albemarle) | 1843, 03/24 | 250, 804 |
Callao | Isabela (Albemarle) | 1848, 04/19*, 07/27 | 821 |
Callao | Lee Bay (island unknown) | 1844, 06/04* | 250, 804 |
Callao | San Salvador (James) | 1848, 07/13* | 821 |
Cambria | Isabela (Albemarle) | 1861, 03/31 | 914 |
Canada | Isabela (Albemarle) | 1848, 02/16-21* | 250, 263, 264 |
Canton | Isabela (Albemarle) | 1852, 03/02-03 | 541 |
Canton | Wenman (Wenman) | 1852, 03/02-03 | 541 |
Catawba | Isabela (Albemarle) | 1842, 10/* | 804 |
Catherine | Fernandina (Narbrough) | 1832, 01/01* | 690 |
Catherine | Floreana (Charles) | 1834, 05/22-31* | 690 |
Catherine | Pinta (Abingdon) | 1834, 03/01-03* | 690 |
Ceres | Isabela (Albemarle) | 1835, 01/02* | 776 |
Charles | Culpepper (Culpepper) | 1834, 07/03* | 841 |
Charles | Española (Hood) | 1838, 01/25* | 317, 792, 841 |
Charles | Floreana (Charles) | 1839, 02/01* | 317, 792, 841 |
Charles | Isabela (Albemarle) | 1838, 05/14 | 317, 792, 841 |
Charles | Isabela (Albemarle) | 1839, 01/30 | 317, 782, 841 |
Charles | San Cristóbal (Chatham) | 1836, 01/01 | 841 |
Charles | San Cristóbal (Chatham) | 1858, 05/10 | 317, 792, 841 |
Charles & Henry | Española (Hood) | 1834, 02/02* | 792 |
Charles & Henry | San Salvador (James) | 1835, 10/10* | 792 |
Charles Carroll | Floreana (Charles) | 1834, 02/13-22* | 832 |
Charles Drew | Floreana (Charles) | 1847, 11/19-20* | 792 |
Charles Drew | Isabela (Albemarle) | 1847, 11/21 | 792 |
Charles Phelps | Española (Hood) | 1848, 02/27-28* | 792 |
Charles Phelps | Floreana (Charles) | 1848, 02/28 | 792 |
Charles Phelps | Isabela (Albemarle) | 1848, 03/02* | 792 |
Charles Phelps | Santa Cruz (Indefatigable) | 1848, 02/28-29* | 792 |
Charles W. Morgan | Isabela (Albemarle) | 1842, 02/27-28* | 677 |
Chili | Española (Hood) | 1840, 10/19* | 318 |
Chili | Española (Hood) | 1841, 10/12 | 318 |
Chili | Española (Hood) | 1842, 08/14 | 318 |
Chili | Floreana (Charles) | 1841, 09/13* | 318 |
Chili | Isabela (Albemarle) | 1840, 09/19 | 318 |
Chili | San Cristóbal (Chatham) | 1840, 09/18 | 318 |
Chili | San Cristóbal (Chatham) | 1842, 08/15-20* | 318 |
Chili | San Salvador (James) | 1842, 08/21 | 318 |
China | Isabela (Albemarle) | 1847, 03/03-05 | 390 |
Christopher Mitchell | San Salvador (James) | 1835, 02/09-25* | 805 |
Cincinnati | Isabela (Albemarle) | 1857, 12/28 | 794 |
Clara Bell | Culpepper (Culpepper) | 1861, 07/28 | 794 |
Clara Bell | Española (Hood) | 1859, 05/18, 05/24 | 794 |
Clara Bell | Española (Hood) | 1861, 06/09 | 794 |
Clara Bell | Floreana (Charles) | 1859, 05/19 | 794 |
Clara Bell | Floreana (Charles) | 1860, 06/27* | 794 |
Clara Bell | Floreana (Charles) | 1861, 06/11, 06/27* | 794 |
Clara Bell | Isabela (Albemarle) | 1859, 04/19, 09/07 | 794 |
Clara Bell | Isabela (Albemarle) | 1860, 07/13 | 794 |
Clara Bell | Isabela (Albemarle) | 1861, 07/14 | 794 |
Clara Bell | San Cristóbal (Chatham) | 1859, 05/18 | 794 |
Clara Bell | Wenman (Wenman) | 1859, 04/29 | 794 |
Commodore Morris | Fernandina (Narbrough) | 1848, 07/18* | 786 |
Commodore Morris | Isabela (Albemarle) | 1848, 07/03, 07/06* | 786 |
Congaree | Española (Hood) | 1853, 01/02-16* | 259, 291, 292 |
Congaree | Floreana (Charles) | 1862, 07/26* | 795, 860 |
Congaree | San Cristóbal (Chatham) | 1849, 07/04* 08/04* | 260, 843 |
Congaree | San Cristóbal (Chatham) | 1857, 09/20-10/03* | 285 |
Constitution | Isabela (Albemarle) | 1843, 06/06* | 375 |
Coquette | Isabela (Albemarle) | 1821, 05/13 | 375 |
